DATE | Deposit | Withdrawal | Net flow | Total Deposit | Total Withdrawal | TVL | TVL_USD | Active users | TX_NUMBER | Total TX | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-15 00:00:00.000 | 172067.931947 | -26585.42537 | 145482.506577 | 40526296.137418 | -2622471.021291 | 37903825.116127 | 17271849.9735913 | 49 | 53 | 1422206 |
2 | 2025-02-14 00:00:00.000 | 4651200.129676 | -16424.690653 | 4634775.439023 | 40354228.205471 | -2595885.595921 | 37758342.60955 | 16790186.2801088 | 67 | 72 | 1422153 |
3 | 2025-02-13 00:00:00.000 | 39760.847726 | -1512.659966 | 38248.18776 | 35703028.075795 | -2579460.905268 | 33123567.170527 | 14697706.53754 | 95 | 100 | 1422081 |
4 | 2025-02-12 00:00:00.000 | 18534.981528 | -18136.217034 | 398.764494 | 35663267.228069 | -2577948.245302 | 33085318.982767 | 14836639.8320264 | 95 | 105 | 1421981 |
5 | 2025-02-11 00:00:00.000 | 19849.502048 | -34754.221238 | -14904.71919 | 35644732.246541 | -2559812.028268 | 33084920.218273 | 15107170.1002274 | 95 | 100 | 1421876 |
6 | 2025-02-10 00:00:00.000 | 9334600.321243 | -22022.72732 | 9312577.593923 | 35624882.744493 | -2525057.80703 | 33099824.937463 | 15972761.8545719 | 96 | 99 | 1421776 |
7 | 2025-02-09 00:00:00.000 | 81800.726547 | -451368.795663 | -369568.069116 | 26290282.42325 | -2503035.07971 | 23787247.34354 | 11130373.1687462 | 95 | 98 | 1421677 |
8 | 2025-02-08 00:00:00.000 | 127910.85474 | -12187.087832 | 115723.766908 | 26208481.696703 | -2051666.284047 | 24156815.412656 | 9863458.22926784 | 102 | 104 | 1421579 |
9 | 2025-02-07 00:00:00.000 | 17999.284653 | -10241.195539 | 7758.089114 | 26080570.841963 | -2039479.196215 | 24041091.645748 | 9856978.79904858 | 78 | 83 | 1421475 |
10 | 2025-02-06 00:00:00.000 | 105331.664208 | -15074.236455 | 90257.427753 | 26062571.55731 | -2029238.000676 | 24033333.556634 | 9713473.31386181 | 83 | 91 | 1421392 |
11 | 2025-02-05 00:00:00.000 | 53217.788645 | -307.453538 | 52910.335107 | 25957239.893102 | -2014163.764221 | 23943076.128881 | 10113279.0138357 | 102 | 107 | 1421301 |
12 | 2025-02-04 00:00:00.000 | 1409762.496179 | -280.71949 | 1409481.776689 | 25904022.104457 | -2013856.310683 | 23890165.793774 | 9795987.28918788 | 109 | 111 | 1421194 |
13 | 2025-02-03 00:00:00.000 | 36405.433459 | -18300.192101 | 18105.241358 | 24494259.608278 | -2013575.591193 | 22480684.017085 | 8520146.45814436 | 98 | 104 | 1421083 |
14 | 2025-02-02 00:00:00.000 | 121750.864407 | -2479.963965 | 119270.900442 | 24457854.174819 | -1995275.399092 | 22462578.775727 | 9315326.88425378 | 124 | 130 | 1420979 |
15 | 2025-02-01 00:00:00.000 | 79328.434812 | -874.14395 | 78454.290862 | 24336103.310412 | -1992795.435127 | 22343307.875285 | 9455658.10174345 | 172 | 178 | 1420849 |
16 | 2025-01-31 00:00:00.000 | 26779.225755 | -2048.140579 | 24731.085176 | 24256774.8756 | -1991921.291177 | 22264853.584423 | 7546567.29208788 | 134 | 143 | 1420671 |
17 | 2025-01-30 00:00:00.000 | 62136.291822 | -514.8311 | 61621.460722 | 24229995.649845 | -1989873.150598 | 22240122.499247 | 7893752.47235346 | 160 | 183 | 1420528 |
18 | 2025-01-29 00:00:00.000 | 42977.624501 | -15382.455191 | 27595.16931 | 24167859.358023 | -1989358.319498 | 22178501.038525 | 7941708.14731396 | 233 | 252 | 1420345 |
19 | 2025-01-28 00:00:00.000 | 109099.896839 | -12541.354077 | 96558.542762 | 24124881.733522 | -1973975.864307 | 22150905.869215 | 8315475.90602683 | 6322 | 10928 | 1420093 |
20 | 2025-01-27 00:00:00.000 | 66183.909976 | -17651.891673 | 48532.018303 | 24015781.836683 | -1961434.51023 | 22054347.326453 | 8581517.46591464 | 7012 | 11811 | 1409165 |
AzinStats
Updated 2 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH T1 AS
( (SELECT
BLOCK_TIMESTAMP
, TX_ID
, 'deposit' AS Action
, SPLIT(INPUTS[0]['value'] , 'u')[0] / 1E6 AS Value
, SPLIT(INPUTS[1]['value'] , 'u')[0] / 1E6 AS Fee
, INPUTS[2]['value'] AS Account
FROM
aleo.core.fact_transitions
WHERE
PROGRAM_ID = 'pondo_protocol.aleo'
AND
FUNCTION = 'deposit_public_as_signer'
AND
SUCCEEDED = 'TRUE')
UNION ALL
(SELECT
BLOCK_TIMESTAMP
, TX_ID
, 'withdraw' AS Action
, SPLIT(INPUTS[0]['value'] , 'u')[0] / 1E6 AS Value
, 0 AS Fee
, SPLIT((SPLIT(OUTPUTS[0]['value'] , 'account:') [1]) ,',' )[0] AS Account
FROM
aleo.core.fact_transitions
WHERE
PROGRAM_ID = 'pondo_protocol.aleo'
AND
FUNCTION = 'instant_withdraw_public'
AND
SUCCEEDED = 'TRUE')
Last run: about 2 hours ago
...
153
22KB
4s