DATE | BLOCKCHAIN | N_BLOCKS | N_TRANSACTION | TRANSACTION_COUNT_SUCCESS_ | TRANSACTION_COUNT_FAILED_ | SUCCESS_RATE | N_ACTIVE_USERS | TOTAL_FEE_USD | AVERAGE_FEE_USD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-06 00:00:00.000 | Swell | 27808 | 27808 | 27775 | 33 | 0.998813 | 411 | 7.036485855 | 0.0002530381852 |
2 | 2025-04-05 00:00:00.000 | Swell | 46646 | 46646 | 46626 | 20 | 0.999571 | 656 | 5.554481589 | 0.0001190773397 |
3 | 2025-04-04 00:00:00.000 | Swell | 47004 | 47004 | 46953 | 51 | 0.998915 | 357 | 9.616970485 | 0.0002045989806 |
4 | 2025-04-03 00:00:00.000 | Swell | 48831 | 48831 | 48760 | 71 | 0.998546 | 673 | 18.505274938 | 0.0003789657172 |
5 | 2025-04-02 00:00:00.000 | Swell | 48981 | 48981 | 48856 | 125 | 0.997448 | 707 | 19.610776748 | 0.0004003751812 |
6 | 2025-04-01 00:00:00.000 | Swell | 48648 | 48648 | 48563 | 85 | 0.998253 | 816 | 13.487951909 | 0.0002772560415 |
7 | 2025-03-31 00:00:00.000 | Swell | 48389 | 48389 | 48321 | 68 | 0.998595 | 674 | 11.680104767 | 0.0002413793376 |
8 | 2025-03-30 00:00:00.000 | Swell | 47337 | 47337 | 47293 | 44 | 0.99907 | 478 | 8.30054438 | 0.0001753500302 |
9 | 2025-03-29 00:00:00.000 | Swell | 47066 | 47066 | 46975 | 91 | 0.998067 | 319 | 12.574628319 | 0.0002671701083 |
10 | 2025-03-28 00:00:00.000 | Swell | 47631 | 47631 | 47451 | 180 | 0.996221 | 298 | 4.931075278 | 0.0001035265957 |
11 | 2025-03-27 00:00:00.000 | Swell | 47361 | 47361 | 47157 | 204 | 0.995693 | 390 | 17.547449443 | 0.0003705042006 |
12 | 2025-03-26 00:00:00.000 | Swell | 48972 | 48972 | 48547 | 425 | 0.991322 | 480 | 40.182226886 | 0.000820514312 |
13 | 2025-03-25 00:00:00.000 | Swell | 47371 | 47371 | 47226 | 145 | 0.996939 | 294 | 12.05956329 | 0.0002545769203 |
14 | 2025-03-24 00:00:00.000 | Swell | 47678 | 47678 | 47569 | 109 | 0.997714 | 332 | 6.573588331 | 0.0001378746661 |
15 | 2025-03-23 00:00:00.000 | Swell | 46227 | 46227 | 46112 | 115 | 0.997512 | 249 | 5.246982447 | 0.0001135047147 |
16 | 2025-03-22 00:00:00.000 | Swell | 46298 | 46298 | 46201 | 97 | 0.997905 | 217 | 2.728410028 | 0.00005893148794 |
17 | 2025-03-21 00:00:00.000 | Swell | 46606 | 46606 | 46498 | 108 | 0.997683 | 237 | 5.443528791 | 0.0001167988841 |
18 | 2025-03-20 00:00:00.000 | Swell | 47152 | 47152 | 47001 | 151 | 0.996798 | 275 | 14.16714362 | 0.0003004568973 |
19 | 2025-03-19 00:00:00.000 | Swell | 47443 | 47443 | 47298 | 145 | 0.996944 | 275 | 11.740608262 | 0.0002474676614 |
20 | 2025-03-18 00:00:00.000 | Swell | 46859 | 46859 | 46729 | 130 | 0.997226 | 261 | 4.849096439 | 0.0001034827128 |
BlockTracker txns -- avg(tx_fee) copy
Updated 2025-04-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
-- forked from txns -- avg(tx_fee) @ https://flipsidecrypto.xyz/studio/queries/ace9fd05-bd89-4284-bd67-b2df5ec95fa0
select
date_trunc('{{granularity}}', BLOCK_TIMESTAMP) as date,
'Swell' as blockchain,
count(BLOCK_NUMBER) as n_blocks,
count(DISTINCT tx_hash) as n_transaction,
count(DISTINCT case when TX_SUCCEEDED = 'TRUE' then tx_hash end) as TRANSACTION_COUNT_SUCCESS_,
count(DISTINCT case when TX_SUCCEEDED = 'FALSE' then tx_hash end) as TRANSACTION_COUNT_FAILED_,
TRANSACTION_COUNT_SUCCESS_ / (TRANSACTION_COUNT_SUCCESS_ + TRANSACTION_COUNT_FAILED_) as success_rate,
count(DISTINCT from_address) as n_active_users,
sum(tx_fee * b.price) as total_fee_usd,
sum(tx_fee * b.price) / count(DISTINCT tx_hash) as average_fee_usd
from swell.core.fact_transactions a
left join (
select
date_trunc('day', hour) as date,
median(price) as price
from crosschain.price.ez_prices_hourly
where blockchain = 'ethereum'
and is_native = 'TRUE'
group by 1
order by date desc
) b ON date_trunc('day', block_timestamp) = b.date
group by 1 , 2
order by date desc
-- #7132F5
Last run: 21 days ago
...
131
12KB
3s