PERIOD | DAILY_STAKED | TOTAL_AVUSD_STAKED | DAILY_REWARD | |
---|---|---|---|---|
1 | 2025-03-09 00:00:00.000 | 18269.938642 | 5315381.59885603 | |
2 | 2025-03-08 00:00:00.000 | 127.441588638 | 5297111.66021403 | 1968.54 |
3 | 2025-03-07 00:00:00.000 | 2932.122079105 | 5296984.21862539 | 1968.54 |
4 | 2025-03-05 00:00:00.000 | 28198.779 | 5294052.09654629 | 1899.751428571 |
5 | 2025-03-04 00:00:00.000 | 1329.593395717 | 5265853.31754629 | 1899.751428571 |
6 | 2025-03-03 00:00:00.000 | -214673.442634888 | 5264523.72415057 | 1899.751428571 |
7 | 2025-03-02 00:00:00.000 | -113.21368535 | 5479197.16678546 | 1899.751428571 |
8 | 2025-03-01 00:00:00.000 | -5.01676601 | 5479310.38047081 | 1899.751428571 |
9 | 2025-02-27 00:00:00.000 | 281.024916 | 5479315.39723682 | 1899.751428571 |
10 | 2025-02-26 00:00:00.000 | 1000002.34996502 | 5479034.37232082 | 2255.073333333 |
11 | 2025-02-25 00:00:00.000 | 20889.785566189 | 4479032.0223558 | 2255.073333333 |
12 | 2025-02-24 00:00:00.000 | -481760.743812826 | 4458142.23678961 | 2255.073333333 |
13 | 2025-02-23 00:00:00.000 | 6379.300877 | 4939902.98060244 | 2255.073333333 |
14 | 2025-02-22 00:00:00.000 | 127083.827725183 | 4933523.67972544 | 2255.073333333 |
15 | 2025-02-21 00:00:00.000 | 30295.783994 | 4806439.85200025 | 2255.073333333 |
16 | 2025-02-20 00:00:00.000 | 1128.249879218 | 4776144.06800625 | |
17 | 2025-02-19 00:00:00.000 | 154047.809299604 | 4775015.81812703 | 1669.470952381 |
18 | 2025-02-18 00:00:00.000 | 8813.922822226 | 4620968.00882743 | 1669.470952381 |
19 | 2025-02-17 00:00:00.000 | 3105.04020898 | 4612154.0860052 | 1669.470952381 |
20 | 2025-02-16 00:00:00.000 | 11840.690558921 | 4609049.04579622 | 1669.470952381 |
BlockTrackerapr and apy
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with sav as (
select
date_trunc('day', block_timestamp) as period,
sum(avusd / pow(10, 18)) as daily_staked
from (
select
'stake' as type,
block_timestamp,
tx_hash,
origin_from_address,
origin_to_address,
lower('0x' || substr(topics[1]::string, 27, 40) :: string) as sender,
lower('0x' || substr(topics[2]::string, 27, 40) :: string) as owner,
REGEXP_SUBSTR_ALL(SUBSTR(data, 3, len(data)), '.{64}') as segmented_data,
livequery.utils.udf_hex_to_int(segmented_data[0]::string) :: int as avUSD,
livequery.utils.udf_hex_to_int(segmented_data[1]::string) :: int as savUSD
from avalanche.core.fact_event_logs
where topics[0] = '0xdcbc1c05240f31ff3ad067ef1ee35ce4997762752e3a095284754544f4c709d7'
and contract_address = '0x06d47f3fb376649c3a9dafe069b3d6e35572219e'
and TX_STATUS = 'SUCCESS'
and block_timestamp::date >= '2024-11-15'
union all
select
'Unstake' as type,
block_timestamp,
tx_hash,
origin_from_address,
origin_to_address,
lower('0x' || substr(topics[1]::string, 27, 40) :: string) as sender,
lower('0x' || substr(topics[2]::string, 27, 40) :: string) as owner,
REGEXP_SUBSTR_ALL(SUBSTR(data, 3, len(data)), '.{64}') as segmented_data,
-livequery.utils.udf_hex_to_int(segmented_data[0]::string) :: int as avUSD,
livequery.utils.udf_hex_to_int(segmented_data[1]::string) :: int as savUSD
from avalanche.core.fact_event_logs
where topics[0] = '0xfbde797d201c681b91056529119e0b02407c7bb96a4a2c75c01fc9667232c8db'
and contract_address = '0x06d47f3fb376649c3a9dafe069b3d6e35572219e'
Last run: 4 days ago
69
5KB
7s