DATE | SWAPPER | TXNS | CUMU_XNS | SWAP_VOLUME | CUMU_SWAP_VOLUME | AVG_PER_TXNS | DAILY_AVG_SWAP_VOLUME | MA_7 | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-24 00:00:00.000 | 461 | 2200 | 710408 | 1479690.23 | 693981955.97 | 523.228511315 | 6939819.5597 | 2469458.06285714 |
2 | 2025-04-23 00:00:00.000 | 1125 | 5899 | 708208 | 3631801.39 | 692502265.74 | 427.723635614 | 6994972.38121212 | 2629095.23142857 |
3 | 2025-04-22 00:00:00.000 | 1117 | 5273 | 702309 | 2109974.4 | 688870464.35 | 293.500403394 | 7029290.45255102 | 2626011.14 |
4 | 2025-04-21 00:00:00.000 | 1510 | 6295 | 697036 | 3636666.75 | 686760489.95 | 421.447068026 | 7080005.05103093 | 2682681.54142857 |
5 | 2025-04-20 00:00:00.000 | 199 | 3215 | 690741 | 2135447.83 | 683123823.2 | 461.71844973 | 7115873.15833334 | 2490507.93285714 |
6 | 2025-04-19 00:00:00.000 | 207 | 4237 | 687526 | 2165079.96 | 680988375.37 | 393.364818314 | 7168298.68810527 | 2548995.57857143 |
7 | 2025-04-18 00:00:00.000 | 198 | 2949 | 683289 | 2127545.88 | 678823295.41 | 496.394279048 | 7221524.41925532 | 2659798.53571428 |
8 | 2025-04-17 00:00:00.000 | 737 | 4131 | 680340 | 2597150.41 | 676695749.53 | 426.67166256 | 7276298.38204301 | 3066096.95142857 |
9 | 2025-04-16 00:00:00.000 | 1449 | 6637 | 676209 | 3610212.75 | 674098599.12 | 392.841430903 | 7327158.68608696 | 3125201.43142857 |
10 | 2025-04-15 00:00:00.000 | 276 | 3816 | 669572 | 2506667.21 | 670488386.37 | 456.587834244 | 7368004.24582418 | 3239869.33571428 |
11 | 2025-04-14 00:00:00.000 | 223 | 3634 | 665756 | 2291451.49 | 667981719.16 | 457.010668129 | 7422019.10177778 | 3486009.21 |
12 | 2025-04-13 00:00:00.000 | 246 | 3261 | 662122 | 2544861.35 | 665690267.67 | 536.777336005 | 7479665.92887641 | 3664345.02571428 |
13 | 2025-04-12 00:00:00.000 | 498 | 4073 | 658861 | 2940700.66 | 663145406.32 | 474.306558065 | 7535743.25363637 | 3775644.66571428 |
14 | 2025-04-11 00:00:00.000 | 920 | 6020 | 654788 | 4971634.79 | 660204705.66 | 524.047094972 | 7588559.83517242 | 3764667.14142857 |
15 | 2025-04-10 00:00:00.000 | 316 | 4667 | 648768 | 3010881.77 | 655233070.87 | 416.500452345 | 7618989.19616279 | 3552535.78142857 |
16 | 2025-04-09 00:00:00.000 | 603 | 5472 | 644101 | 4412888.08 | 652222189.1 | 501.920846224 | 7673202.22470589 | 3588159.77 |
17 | 2025-04-08 00:00:00.000 | 449 | 6068 | 638629 | 4229646.33 | 647809301.02 | 464.949580081 | 7712015.48833334 | 3562878.07571429 |
18 | 2025-04-07 00:00:00.000 | 322 | 5716 | 632561 | 3539802.2 | 643579654.69 | 439.181414392 | 7753971.74325302 | 3397861.59428571 |
19 | 2025-04-06 00:00:00.000 | 305 | 3661 | 626845 | 3323958.83 | 640039852.49 | 601.295012663 | 7805364.0547561 | 3421548.86285714 |
20 | 2025-04-05 00:00:00.000 | 983 | 8245 | 623184 | 2863857.99 | 636715893.66 | 288.433678115 | 7860690.04518519 | 3364863.96857143 |
BlockTrackeroverall metrics
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
select
date_trunc('day', block_timestamp) as date,
count(distinct origin_from_address) as swapper,
count(distinct tx_hash) as txns,
sum(txns) over (order by date) as cumu_xns,
sum(coalesce(amount_in_usd,amount_out_usd)) as swap_volume,
sum(swap_volume) over (order by date) as cumu_swap_volume,
avg(coalesce(amount_in_usd,amount_out_usd)) as avg_per_txns,
avg(swap_volume) over (order by date) as daily_avg_swap_volume,
avg(swap_volume) over (order by date rows between 6 preceding and current row) as ma_7
from avalanche.defi.ez_dex_swaps
where (token_in = '{{Token_Address}}' or token_out = '{{Token_Address}}')
and block_timestamp >= (select min(block_timestamp) from avalanche.defi.ez_dex_swaps
where (token_in = '{{Token_Address}}' or token_out = '{{Token_Address}}'))
group by date
order by date desc
Last run: 2 days ago
100
11KB
9s