DATE | PLATFORM_ | SWAPPER | TXNS | CUMU_XNS | SWAP_VOLUME | CUMU_SWAP_VOLUME | AVG_PER_TXNS | DAILY_AVG_SWAP_VOLUME | MA_7 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-24 00:00:00.000 | Pangolin | 6 | 7 | 763 | 1.05 | 188.98 | 0.175 | 3.705490196 | 1.144285714 |
2 | 2025-04-24 00:00:00.000 | Pharaoh | 413 | 2107 | 624133 | 1334876.5 | 630370377.67 | 536.09497992 | 6303703.7767 | 2287542.04571428 |
3 | 2025-04-24 00:00:00.000 | Trader Joe | 127 | 293 | 191807 | 144812.68 | 63130689.46 | 436.182771084 | 631306.8946 | 181914.571428572 |
4 | 2025-04-23 00:00:00.000 | Pharaoh | 927 | 5408 | 622026 | 3300098.92 | 629035501.17 | 478.830371445 | 6353893.95121212 | 2450871.82 |
5 | 2025-04-23 00:00:00.000 | Trader Joe | 381 | 1215 | 191514 | 331698.88 | 62985876.78 | 215.949791667 | 636220.977575758 | 178221.972857143 |
6 | 2025-04-23 00:00:00.000 | Pangolin | 8 | 9 | 756 | 1.48 | 187.93 | 0.1644444444 | 3.7586 | 1.137142857 |
7 | 2025-04-23 00:00:00.000 | Uniswap | 3 | 3 | 3950 | 2.11 | 480697.89 | 0.03907407407 | 25299.888947368 | 1.791428571 |
8 | 2025-04-22 00:00:00.000 | Pharaoh | 1062 | 5070 | 616618 | 1986868.78 | 625735402.25 | 334.152166162 | 6385055.125 | 2472429.11857143 |
9 | 2025-04-22 00:00:00.000 | Pangolin | 10 | 10 | 747 | 1.51 | 186.45 | 0.151 | 3.805102041 | 1.324285714 |
10 | 2025-04-22 00:00:00.000 | Trader Joe | 241 | 912 | 190299 | 123104.11 | 62654177.9 | 99.841127332 | 639328.345918367 | 153580.697142858 |
11 | 2025-04-21 00:00:00.000 | Pangolin | 9 | 19 | 737 | 2.69 | 184.94 | 0.1415789474 | 3.852916667 | 1.25 |
12 | 2025-04-21 00:00:00.000 | Pharaoh | 1431 | 5937 | 611548 | 3326071.6 | 623748533.47 | 474.813932905 | 6430397.25226804 | 2533684.45428571 |
13 | 2025-04-21 00:00:00.000 | Trader Joe | 318 | 1231 | 189387 | 310592.46 | 62531073.79 | 193.515551402 | 644650.245257732 | 148995.837142858 |
14 | 2025-04-20 00:00:00.000 | Pharaoh | 169 | 3041 | 605611 | 1989209.37 | 620422461.87 | 528.202169411 | 6462733.9778125 | 2370666.10714286 |
15 | 2025-04-20 00:00:00.000 | Trader Joe | 136 | 698 | 188156 | 146237.74 | 62220481.33 | 171.842232667 | 648130.013854167 | 119840.741428572 |
16 | 2025-04-20 00:00:00.000 | Pangolin | 6 | 8 | 718 | 0.72 | 182.25 | 0.09 | 3.877659574 | 1.084285714 |
17 | 2025-04-19 00:00:00.000 | Pharaoh | 180 | 3959 | 602570 | 2023783.87 | 618433252.5 | 445.374971391 | 6509823.71052631 | 2430625.42 |
18 | 2025-04-19 00:00:00.000 | Pangolin | 2 | 2 | 710 | 0.28 | 181.53 | 0.14 | 3.946304348 | 1.107142857 |
19 | 2025-04-19 00:00:00.000 | Trader Joe | 134 | 764 | 187458 | 141295.81 | 62074243.59 | 147.490407098 | 653413.090421053 | 118369.051428572 |
20 | 2025-04-18 00:00:00.000 | Pharaoh | 181 | 2893 | 598611 | 2051885.28 | 616409468.63 | 573.953924476 | 6557547.53861702 | 2539691.30857143 |
BlockTrackeroverall metrics by platform
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
›
⌄
select
date_trunc('day', block_timestamp) as date,
case when platform ilike 'trader-joe%' then 'Trader Joe'
when platform ilike 'pharaoh%' then 'Pharaoh'
when platform ilike 'uniswap%' then 'Uniswap'
when platform ilike 'hashflow%' then 'Hashflow'
when platform ilike 'kyberswap%' then 'Keberswap'
else INITCAP(platform) end as Platform_,
count(distinct origin_from_address) as swapper,
count(distinct tx_hash) as txns,
sum(txns) over (partition by platform_ order by date) as cumu_xns,
sum(coalesce(amount_in_usd,amount_out_usd)) as swap_volume,
sum(swap_volume) over (partition by platform_ order by date) as cumu_swap_volume,
avg(coalesce(amount_in_usd,amount_out_usd)) as avg_per_txns,
avg(swap_volume) over (partition by platform_ order by date) as daily_avg_swap_volume,
avg(swap_volume) over (partition by platform_ order by date rows between 6 preceding and current row) as ma_7
from avalanche.defi.ez_dex_swaps
where (token_in = '{{Token_Address}}' or token_out = '{{Token_Address}}')
and block_timestamp >= (select min(block_timestamp) from avalanche.defi.ez_dex_swaps
where (token_in = '{{Token_Address}}' or token_out = '{{Token_Address}}'))
group by date , platform_
order by date desc
Last run: 3 days ago
...
271
31KB
10s