DATE | SUM_TPS | AVG_TPS | MAX_TPS | CUMULATIVE_SUM_TPS | OVERALL_AVG_TPS | OVERALL_MAX_TPS | |
---|---|---|---|---|---|---|---|
1 | 2024-02-13 00:00:00.000 | 364932 | 9.27471 | 92 | 34419767 | 8.76462723 | 612 |
2 | 2024-02-12 00:00:00.000 | 343466 | 7.950602 | 62 | 34054835 | 8.758959644 | 612 |
3 | 2024-02-11 00:00:00.000 | 317738 | 7.355046 | 62 | 33711369 | 8.768042314 | 612 |
4 | 2024-02-10 00:00:00.000 | 298579 | 6.911551 | 173 | 33393631 | 8.78409909 | 612 |
5 | 2024-02-09 00:00:00.000 | 279586 | 6.471898 | 72 | 33095052 | 8.805622632 | 612 |
6 | 2024-02-08 00:00:00.000 | 300326 | 6.951991 | 86 | 32815466 | 8.832758965 | 612 |
7 | 2024-02-07 00:00:00.000 | 340648 | 7.88537 | 109 | 32515140 | 8.854885647 | 612 |
8 | 2024-02-06 00:00:00.000 | 348379 | 8.064329 | 387 | 32174492 | 8.8664275 | 612 |
9 | 2024-02-05 00:00:00.000 | 350755 | 8.119329 | 73 | 31826113 | 8.876091337 | 612 |
10 | 2024-02-04 00:00:00.000 | 335797 | 7.773079 | 85 | 31475358 | 8.885320146 | 612 |
11 | 2024-02-03 00:00:00.000 | 351920 | 8.146296 | 118 | 31139561 | 8.899051518 | 612 |
12 | 2024-02-02 00:00:00.000 | 372483 | 8.622292 | 101 | 30787641 | 8.908460962 | 612 |
13 | 2024-02-01 00:00:00.000 | 408744 | 9.461667 | 113 | 30415158 | 8.912083354 | 612 |
14 | 2024-01-31 00:00:00.000 | 378256 | 8.755926 | 150 | 30006414 | 8.90503741 | 612 |
15 | 2024-01-30 00:00:00.000 | 375193 | 8.685023 | 158 | 29628158 | 8.906973922 | 612 |
16 | 2024-01-29 00:00:00.000 | 394974 | 9.142917 | 90 | 29252965 | 8.909894328 | 612 |
17 | 2024-01-28 00:00:00.000 | 408526 | 9.45662 | 86 | 28857991 | 8.90678736 | 612 |
18 | 2024-01-27 00:00:00.000 | 352451 | 8.158588 | 77 | 28449465 | 8.899357189 | 612 |
19 | 2024-01-26 00:00:00.000 | 402391 | 9.314606 | 135 | 28097014 | 8.909504712 | 612 |
20 | 2024-01-25 00:00:00.000 | 460390 | 10.657176 | 93 | 27694623 | 8.903878305 | 612 |
CryptoIcicleWhat's going on with Optimism? - TPS
Updated 2024-02-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
-- Payout 150 USDC
-- Grand Prize 450 USDC
-- Level Advanced
-- What's going on with Optimism?
-- This is an open-ended bounty, what we call a Free Square, and it’s an opportunity for you to show us what you’ve got.
-- Any topic is fair game; The goal here is to explore the data in creative ways and show off your explorations with visualizations (or even a tool/frontend if you’ve got eyes on the grand prize).
with tps as (
select
block_timestamp::date as date,
sum(n_txns_secs) as sum_tps,
avg(n_txns_secs) as avg_tps,
max(n_txns_secs) as max_tps,
sum(sum_tps) over (order by date asc rows between unbounded preceding and current row) as cumulative_sum_tps,
avg(avg_tps) over (order by date asc rows between unbounded preceding and current row) as overall_avg_tps,
max(max_tps) over (order by date asc rows between unbounded preceding and current row) as overall_max_tps
from(
select
block_timestamp,
count(distinct tx_hash) as n_txns_secs
from optimism.core.fact_transactions
where block_timestamp >= CURRENT_DATE - {{n_days}}
group by block_timestamp
) group by date
)
select * from tps
order by date desc
Last run: about 1 year agoAuto-refreshes every 24 hours
91
6KB
113s