Date | Food Volume | Food (ATLAS) | Food Var 24H (ATLAS) | Food Var 1M (ATLAS) | Fuel Volume | Fuel (ATLAS) | Fuel Var 24H (ATLAS) | Fuel Var 1M (ATLAS) | Ammo Volume | Ammo (ATLAS) | Ammo Var 24H (ATLAS) | Ammo Var 1M (ATLAS) | Toolkit Volume | Toolkit (ATLAS) | Toolkit Var 24H (ATLAS) | Toolkit Var 1M (ATLAS) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-28 00:00:00.000 | 2562025 | 0.00158977 | -1.82 | 15.35 | 500000 | 0.00119807 | 1.34 | -3.11 | 16435694 | 0.00164976 | 2.32 | -9.98 | 2222 | 0.00168998 | -0.32 | 10.28 |
2 | 2025-04-27 00:00:00.000 | 25050305 | 0.00161918 | -4.14 | 16.77 | 50104233 | 0.00118228 | -1.21 | -4.71 | 35379446 | 0.00161228 | 0.38 | -12.41 | 12333951 | 0.00169533 | -0.11 | 10.19 |
3 | 2025-04-26 00:00:00.000 | 29704397 | 0.00168915 | -1.35 | 18.22 | 63384496 | 0.00119674 | 0.72 | -5.08 | 18040744 | 0.00160622 | 0.69 | -17.07 | 34454619 | 0.00169713 | 0.45 | 10.8 |
4 | 2025-04-25 00:00:00.000 | 26492376 | 0.00171231 | -2.28 | 19.14 | 153915200 | 0.00118819 | -0.48 | -6.38 | 42736874 | 0.00159523 | -0.45 | -18.52 | 126847168 | 0.00168954 | -0.45 | 7.72 |
5 | 2025-04-24 00:00:00.000 | 10765760 | 0.00175229 | -0.5 | 19.68 | 58854859 | 0.00119394 | -0.36 | -5.38 | 20125367 | 0.00160246 | -1.68 | -19.8 | 7887794 | 0.00169716 | 1.23 | 8.26 |
6 | 2025-04-23 00:00:00.000 | 24147673 | 0.00176108 | 1.19 | 20.22 | 58223810 | 0.00119821 | -2.89 | -5.57 | 31388065 | 0.00162981 | -3.41 | -19.5 | 12272828 | 0.00167656 | 0.94 | 8.63 |
7 | 2025-04-22 00:00:00.000 | 19948926 | 0.00174041 | -2.25 | 20.08 | 70279878 | 0.00123385 | -0.53 | -2.05 | 17247928 | 0.00168727 | 0.05 | -18.24 | 6185976 | 0.00166095 | -2.27 | 5.39 |
8 | 2025-04-21 00:00:00.000 | 25772455 | 0.0017804 | 11.75 | 21.17 | 140077235 | 0.00124039 | 0.78 | -1.2 | 31693603 | 0.00168645 | 0.52 | -10.45 | 41909493 | 0.00169948 | 3.32 | 10.27 |
9 | 2025-04-20 00:00:00.000 | 62790239 | 0.00159322 | 4.35 | 7.2 | 197495519 | 0.0012308 | 0.48 | -1.81 | 41711878 | 0.00167781 | 0.58 | -18.4 | 49437426 | 0.00164494 | 3.81 | 6.97 |
10 | 2025-04-19 00:00:00.000 | 38779577 | 0.00152674 | 2.14 | 5.68 | 77467339 | 0.00122498 | 0.91 | -2.19 | 23657398 | 0.00166807 | 1.25 | -19.64 | 19200133 | 0.00158457 | -0.27 | -0.27 |
11 | 2025-04-18 00:00:00.000 | 26785684 | 0.00149473 | 3.18 | 4.73 | 102943416 | 0.00121391 | -1.29 | -2.12 | 51244873 | 0.00164748 | 3.15 | -20.16 | 4974645 | 0.00158882 | -7.1 | 3.91 |
12 | 2025-04-17 00:00:00.000 | 28258415 | 0.00144872 | -0.03 | 6.1 | 98250128 | 0.00122977 | 0.33 | 1.42 | 68355156 | 0.00159715 | 0.21 | -22.81 | 45960780 | 0.0017102 | 5.11 | 10.52 |
13 | 2025-04-16 00:00:00.000 | 26831015 | 0.00144908 | -0.68 | 6.3 | 71893809 | 0.00122569 | 0.06 | 0.78 | 23755982 | 0.00159372 | -0.33 | -23.68 | 19270731 | 0.00162701 | 2.77 | 0.35 |
14 | 2025-04-15 00:00:00.000 | 44315705 | 0.00145903 | -0.01 | 8.25 | 77496319 | 0.00122499 | 2.16 | 1.42 | 31182177 | 0.00159892 | -3.18 | -22.68 | 86643827 | 0.00158313 | 3.02 | -0.42 |
15 | 2025-04-14 00:00:00.000 | 33001483 | 0.00145914 | -1.16 | 4.1 | 146112737 | 0.00119914 | 3.98 | -1.19 | 38843401 | 0.00165143 | 1.88 | -19.53 | 61257078 | 0.00153667 | -0.28 | -9.22 |
16 | 2025-04-13 00:00:00.000 | 48318103 | 0.00147627 | 2.72 | 3.09 | 81767904 | 0.00115329 | -4.07 | -5.17 | 13010962 | 0.00162097 | 1.17 | -25.66 | 5108499 | 0.00154098 | -2.75 | -3.81 |
17 | 2025-04-12 00:00:00.000 | 33063996 | 0.00143714 | 1.36 | -0.01 | 143464060 | 0.00120217 | -0.83 | -1.08 | 28659551 | 0.00160226 | 0.78 | -24.76 | 29761269 | 0.00158454 | -1.4 | -9.49 |
18 | 2025-04-11 00:00:00.000 | 20386670 | 0.00141781 | -1.21 | -3.25 | 68475905 | 0.00121219 | 0.31 | -0.11 | 22016113 | 0.0015899 | -2.3 | -26.87 | 17966846 | 0.00160707 | -3.44 | 4.49 |
19 | 2025-04-10 00:00:00.000 | 30723483 | 0.00143524 | -2.38 | -1.18 | 156075336 | 0.00120841 | -0.34 | -0.52 | 19731882 | 0.0016273 | -1.43 | -25.07 | 35550383 | 0.00166433 | 2.38 | 10.16 |
20 | 2025-04-09 00:00:00.000 | 39361614 | 0.00147027 | 1.12 | 3.92 | 100007758 | 0.00121248 | -0.03 | -0.04 | 18360952 | 0.00165087 | -4.08 | -25.04 | 12279206 | 0.0016256 | -6.45 | 6.01 |
DatarunnerCONSUMABLES
Updated 3 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
--CONSUMABLES
WITH
tx_list AS (
SELECT
DATE_TRUNC('DAY', block_timestamp) AS date,
--TO_VARCHAR(DATE_TRUNC('DAY', block_timestamp), 'YYYY-MM-DD') AS date,
--TO_VARCHAR(DATE_TRUNC('DAY', block_timestamp), 'YYYY-MM-DD HH24:MI:SS') AS date,
inner_instruction:instructions[0]:parsed:info:tokenAmount:uiAmount AS total_des_frais,
inner_instruction:instructions[1]:parsed:info:tokenAmount:uiAmount AS total_hf,
inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount AS volume_total,
total_hf + total_des_frais AS montant_total,
inner_instruction:instructions[0]:parsed:info:mint::string = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx' AS ATLAS,
inner_instruction:instructions[0]:parsed:info:mint::string = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v' AS USDC,
inner_instruction:instructions[2]:parsed:info:mint::string = 'foodQJAztMzX1DKpLaiounNe2BDMds5RNuPC6jsNrDG' AS Food,
inner_instruction:instructions[2]:parsed:info:mint::string = 'fueL3hBZjLLLJHiFH9cqZoozTG3XQZ53diwFPwbzNim' AS Fuel,
inner_instruction:instructions[2]:parsed:info:mint::string = 'ammoK8AkX2wnebQb35cDAZtTkvsXQbi82cGeTnUvvfK' AS Ammo,
inner_instruction:instructions[2]:parsed:info:mint::string = 'tooLsNYLiVqzg8o4m3L2Uetbn62mvMWRqkog6PQeYKL' AS Toolkit,
CASE
WHEN ATLAS THEN 'ATLAS'
WHEN USDC THEN'USDC'
END AS devise,
CASE
WHEN ATLAS THEN (total_hf + total_des_frais) / NULLIF(volume_total, 0)
END AS prix_unitaire_ATLAS,
CASE
WHEN USDC THEN (total_hf + total_des_frais) / NULLIF(volume_total, 0)
END AS prix_unitaire_USDC
FROM
solana.core.fact_events
WHERE
program_id = 'traderDnaR5w6Tcoi3NFm53i48FTDNbGjBSZwWXDRrg'
AND succeeded = 'true'
Last run: about 3 hours agoAuto-refreshes every 12 hours
91
13KB
3s