Date | Claim Stake Tier 1 Volume | Claim Stake Tier 1 (ATLAS) | Claim Stake Tier 1 (USDC) | Claim Stake Tier 2 Volume | Claim Stake Tier 2 (ATLAS) | Claim Stake Tier 2 (USDC) | Claim Stake Tier 3 Volume | Claim Stake Tier 3 (ATLAS) | Claim Stake Tier 3 (USDC) | Claim Stake Tier 4 Volume | Claim Stake Tier 4 (ATLAS) | Claim Stake Tier 4 (USDC) | Claim Stake Tier 5 Volume | Claim Stake Tier 5 (ATLAS) | Claim Stake Tier 5 (USDC) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-16 00:00:00.000 | 0 | 16700 | 21.01 | 0 | 199000 | 168 | 0 | 340000 | 412 | 0 | 1790 | 0 | 3000 | ||
2 | 2025-04-15 00:00:00.000 | 1 | 16700 | 21.01 | 0 | 199000 | 168 | 0 | 340000 | 412 | 0 | 1790 | 0 | 3000 | ||
3 | 2025-04-14 00:00:00.000 | 0 | 16700 | 23.56 | 0 | 199000 | 168 | 2 | 340000 | 412 | 2 | 1790 | 0 | 3000 | ||
4 | 2025-04-13 00:00:00.000 | 3 | 16700 | 23.56 | 0 | 199000 | 168 | 0 | 340000 | 449 | 0 | 1599 | 0 | 3000 | ||
5 | 2025-04-12 00:00:00.000 | 9 | 16700 | 22.97 | 2 | 199000 | 168 | 1 | 340000 | 449 | 0 | 1599 | 0 | 3000 | ||
6 | 2025-04-11 00:00:00.000 | 8 | 16700 | 20.3 | 0 | 199000 | 137 | 0 | 340000 | 399.5 | 0 | 1599 | 0 | 3000 | ||
7 | 2025-04-10 00:00:00.000 | 3 | 16700 | 19.92 | 2 | 199000 | 137 | 2 | 340000 | 399.5 | 0 | 1599 | 0 | 3000 | ||
8 | 2025-04-09 00:00:00.000 | 0 | 16700 | 22.89 | 0 | 199000 | 176 | 0 | 340000 | 489.5 | 0 | 1599 | 0 | 3000 | ||
9 | 2025-04-08 00:00:00.000 | 0 | 16700 | 22.89 | 0 | 199000 | 176 | 0 | 340000 | 489.5 | 0 | 1599 | 0 | 3000 | ||
10 | 2025-04-07 00:00:00.000 | 0 | 16700 | 22.89 | 0 | 199000 | 176 | 0 | 340000 | 489.5 | 0 | 1599 | 0 | 3000 | ||
11 | 2025-04-06 00:00:00.000 | 2 | 16700 | 22.89 | 1 | 199000 | 176 | 0 | 340000 | 489.5 | 0 | 1599 | 0 | 3000 | ||
12 | 2025-04-05 00:00:00.000 | 4 | 16700 | 20.74 | 0 | 199000 | 166 | 0 | 340000 | 489.5 | 0 | 1599 | 0 | 3000 | ||
13 | 2025-04-04 00:00:00.000 | 0 | 31000 | 22.8 | 0 | 199000 | 166 | 2 | 340000 | 489.5 | 0 | 1599 | 0 | 3000 | ||
14 | 2025-04-03 00:00:00.000 | 4 | 31000 | 22.8 | 1 | 199000 | 166 | 0 | 340000 | 426 | 0 | 1599 | 0 | 3000 | ||
15 | 2025-04-02 00:00:00.000 | 22 | 18968 | 22.8 | 3 | 190000 | 166 | 0 | 340000 | 426 | 0 | 1599 | 0 | 3000 | ||
16 | 2025-04-01 00:00:00.000 | 2 | 18825 | 22.75 | 0 | 129400 | 179 | 1 | 340000 | 426 | 0 | 1599 | 0 | 3000 | ||
17 | 2025-03-31 00:00:00.000 | 1 | 18830 | 22.75 | 0 | 129400 | 179 | 0 | 340000 | 450 | 0 | 1599 | 0 | 3000 | ||
18 | 2025-03-30 00:00:00.000 | 2 | 16995 | 22.75 | 0 | 129400 | 179 | 0 | 340000 | 450 | 0 | 1599 | 0 | 3000 | ||
19 | 2025-03-29 00:00:00.000 | 3 | 16995 | 21.83 | 0 | 129400 | 179 | 0 | 340000 | 450 | 0 | 1599 | 0 | 3000 | ||
20 | 2025-03-28 00:00:00.000 | 0 | 16995 | 23.48 | 0 | 129400 | 179 | 0 | 340000 | 450 | 0 | 1599 | 0 | 3000 |
DatarunnerCLAIM STAKE
Updated 4 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
--CLAIM STAKE
WITH
tx_list AS (
SELECT
DATE_TRUNC('DAY', block_timestamp) AS date,
--TO_VARCHAR(DATE_TRUNC('DAY', block_timestamp), 'YYYY-MM-DD') AS date,
--TO_VARCHAR(DATE_TRUNC('DAY', block_timestamp), 'YYYY-MM-DD HH24:MI:SS') AS date,
inner_instruction:instructions[0]:parsed:info:tokenAmount:uiAmount AS total_des_frais,
inner_instruction:instructions[1]:parsed:info:tokenAmount:uiAmount AS total_hf,
inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount AS volume_total,
total_hf + total_des_frais AS montant_total,
inner_instruction:instructions[0]:parsed:info:mint::string = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx' AS ATLAS,
inner_instruction:instructions[0]:parsed:info:mint::string = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v' AS USDC,
inner_instruction:instructions[2]:parsed:info:mint::string = 'HzUBawF9xxTy4mTuvSkk1a4voJcm65tSHZz6voCDUB33' AS Claim_Stake_Tier_1,
inner_instruction:instructions[2]:parsed:info:mint::string = '2piSPCxbuibsraBnnK4M5rGeHSraNe2oiD8hDw42bPKq' AS Claim_Stake_Tier_2,
inner_instruction:instructions[2]:parsed:info:mint::string = 'C2uF4fECabWryVCV1bDuxP7jMspbf2gei3YAP2UBn292' AS Claim_Stake_Tier_3,
inner_instruction:instructions[2]:parsed:info:mint::string = 'EBEJj1LKuo1k1J2ZvNJxsXATdGYnfaLWzqxck5p4PXSz' AS Claim_Stake_Tier_4,
inner_instruction:instructions[2]:parsed:info:mint::string = '3aTW9zvPz5f7vt2Mfnr5zWA2RcgNTtDSSrBwaxyZ6t7d' AS Claim_Stake_Tier_5,
CASE
WHEN ATLAS THEN 'ATLAS'
WHEN USDC THEN'USDC'
END AS devise,
CASE
WHEN ATLAS THEN (total_hf + total_des_frais) / NULLIF(volume_total, 0)
END AS prix_unitaire_ATLAS,
CASE
WHEN USDC THEN (total_hf + total_des_frais) / NULLIF(volume_total, 0)
END AS prix_unitaire_USDC
FROM
solana.core.fact_events
WHERE
program_id = 'traderDnaR5w6Tcoi3NFm53i48FTDNbGjBSZwWXDRrg'
Last run: about 4 hours agoAuto-refreshes every 12 hours
...
311
28KB
4s