DATE_ | VOLUME_USD | |
---|---|---|
1 | 2024-11-18 00:00:00.000 | 2220393670 |
2 | 2024-11-11 00:00:00.000 | 2144950273 |
3 | 2024-11-04 00:00:00.000 | 1317170863 |
4 | 2024-11-25 00:00:00.000 | 1033124207 |
5 | 2024-08-19 00:00:00.000 | 732053011 |
6 | 2024-10-21 00:00:00.000 | 714553326 |
7 | 2024-10-28 00:00:00.000 | 703857543 |
8 | 2024-10-14 00:00:00.000 | 695395588 |
9 | 2024-10-07 00:00:00.000 | 679807108 |
10 | 2024-09-30 00:00:00.000 | 673272650 |
11 | 2024-09-16 00:00:00.000 | 597320590 |
12 | 2024-09-23 00:00:00.000 | 578455050 |
13 | 2024-08-26 00:00:00.000 | 561698299 |
14 | 2024-09-02 00:00:00.000 | 538226385 |
15 | 2024-09-09 00:00:00.000 | 484566607 |
16 | 2024-08-12 00:00:00.000 | 284638670 |
Deebs-DeFi-j9fRbzECO DEX VOLUME Over Time
Updated 2025-02-09
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
-- forked from NOW Date Range 1 Defillama CHAIN DEX Volume copy copy @ https://flipsidecrypto.xyz/edit/queries/74cebc4a-41df-49d8-b7a2-a49a39104c61
-- forked from Defillama PROTCOL DEX Volume copy @ https://flipsidecrypto.xyz/edit/queries/cf8bce69-97f3-4899-8b38-7c097191bbe9
-- forked from Defillama DEX Volume @ https://flipsidecrypto.xyz/edit/queries/49d1f5ff-1f69-456e-8b41-0ce97f8034db
SELECT
date_trunc('week',date) as date_,
sum(Volume) AS Volume_USD
FROM external.defillama.fact_dex_volume
WHERE date>current_date()-{{Date_Range}}
AND date_trunc('week',date) != date_trunc('week',current_date())
AND chain='avalanche'
group by date_
ORDER BY Volume_USD DESC
Last run: 3 months ago
16
613B
1s