DATE | TVL_USD | |
---|---|---|
1 | 2025-02-09 00:00:00.000 | 1585137161 |
2 | 2025-02-07 00:00:00.000 | 1600206408 |
3 | 2025-02-06 00:00:00.000 | 1647317800 |
4 | 2025-02-05 00:00:00.000 | 1663198026 |
5 | 2025-02-04 00:00:00.000 | 1642850298 |
6 | 2025-02-03 00:00:00.000 | 1539109432 |
7 | 2025-02-02 00:00:00.000 | 1760183427 |
8 | 2025-01-31 00:00:00.000 | 1891565318 |
9 | 2025-01-30 00:00:00.000 | 1867172856 |
10 | 2025-02-08 00:00:00.000 | 1544020468 |
11 | 2025-02-01 00:00:00.000 | 1856405886 |
12 | 2025-01-23 00:00:00.000 | 1828865882 |
13 | 2025-01-22 00:00:00.000 | 1881750281 |
14 | 2025-01-24 00:00:00.000 | 1892956350 |
15 | 2025-01-21 00:00:00.000 | 1846280023 |
16 | 2025-01-20 00:00:00.000 | 1916642830 |
17 | 2025-01-19 00:00:00.000 | 1877160953 |
18 | 2025-01-18 00:00:00.000 | 1932539962 |
19 | 2025-01-17 00:00:00.000 | 1996197310 |
20 | 2025-01-15 00:00:00.000 | 1823543339 |
Deebs-DeFi-j9fRbzTVL Avalanche
Updated 2025-02-09
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
-- forked from ECO DEX VOLUME Over Time @ https://flipsidecrypto.xyz/edit/queries/8260f6c1-3efc-4256-ae80-a52986e54a8a
-- forked from NOW Date Range 1 Defillama CHAIN DEX Volume copy copy @ https://flipsidecrypto.xyz/edit/queries/74cebc4a-41df-49d8-b7a2-a49a39104c61
-- forked from Defillama PROTCOL DEX Volume copy @ https://flipsidecrypto.xyz/edit/queries/cf8bce69-97f3-4899-8b38-7c097191bbe9
-- forked from Defillama DEX Volume @ https://flipsidecrypto.xyz/edit/queries/49d1f5ff-1f69-456e-8b41-0ce97f8034db
SELECT
date,
TVL_USD
FROM external.defillama.fact_chain_tvl
WHERE date>current_date()-{{Date_Range}}
AND chain='Avalanche'
Last run: 3 months ago
...
180
7KB
1s