DATE | DAILY_FEES | CUMULATIVE_FEE | DAYS_7_AVERAGE_FEES | DAYS_30_AVERAGE_FEES | |
---|---|---|---|---|---|
1 | 2025-02-09 00:00:00.000 | 7247 | 3688169 | 40987.25 | 21216.516 |
2 | 2025-02-08 00:00:00.000 | 8273 | 3680922 | 41497.875 | 21347.935 |
3 | 2025-02-07 00:00:00.000 | 12909 | 3672649 | 42136.625 | 21562.129 |
4 | 2025-02-06 00:00:00.000 | 13369 | 3659740 | 42053.5 | 21640.645 |
5 | 2025-02-05 00:00:00.000 | 12185 | 3646371 | 41989.625 | 21691.58 |
6 | 2025-02-04 00:00:00.000 | 18337 | 3634186 | 41760.375 | 21606.741 |
7 | 2025-02-03 00:00:00.000 | 203554 | 3615849 | 42180.125 | 21359.612 |
8 | 2025-02-02 00:00:00.000 | 52024 | 3412295 | 17847.625 | 15162.322 |
9 | 2025-02-01 00:00:00.000 | 11332 | 3360271 | 12557.875 | 13795.225 |
10 | 2025-01-31 00:00:00.000 | 13383 | 3348939 | 12989.75 | 13663.322 |
11 | 2025-01-30 00:00:00.000 | 12244 | 3335556 | 13039.625 | 13472.354 |
12 | 2025-01-29 00:00:00.000 | 12858 | 3323312 | 12869.625 | 13407.387 |
13 | 2025-01-28 00:00:00.000 | 10351 | 3310454 | 13039.625 | 13182.483 |
14 | 2025-01-27 00:00:00.000 | 21695 | 3300103 | 17626.625 | 13046.129 |
15 | 2025-01-26 00:00:00.000 | 8894 | 3278408 | 17124.125 | 12659.677 |
16 | 2025-01-25 00:00:00.000 | 9706 | 3269514 | 17819.75 | 12641.516 |
17 | 2025-01-24 00:00:00.000 | 14787 | 3259808 | 18114.375 | 12618.935 |
18 | 2025-01-23 00:00:00.000 | 13782 | 3245021 | 18197 | 12531 |
19 | 2025-01-22 00:00:00.000 | 10884 | 3231239 | 18467.125 | 12617.903 |
20 | 2025-01-21 00:00:00.000 | 14218 | 3220355 | 18186.25 | 12641.096 |
Deebs-DeFi-j9fRbzTotal Fees Over Time (forked from Socio Crypto and edited)
Updated 2025-02-09
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
›
⌄
SELECT
date,
fees as daily_fees,
SUM(fees) over (ORDER BY date) as cumulative_fee,
AVG(fees) over (ORDER BY date rows BETWEEN 7 PRECEDING and current row) as days_7_average_fees,
AVG(fees)over (ORDER BY date rows BETWEEN 30 PRECEDING and current row) as days_30_average_fees
FROM external.defillama.fact_protocol_fees_revenue
WHERE chain = 'avalanche'
and protocol = 'Avalanche'
AND date>current_date()-{{Date_Range}}
ORDER by date DESC
Last run: 3 months ago
90
5KB
5s