PLATFORM_NAME | DATE | Total trades | Total users | Min trading volume (USD) | Avg trading volume (USD) | Max trading volume (USD) | Total trading volume (USD) | Min trading volume (ETH) | Avg trading volume (ETH) | Max trading volume (ETH) | Total trading volume (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | opensea | 2024-07-01 00:00:00.000 | 8 | 6 | 684.057765 | 746.898499955 | 825.60321648 | 7468.984999549 | 0.1965 | 0.21552744 | 0.2395344 | 2.1552744 |
2 | opensea | 2024-10-08 00:00:00.000 | 6 | 6 | 536.8616 | 555.663658857 | 601.06709 | 3889.645612 | 0.22 | 0.2280857143 | 0.247 | 1.5966 |
3 | opensea | 2024-05-16 00:00:00.000 | 12 | 12 | 1249.733995 | 1433.329680496 | 1684.73459154 | 21499.94520744 | 0.4183 | 0.4780319333 | 0.559999 | 7.170479 |
4 | opensea | 2024-11-07 00:00:00.000 | 14 | 14 | 1065.564738 | 1336.298923361 | 3872.077298 | 24053.380620492 | 0.3801 | 0.4716687278 | 1.3471 | 8.4900371 |
5 | opensea | 2025-02-22 00:00:00.000 | 4 | 4 | 889.30604 | 904.245764673 | 944.474342714 | 6329.720352714 | 0.322 | 0.3293568286 | 0.3484978 | 2.3054978 |
6 | opensea | 2024-10-17 00:00:00.000 | 13 | 11 | 957.5489 | 1208.169745535 | 2873.134 | 18122.546183026 | 0.37 | 0.462614 | 1.1 | 6.93921 |
7 | opensea | 2024-10-04 00:00:00.000 | 5 | 5 | 569.5848 | 615.4310005 | 654.25373 | 3692.586003 | 0.24 | 0.2546666667 | 0.269 | 1.528 |
8 | opensea | 2024-06-25 00:00:00.000 | 6 | 6 | 704.16608 | 1010.526928667 | 2368.943616 | 6063.161572 | 0.211 | 0.2973666667 | 0.6942 | 1.7842 |
9 | opensea | 2024-04-26 00:00:00.000 | 24 | 23 | 2612.527686089 | 3337.147376841 | 8125.019143732 | 106788.716058904 | 0.835 | 1.062692687 | 2.59 | 34.006166 |
10 | opensea | 2024-12-29 00:00:00.000 | 14 | 13 | 1390.978545 | 2447.645282216 | 8381.675 | 34267.033951019 | 0.4103 | 0.725977785 | 2.5 | 10.16368899 |
11 | opensea | 2024-08-30 00:00:00.000 | 8 | 8 | 390.401043 | 556.7054068 | 1313.6032 | 5567.054068 | 0.1583 | 0.22209 | 0.52 | 2.2209 |
12 | opensea | 2024-08-09 00:00:00.000 | 9 | 7 | 601.161327 | 632.451146886 | 694.02504997 | 5692.06032197 | 0.2264 | 0.2387576667 | 0.25862 | 2.148819 |
13 | opensea | 2024-04-09 00:00:00.000 | 23 | 19 | 4035.783733388 | 5374.183298006 | 11844.485899965 | 145102.949046161 | 1.153 | 1.485462 | 3.19 | 40.107474 |
14 | opensea | 2024-05-27 00:00:00.000 | 22 | 19 | 794.8059 | 1009.501581667 | 2918.1075 | 26247.04112333 | 0.203 | 0.2580895385 | 0.75 | 6.710328 |
15 | opensea | 2024-11-16 00:00:00.000 | 36 | 27 | 1053.79344 | 1616.137487581 | 4448.3346 | 72726.186941142 | 0.336 | 0.5174277533 | 1.42 | 23.2842489 |
16 | opensea | 2024-10-02 00:00:00.000 | 11 | 4 | 618.031145 | 705.145637364 | 1465.49611 | 7756.602011 | 0.2489 | 0.2841727273 | 0.5902 | 3.1259 |
17 | opensea | 2024-11-17 00:00:00.000 | 6 | 5 | 1014.4365 | 1073.299198 | 1125.387016 | 6439.795188 | 0.33 | 0.3453666667 | 0.3653 | 2.0722 |
18 | opensea | 2024-09-13 00:00:00.000 | 37 | 25 | 444.716512 | 687.061453466 | 1691.100374 | 32291.888312923 | 0.1888 | 0.2895667179 | 0.6989 | 13.60963574 |
19 | opensea | 2024-07-24 00:00:00.000 | 1 | 1 | 996.324 | 996.324 | 996.324 | 996.324 | 0.29 | 0.29 | 0.29 | 0.29 |
20 | opensea | 2024-05-29 00:00:00.000 | 17 | 13 | 7.51942 | 876.493136243 | 1192.977 | 21035.835269824 | 0.002 | 0.2323176875 | 0.318 | 5.5756245 |
Drsimononchain gaias copy copy
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
{{param_38Ed}}-- forked from onchain gaias copy @ https://flipsidecrypto.xyz/studio/queries/80489866-5375-45bb-80c3-6b2592d09b21
-- forked from onchain gaias @ https://flipsidecrypto.xyz/studio/queries/7f581d40-74f3-46a5-9189-96d7267ba988
--https://warpcast.com/~/channel/ogs
--https://warpcast.com/hony
--https://warpcast.com/ciniz
select
PLATFORM_NAME,
DATE_TRUNC('{{Time_frame}}', block_timestamp) AS DATE,
count (DISTINCT tx_hash) as "Total trades",
count(DISTINCT ORIGIN_FROM_ADDRESS) as "Total users",
min(price_usd) as "Min trading volume (USD)",
avg(price_usd) as "Avg trading volume (USD)",
max(price_usd) as "Max trading volume (USD)",
sum(price_usd) as "Total trading volume (USD)",
min(price) as "Min trading volume (ETH)",
avg(price) as "Avg trading volume (ETH)",
max(price) as "Max trading volume (ETH)",
sum(price) as "Total trading volume (ETH)"
from
base.nft.ez_nft_sales
where
nft_address = lower('0xA449b4f43D9A33FcdCF397b9cC7Aa909012709fD')
and price <= '10'
and price <> '0'
group by
1,
2
order by
1 desc
Last run: 4 days agoAuto-refreshes every 12 hours
...
439
55KB
5s