PLATFORM_NAME | DATE | Total trades | Total users | Min trading volume (USD) | Avg trading volume (USD) | Max trading volume (USD) | Total trading volume (USD) | Min trading volume (ETH) | Avg trading volume (ETH) | Max trading volume (ETH) | Total trading volume (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | opensea | 2024-12-08 00:00:00.000 | 62 | 49 | 2603.72007 | 4457.095228954 | 16898.3825 | 432338.237208559 | 0.651 | 1.117832741 | 4.25 | 108.42977588 |
2 | opensea | 2024-12-03 00:00:00.000 | 47 | 24 | 1902.145275 | 2653.972797188 | 10020.927 | 191086.041397543 | 0.5211 | 0.7342548817 | 2.78 | 52.86635148 |
3 | opensea | 2024-10-11 00:00:00.000 | 5 | 5 | 484.708 | 708.29238068 | 791.27376 | 13457.555232924 | 0.2 | 0.2929415795 | 0.328 | 5.56589001 |
4 | opensea | 2024-07-03 00:00:00.000 | 4 | 4 | 650.68112 | 871.86343985 | 1411.9029504 | 3487.4537594 | 0.1972 | 0.2596225 | 0.42069 | 1.03849 |
5 | opensea | 2025-01-04 00:00:00.000 | 30 | 26 | 2404.72208 | 4626.658625179 | 16084.375999634 | 222079.61400861 | 0.6715 | 1.273115123 | 4.4 | 61.1095259 |
6 | opensea | 2024-09-07 00:00:00.000 | 2 | 2 | 513.6153 | 556.85691 | 600.09852 | 1113.71382 | 0.23 | 0.2485 | 0.267 | 0.497 |
7 | opensea | 2024-04-25 00:00:00.000 | 19 | 16 | 2523.475259392 | 2970.193907786 | 3282.266436428 | 103956.78677252 | 0.8 | 0.9429837143 | 1.039 | 33.00443 |
8 | opensea | 2024-05-27 00:00:00.000 | 22 | 19 | 794.8059 | 1009.501581667 | 2918.1075 | 26247.04112333 | 0.203 | 0.2580895385 | 0.75 | 6.710328 |
9 | opensea | 2024-09-10 00:00:00.000 | 8 | 5 | 463.22898 | 491.771582031 | 582.029983251 | 3934.172656251 | 0.1945 | 0.2076749975 | 0.24899998 | 1.66139998 |
10 | opensea | 2024-10-25 00:00:00.000 | 18 | 16 | 1116.54505 | 1575.799153273 | 4269.142 | 40970.777985096 | 0.445 | 0.6314569223 | 1.7 | 16.41787998 |
11 | opensea | 2024-12-27 00:00:00.000 | 13 | 8 | 1469.3448 | 2531.015772778 | 7699.2324 | 45558.28391 | 0.44 | 0.7585277778 | 2.26 | 13.6535 |
12 | opensea | 2024-08-04 00:00:00.000 | 6 | 5 | 569.605455 | 629.76755935 | 726.9673781 | 3778.6053561 | 0.2115 | 0.2305716667 | 0.26993 | 1.38343 |
13 | opensea | 2024-11-08 00:00:00.000 | 8 | 8 | 1034.661888 | 1123.515953329 | 1254.80782 | 8988.127626631 | 0.3536 | 0.3850812487 | 0.427 | 3.08064999 |
14 | opensea | 2024-11-07 00:00:00.000 | 14 | 14 | 1065.564738 | 1336.298923361 | 3872.077298 | 24053.380620492 | 0.3801 | 0.4716687278 | 1.3471 | 8.4900371 |
15 | opensea | 2024-04-20 00:00:00.000 | 24 | 22 | 2058.546323201 | 2699.171051195 | 6006.449311892 | 64780.105228672 | 0.67 | 0.8757194583 | 1.9 | 21.017267 |
16 | opensea | 2024-03-25 00:00:00.000 | 80 | 63 | 2419.215934601 | 3078.613809743 | 7999.386386356 | 304782.767164526 | 0.6705 | 0.8749216161 | 2.2 | 86.61723999 |
17 | opensea | 2024-12-29 00:00:00.000 | 14 | 13 | 1390.978545 | 2447.645282216 | 8381.675 | 34267.033951019 | 0.4103 | 0.725977785 | 2.5 | 10.16368899 |
18 | opensea | 2024-08-13 00:00:00.000 | 12 | 12 | 504.71472 | 567.349616067 | 645.81776 | 6808.1953928 | 0.186 | 0.2109783333 | 0.238 | 2.53174 |
19 | opensea | 2024-04-11 00:00:00.000 | 41 | 34 | 3745.056743058 | 4281.142840878 | 10487.293462278 | 209775.999203008 | 1.069 | 1.211112816 | 2.99 | 59.344528 |
20 | opensea | 2024-12-05 00:00:00.000 | 40 | 25 | 2387.3348 | 4902.147930007 | 19255.432 | 215694.508920327 | 0.62 | 1.253487105 | 4.9 | 55.15343261 |
Drsimononchain gaias
Updated 2025-01-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
--https://warpcast.com/~/channel/ogs
--https://warpcast.com/hony
--https://warpcast.com/ciniz
select
PLATFORM_NAME,
DATE_TRUNC('{{Time_frame}}', block_timestamp) AS DATE,
count (DISTINCT tx_hash) as "Total trades",
count(DISTINCT ORIGIN_FROM_ADDRESS) as "Total users",
min(price_usd) as "Min trading volume (USD)",
avg(price_usd) as "Avg trading volume (USD)",
max(price_usd) as "Max trading volume (USD)",
sum(price_usd) as "Total trading volume (USD)",
min(price) as "Min trading volume (ETH)",
avg(price) as "Avg trading volume (ETH)",
max(price) as "Max trading volume (ETH)",
sum(price) as "Total trading volume (ETH)"
from base.nft.ez_nft_sales
where nft_address = lower('0xA449b4f43D9A33FcdCF397b9cC7Aa909012709fD')
and price <= '10'
and price <> '0'
group by 1,2
order by 1 desc
Last run: about 1 month agoAuto-refreshes every 12 hours
...
345
43KB
877s