PLATFORM_NAME | DATE | Total trades | Total users | Min trading volume (USD) | Avg trading volume (USD) | Max trading volume (USD) | Total trading volume (USD) | Min trading volume (ETH) | Avg trading volume (ETH) | Max trading volume (ETH) | Total trading volume (ETH) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | opensea | 2024-04-26 00:00:00.000 | 24 | 23 | 2612.527686089 | 3337.147376841 | 8125.019143732 | 106788.716058904 | 0.835 | 1.062692688 | 2.59 | 34.006166 |
2 | opensea | 2024-04-09 00:00:00.000 | 23 | 19 | 4035.783733388 | 5374.183298006 | 11844.485899965 | 145102.949046161 | 1.153 | 1.485462 | 3.19 | 40.107474 |
3 | opensea | 2024-11-19 00:00:00.000 | 8 | 6 | 1015.98656 | 1461.30776925 | 3731.952 | 11690.462154 | 0.328 | 0.4692125 | 1.2 | 3.7537 |
4 | opensea | 2024-08-05 00:00:00.000 | 18 | 15 | 398.331886 | 521.79638605 | 803.2176 | 10435.92772099 | 0.1714 | 0.2176049 | 0.36 | 4.352098 |
5 | opensea | 2025-01-13 00:00:00.000 | 14 | 12 | 2742.878292 | 5141.062955462 | 18304.5415 | 71974.881376475 | 0.8756 | 1.654974491 | 5.99 | 23.16964287 |
6 | opensea | 2024-07-04 00:00:00.000 | 18 | 14 | 518.0076 | 587.794394329 | 654.15094 | 11755.88788658 | 0.165 | 0.1848844975 | 0.206 | 3.69768995 |
7 | opensea | 2024-07-25 00:00:00.000 | 8 | 6 | 877.492737 | 953.916791444 | 1042.5657 | 10493.08470588 | 0.2761 | 0.2990338182 | 0.33 | 3.289372 |
8 | opensea | 2024-05-17 00:00:00.000 | 11 | 11 | 1311.538438 | 2081.437092638 | 4236.7897 | 24977.245111661 | 0.433 | 0.6922491392 | 1.43 | 8.30698967 |
9 | opensea | 2024-06-10 00:00:00.000 | 4 | 3 | 1153.82295 | 1199.153529452 | 1222.965206 | 5995.76764726 | 0.315 | 0.3251598 | 0.3319 | 1.625799 |
10 | opensea | 2024-10-22 00:00:00.000 | 44 | 34 | 1521.236837 | 2254.87454316 | 6629.35875 | 128527.848960105 | 0.5801 | 0.854341893 | 2.49 | 48.6974879 |
11 | opensea | 2024-11-05 00:00:00.000 | 5 | 4 | 981.812 | 1035.9376444 | 1172.3905 | 5179.688222 | 0.4 | 0.42504 | 0.485 | 2.1252 |
12 | opensea | 2024-11-22 00:00:00.000 | 13 | 13 | 715.824 | 1068.602796641 | 3724.53394 | 20303.45313617 | 0.216 | 0.3204736837 | 1.094 | 6.08899999 |
13 | opensea | 2024-07-16 00:00:00.000 | 8 | 6 | 952.992832 | 1298.610524875 | 1697.775 | 10388.884199 | 0.2751 | 0.3812625 | 0.5 | 3.0501 |
14 | opensea | 2024-12-30 00:00:00.000 | 20 | 14 | 1308.61764 | 2342.591712838 | 10463.70099159 | 49194.425969599 | 0.396 | 0.6969951857 | 3.079 | 14.6368989 |
15 | opensea | 2025-03-08 00:00:00.000 | 15 | 13 | 467.709 | 530.5634404 | 618.37764 | 7958.451605995 | 0.22 | 0.2418557327 | 0.278 | 3.62783599 |
16 | opensea | 2024-12-18 00:00:00.000 | 4 | 4 | 2499.816814 | 5073.483392662 | 13553.89 | 25367.416963311 | 0.6446 | 1.31017998 | 3.5 | 6.5508999 |
17 | opensea | 2024-05-07 00:00:00.000 | 26 | 21 | 1991.001535562 | 2426.947222304 | 5453.597746999 | 65527.575002209 | 0.6501 | 0.7903509259 | 1.75 | 21.339475 |
18 | opensea | 2024-03-16 00:00:00.000 | 306 | 201 | 2.616778136 | 901.600352916 | 1651.274654761 | 415637.762694363 | 0.0007 | 0.2462083488 | 0.45 | 113.502048788 |
19 | opensea | 2024-05-08 00:00:00.000 | 16 | 11 | 2056.282910641 | 2328.078418594 | 2812.549524391 | 62858.117302044 | 0.6858 | 0.7743362963 | 0.9385 | 20.90708 |
20 | opensea | 2024-03-14 00:00:00.000 | 371 | 233 | 174.495007394 | 358.932780183 | 562.174593258 | 235100.971020029 | 0.0451 | 0.09074991586 | 0.14201 | 59.441194887 |
Drsimononchain gaias
Updated 2025-04-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
--https://warpcast.com/~/channel/ogs
--https://warpcast.com/hony
--https://warpcast.com/ciniz
select
PLATFORM_NAME,
DATE_TRUNC('{{Time_frame}}', block_timestamp) AS DATE,
count (DISTINCT tx_hash) as "Total trades",
count(DISTINCT ORIGIN_FROM_ADDRESS) as "Total users",
min(price_usd) as "Min trading volume (USD)",
avg(price_usd) as "Avg trading volume (USD)",
max(price_usd) as "Max trading volume (USD)",
sum(price_usd) as "Total trading volume (USD)",
min(price) as "Min trading volume (ETH)",
avg(price) as "Avg trading volume (ETH)",
max(price) as "Max trading volume (ETH)",
sum(price) as "Total trading volume (ETH)"
from base.nft.ez_nft_sales
where nft_address = lower('0xA449b4f43D9A33FcdCF397b9cC7Aa909012709fD')
and price <= '10'
and price <> '0'
group by 1,2
order by 1 desc
Last run: 17 days agoAuto-refreshes every 12 hours
...
427
53KB
50s