DATE | Avg price (usd) | MA9 | MA21 | MA50 | MA100 | MA200 | |
---|---|---|---|---|---|---|---|
1 | 2025-03-23 12:00:00.000 | 0.00334327 | 0.003297879 | 0.003330988182 | 0.003269987451 | 0.003245918713 | 0.003208689502 |
2 | 2025-03-23 11:00:00.000 | 0.00331583 | 0.003295343 | 0.003332586818 | 0.003266178824 | 0.003243751188 | 0.003207908856 |
3 | 2025-03-23 10:00:00.000 | 0.00330681 | 0.003293264 | 0.003340100455 | 0.003263218431 | 0.003241887921 | 0.003207279403 |
4 | 2025-03-23 09:00:00.000 | 0.00330343 | 0.003294054 | 0.00334926 | 0.00326073451 | 0.003240096931 | 0.00320668597 |
5 | 2025-03-23 08:00:00.000 | 0.00328595 | 0.003296433 | 0.003358225909 | 0.003258591961 | 0.003238112277 | 0.003206318507 |
6 | 2025-03-23 07:00:00.000 | 0.00325655 | 0.003304377 | 0.003360011364 | 0.003255996275 | 0.003236599802 | 0.003206020398 |
7 | 2025-03-23 06:00:00.000 | 0.00326386 | 0.003317896 | 0.003360969091 | 0.003254533529 | 0.003235515149 | 0.003205972189 |
8 | 2025-03-23 05:00:00.000 | 0.00329005 | 0.003331962 | 0.003362603182 | 0.00325365902 | 0.003234363564 | 0.003205961642 |
9 | 2025-03-23 04:00:00.000 | 0.00331732 | 0.003344055 | 0.003363353636 | 0.003251877647 | 0.003232770297 | 0.003205893731 |
10 | 2025-03-23 03:00:00.000 | 0.00329572 | 0.003353207 | 0.003363031364 | 0.003248450196 | 0.003230217228 | 0.003205615174 |
11 | 2025-03-23 02:00:00.000 | 0.00331791 | 0.003369241 | 0.003360714545 | 0.003245701373 | 0.003227590792 | 0.003205573383 |
12 | 2025-03-23 01:00:00.000 | 0.00329504 | 0.003368774 | 0.003354282273 | 0.00324274451 | 0.003224535248 | 0.003205522189 |
13 | 2025-03-23 00:00:00.000 | 0.00331471 | 0.003369 | 0.003348364091 | 0.003240241765 | 0.00322140505 | 0.003205748358 |
14 | 2025-03-22 23:00:00.000 | 0.00332722 | 0.003375373 | 0.003342823182 | 0.00323762 | 0.003217844059 | 0.003205184876 |
15 | 2025-03-22 22:00:00.000 | 0.00336539 | 0.003390764 | 0.003335171364 | 0.003234810196 | 0.003214368416 | 0.003204343881 |
16 | 2025-03-22 21:00:00.000 | 0.00339174 | 0.003405057 | 0.003326932273 | 0.00323099902 | 0.003210588317 | 0.003203490846 |
17 | 2025-03-22 20:00:00.000 | 0.00340452 | 0.003415951 | 0.003318613636 | 0.003225587647 | 0.00320706396 | 0.003202539403 |
18 | 2025-03-22 19:00:00.000 | 0.00341098 | 0.003408022 | 0.003308035 | 0.00322108098 | 0.003203200495 | 0.003201419353 |
19 | 2025-03-22 18:00:00.000 | 0.00340884 | 0.003394686 | 0.003296537273 | 0.003217983725 | 0.003199506931 | 0.003200293134 |
20 | 2025-03-22 17:00:00.000 | 0.00345606 | 0.003383783 | 0.003284661364 | 0.003213799804 | 0.003195729109 | 0.003199092687 |
Drsimon$DEGEN PRICE
Updated 2025-03-23
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
SELECT
DATE_TRUNC('{{Time_frame}}', HOUR) AS DATE,
-- PLATFORM_NAME,
AVG(price) AS "Avg price (usd)",
AVG(AVG(price)) OVER (
ORDER BY
DATE ROWS BETWEEN 9 PRECEDING
AND CURRENT ROW
) AS MA9,
AVG(AVG(price)) OVER (
ORDER BY
DATE ROWS BETWEEN 21 PRECEDING
AND CURRENT ROW
) AS MA21,
AVG(AVG(price)) OVER (
ORDER BY
DATE ROWS BETWEEN 50 PRECEDING
AND CURRENT ROW
) AS MA50,
AVG(AVG(price)) OVER (
ORDER BY
DATE ROWS BETWEEN 100 PRECEDING
AND CURRENT ROW
) AS MA100,
AVG(AVG(price)) OVER (
ORDER BY
DATE ROWS BETWEEN 200 PRECEDING
AND CURRENT ROW
) AS MA200
FROM
base.price.ez_prices_hourly
WHERE
TOKEN_ADDRESS = LOWER('0x4ed4e862860bed51a9570b96d89af5e1b0efefed')
AND price <= '10'
AND price <> '0'
GROUP BY
Last run: 16 days agoAuto-refreshes every 12 hours
...
10400
1MB
3s