Date | Number of Transactions | Total Number of Transactions | Number of Users | Transaction Fees | Total Txn Fee | |
---|---|---|---|---|---|---|
1 | 2025-01-21 00:00:00.000 | 125 | 125 | 125 | 0.000791410513 | 0.000791410513 |
2 | 2025-01-22 00:00:00.000 | 1055 | 1180 | 1055 | 0.006100245267 | 0.00689165578 |
3 | 2025-01-23 00:00:00.000 | 13758 | 14938 | 13758 | 0.1166538241 | 0.1235454799 |
4 | 2025-01-24 00:00:00.000 | 14369 | 29307 | 14369 | 0.08369715189 | 0.2072426318 |
5 | 2025-01-25 00:00:00.000 | 51420 | 80727 | 51420 | 0.09400163519 | 0.3012442669 |
6 | 2025-01-26 00:00:00.000 | 52950 | 133677 | 52950 | 0.07265702523 | 0.3739012922 |
7 | 2025-01-27 00:00:00.000 | 93170 | 226847 | 93170 | 0.1411095995 | 0.5150108916 |
8 | 2025-01-28 00:00:00.000 | 77244 | 304091 | 77244 | 0.1535447342 | 0.6685556259 |
9 | 2025-01-29 00:00:00.000 | 69372 | 373463 | 69372 | 0.08803711039 | 0.7565927363 |
10 | 2025-01-30 00:00:00.000 | 77724 | 451187 | 77724 | 0.07331029381 | 0.8299030301 |
11 | 2025-01-31 00:00:00.000 | 80419 | 531606 | 80419 | 0.1092245619 | 0.939127592 |
12 | 2025-02-01 00:00:00.000 | 59244 | 590850 | 59244 | 0.05989983801 | 0.99902743 |
13 | 2025-02-02 00:00:00.000 | 79488 | 670338 | 79488 | 0.1004503377 | 1.099477768 |
14 | 2025-02-03 00:00:00.000 | 67912 | 738250 | 67912 | 0.05530651341 | 1.154784281 |
15 | 2025-02-04 00:00:00.000 | 41220 | 779470 | 41220 | 0.07796700872 | 1.23275129 |
16 | 2025-02-05 00:00:00.000 | 70405 | 849875 | 70405 | 0.06961987265 | 1.302371162 |
17 | 2025-02-06 00:00:00.000 | 48226 | 898101 | 48226 | 0.05752542537 | 1.359896588 |
18 | 2025-02-07 00:00:00.000 | 71690 | 969791 | 71690 | 0.06111868203 | 1.42101527 |
19 | 2025-02-08 00:00:00.000 | 75463 | 1045254 | 75463 | 0.05660576358 | 1.477621033 |
20 | 2025-02-09 00:00:00.000 | 75845 | 1121099 | 75845 | 0.05541310433 | 1.533034138 |
Eman-RazTransaction/ User/ Fee
Updated 2025-03-14
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
select date_trunc('day',block_timestamp) as "Date",
count(distinct tx_hash) as "Number of Transactions",
sum("Number of Transactions") over (order by "Date") as "Total Number of Transactions",
count(distinct from_address) as "Number of Users",
sum(tx_fee) as "Transaction Fees",
sum("Transaction Fees") over (order by "Date") as "Total Txn Fee"
from ink.core.fact_transactions
where to_address='0x9f500d075118272b3564ac6ef2c70a9067fd2d3f'
and tx_succeeded='TRUE' and (origin_function_signature='0xe884624b' -- GM_to_a_Fren
or origin_function_signature='0xc0129d43') -- GM
group by 1
order by 1
Last run: about 1 month ago
53
4KB
3s