Date | Total Users | |
---|---|---|
1 | 2024-12-16 00:00:00.000 | 59 |
2 | 2024-12-17 00:00:00.000 | 1485 |
3 | 2024-12-18 00:00:00.000 | 4830 |
4 | 2024-12-19 00:00:00.000 | 9914 |
5 | 2024-12-20 00:00:00.000 | 11352 |
6 | 2024-12-21 00:00:00.000 | 12521 |
7 | 2024-12-22 00:00:00.000 | 13827 |
8 | 2024-12-23 00:00:00.000 | 15813 |
9 | 2024-12-24 00:00:00.000 | 19277 |
10 | 2024-12-25 00:00:00.000 | 22359 |
11 | 2024-12-26 00:00:00.000 | 26122 |
12 | 2024-12-27 00:00:00.000 | 28374 |
13 | 2024-12-28 00:00:00.000 | 31135 |
14 | 2024-12-29 00:00:00.000 | 34652 |
15 | 2024-12-30 00:00:00.000 | 37454 |
16 | 2024-12-31 00:00:00.000 | 41309 |
17 | 2025-01-01 00:00:00.000 | 43409 |
18 | 2025-01-02 00:00:00.000 | 45287 |
19 | 2025-01-03 00:00:00.000 | 47332 |
20 | 2025-01-04 00:00:00.000 | 49782 |
Eman-RazGrowth of Ink Chain Users Over Time
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
with overview as (with tab1 as (select from_address as user, min(block_timestamp::date) as first_date
from ink.core.fact_transactions
where tx_succeeded='TRUE'
group by 1)
select date_trunc('day',first_date) as "Date", count(distinct user) as "New Users",
sum("New Users") over (order by "Date" asc) as "Total Users"
from tab1
group by 1)
select "Date", "Total Users"
from overview
where "Date">='2024-12-15'
order by 1
Last run: 8 days ago
...
123
4KB
6s