Date | Total GMers | New GMers | Active GMers | |
---|---|---|---|---|
1 | 2025-01-21 00:00:00.000 | 125 | 125 | 0 |
2 | 2025-01-22 00:00:00.000 | 1055 | 1028 | 27 |
3 | 2025-01-23 00:00:00.000 | 13758 | 13141 | 617 |
4 | 2025-01-24 00:00:00.000 | 14369 | 9230 | 5139 |
5 | 2025-01-25 00:00:00.000 | 51420 | 39998 | 11422 |
6 | 2025-01-26 00:00:00.000 | 52950 | 36908 | 16042 |
7 | 2025-01-27 00:00:00.000 | 93170 | 16733 | 76437 |
8 | 2025-01-28 00:00:00.000 | 77244 | 1981 | 75263 |
9 | 2025-01-29 00:00:00.000 | 69372 | 1986 | 67386 |
10 | 2025-01-30 00:00:00.000 | 77724 | 3310 | 74414 |
11 | 2025-01-31 00:00:00.000 | 80419 | 1946 | 78473 |
12 | 2025-02-01 00:00:00.000 | 59244 | 1631 | 57613 |
13 | 2025-02-02 00:00:00.000 | 79488 | 1707 | 77781 |
14 | 2025-02-03 00:00:00.000 | 67912 | 994 | 66918 |
15 | 2025-02-04 00:00:00.000 | 41220 | 1034 | 40186 |
16 | 2025-02-05 00:00:00.000 | 70405 | 1130 | 69275 |
17 | 2025-02-06 00:00:00.000 | 48226 | 1001 | 47225 |
18 | 2025-02-07 00:00:00.000 | 71690 | 778 | 70912 |
19 | 2025-02-08 00:00:00.000 | 75463 | 1524 | 73939 |
20 | 2025-02-09 00:00:00.000 | 75845 | 1303 | 74542 |
Eman-RazNumber of GMers Over Time
Updated 1 day ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
with table1 as (select date_trunc('day',block_timestamp) as "Date", count(distinct from_address) as "Total GMers"
from ink.core.fact_transactions
where to_address='0x9f500d075118272b3564ac6ef2c70a9067fd2d3f'
and tx_succeeded='TRUE' and (origin_function_signature='0xe884624b' -- GM_to_a_Fren
or origin_function_signature='0xc0129d43') -- GM
group by 1),
table2 as (with tab1 as (select from_address as user, min(block_timestamp) as first_gm
from ink.core.fact_transactions
where to_address='0x9f500d075118272b3564ac6ef2c70a9067fd2d3f'
and tx_succeeded='TRUE' and (origin_function_signature='0xe884624b' -- GM_to_a_Fren
or origin_function_signature='0xc0129d43') -- GM
group by 1)
select date_trunc('day',first_gm) as "Date", count(distinct user) as "New GMers"
from tab1
group by 1)
select table1."Date", "Total GMers", "New GMers", "Total GMers"-"New GMers" as "Active GMers"
from table1 left join table2 on table1."Date"=table2."Date"
order by 1
Last run: 1 day ago
96
4KB
7s