Date | Number of Transactions | Transaction Fees | Txn Type | |
---|---|---|---|---|
1 | 2025-01-21 00:00:00.000 | 119 | 0.0007524898332 | GM |
2 | 2025-01-21 00:00:00.000 | 6 | 0.00003892067979 | GM to a Fren |
3 | 2025-01-22 00:00:00.000 | 60 | 0.0005248536537 | GM to a Fren |
4 | 2025-01-22 00:00:00.000 | 995 | 0.005575391613 | GM |
5 | 2025-01-23 00:00:00.000 | 5108 | 0.0463071876 | GM |
6 | 2025-01-23 00:00:00.000 | 8650 | 0.07034663648 | GM to a Fren |
7 | 2025-01-24 00:00:00.000 | 8470 | 0.03905812185 | GM |
8 | 2025-01-24 00:00:00.000 | 5899 | 0.04463903004 | GM to a Fren |
9 | 2025-01-25 00:00:00.000 | 27644 | 0.04455561499 | GM to a Fren |
10 | 2025-01-25 00:00:00.000 | 23776 | 0.04944602019 | GM |
11 | 2025-01-26 00:00:00.000 | 46522 | 0.04929441879 | GM |
12 | 2025-01-26 00:00:00.000 | 6428 | 0.02336260644 | GM to a Fren |
13 | 2025-01-27 00:00:00.000 | 6361 | 0.02475073301 | GM to a Fren |
14 | 2025-01-27 00:00:00.000 | 86809 | 0.1163588665 | GM |
15 | 2025-01-28 00:00:00.000 | 71700 | 0.1333635022 | GM |
16 | 2025-01-28 00:00:00.000 | 5544 | 0.02018123203 | GM to a Fren |
17 | 2025-01-29 00:00:00.000 | 64084 | 0.07175675565 | GM |
18 | 2025-01-29 00:00:00.000 | 5288 | 0.01628035474 | GM to a Fren |
19 | 2025-01-30 00:00:00.000 | 72243 | 0.06069295902 | GM |
20 | 2025-01-30 00:00:00.000 | 5481 | 0.01261733479 | GM to a Fren |
Eman-RazTransaction Types Over Time
Updated 2025-03-14
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
select date_trunc('day',block_timestamp) as "Date",
count(distinct tx_hash) as "Number of Transactions",
sum(tx_fee) as "Transaction Fees", case
when origin_function_signature='0xe884624b' then 'GM to a Fren'
when origin_function_signature='0xc0129d43' then 'GM'
end as "Txn Type"
from ink.core.fact_transactions
where to_address='0x9f500d075118272b3564ac6ef2c70a9067fd2d3f'
and tx_succeeded='TRUE' and (origin_function_signature='0xe884624b' -- GM_to_a_Fren
or origin_function_signature='0xc0129d43') -- GM
group by 1, 4
order by 1
Last run: about 1 month ago
...
106
6KB
3s