Date | Swap Volume ($AXL) | Swap Volume ($USD) | Swap Count | Swapper count | |
---|---|---|---|---|---|
1 | 2022-09-01 00:00:00.000 | 5131643.61 | 3752910.49 | 6116 | 1875 |
2 | 2022-10-01 00:00:00.000 | 7704548.17 | 6665374.93 | 17993 | 4019 |
3 | 2022-11-01 00:00:00.000 | 6569252.15 | 4187615.86 | 9748 | 2878 |
4 | 2022-12-01 00:00:00.000 | 7412213.73 | 3574733.31 | 16080 | 3894 |
5 | 2023-01-01 00:00:00.000 | 5798647.12 | 3257331.81 | 14275 | 2745 |
6 | 2023-02-01 00:00:00.000 | 9784230.17 | 7316862.89 | 31490 | 2975 |
7 | 2023-03-01 00:00:00.000 | 5567934.73 | 3642699.58 | 23968 | 2767 |
8 | 2023-04-01 00:00:00.000 | 7477422.27 | 3984138.22 | 23185 | 2780 |
9 | 2023-05-01 00:00:00.000 | 7161317.02 | 3742498.92 | 28803 | 7933 |
10 | 2023-06-01 00:00:00.000 | 6822214.06 | 2789770.54 | 24891 | 3370 |
11 | 2023-07-01 00:00:00.000 | 11708227.82 | 4405779.75 | 18284 | 3080 |
12 | 2023-08-01 00:00:00.000 | 4844367.25 | 1799665.97 | 9325 | 1917 |
13 | 2023-09-01 00:00:00.000 | 19088942.51 | 6572893.2 | 30375 | 1765 |
14 | 2023-10-01 00:00:00.000 | 8435684.86 | 2770952.02 | 22751 | 1839 |
15 | 2023-11-01 00:00:00.000 | 13002900.34 | 6901948.32 | 26072 | 3138 |
16 | 2023-12-01 00:00:00.000 | 23399227.1 | 21177821.51 | 49186 | 5143 |
17 | 2024-01-01 00:00:00.000 | 10329327.21 | 10881617.15 | 29793 | 5337 |
18 | 2024-02-01 00:00:00.000 | 7945058.5 | 9631025.55 | 43666 | 4480 |
19 | 2024-03-01 00:00:00.000 | 19353749.36 | 39551271.74 | 336745 | 5205 |
20 | 2024-04-01 00:00:00.000 | 13675700.6 | 17969235.61 | 310628 | 2812 |
Eman-RazAXL Swap on Osmosis
Updated 2025-02-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
›
⌄
with overview as (with tab1 as (select date_trunc('hour',block_timestamp) as date, tx_id, trader, case
when from_currency='ibc/903A61A498756EA560B85A85132D3AEE21B5DEDD41213725D22ABF276EA6945E' then from_amount/pow(10,6)
when to_currency='ibc/903A61A498756EA560B85A85132D3AEE21B5DEDD41213725D22ABF276EA6945E' then to_amount/pow(10,6)
end as amount, case
when from_currency='ibc/903A61A498756EA560B85A85132D3AEE21B5DEDD41213725D22ABF276EA6945E' then 'Seller'
when to_currency='ibc/903A61A498756EA560B85A85132D3AEE21B5DEDD41213725D22ABF276EA6945E' then 'Buyer'
end as trader_type, case
when from_currency='ibc/903A61A498756EA560B85A85132D3AEE21B5DEDD41213725D22ABF276EA6945E' then 'Sell'
when to_currency='ibc/903A61A498756EA560B85A85132D3AEE21B5DEDD41213725D22ABF276EA6945E' then 'Buy'
end as trade_type, from_currency, to_currency
from osmosis.defi.fact_swaps
where (from_currency='ibc/903A61A498756EA560B85A85132D3AEE21B5DEDD41213725D22ABF276EA6945E' or
to_currency='ibc/903A61A498756EA560B85A85132D3AEE21B5DEDD41213725D22ABF276EA6945E') and tx_succeeded='TRUE'),
tab2 as (select hour, price
from ethereum.price.ez_prices_hourly
where token_address = lower('0x467719ad09025fcc6cf6f8311755809d45a5e5f3'))
select date, tx_id, trader, amount, amount*price as amount_usd, trader_type, trade_type, from_currency, to_currency
from tab1 left join tab2 on tab1.date = tab2.hour)
select date_trunc('{{Time_Frame}}',date) as "Date", round(sum(amount),2) as "Swap Volume ($AXL)",
round(sum(amount_usd),2) as "Swap Volume ($USD)", count(distinct tx_id) as "Swap Count",
count(distinct trader) as "Swapper count"
from overview
where date>='{{Start_Date}}' and date<='{{End_Date}}'
group by 1
order by 1
Last run: 3 months ago
30
2KB
10s