Token | Withdrawal Count | Withdrawer Count | Volume (USD) | Average | Median | Maximum | |
---|---|---|---|---|---|---|---|
1 | DAI | 4 | 2 | 95 | 23.75 | 20 | 35 |
2 | Y2K | 34 | 22 | 37090.49 | 1090.896764706 | 549.695 | 6704.38 |
3 | UNI | 30 | 16 | 29947.66 | 1032.677931034 | 508.1 | 11268 |
4 | WBTC | 425 | 196 | 14397180.72 | 34443.016076555 | 3998.615 | 1598895.6 |
5 | MAGIC | 370 | 188 | 1836429.77 | 4963.323702703 | 784.085 | 101396.88 |
6 | PLS | 55 | 41 | 206028.69 | 3745.976181818 | 1066.82 | 32287.25 |
7 | CRV | 12 | 11 | 5127.11 | 427.259166667 | 366.625 | 1847.62 |
8 | USDC | 14029 | 2411 | 262197516.69 | 18798.215994408 | 3003 | 1313246.58 |
9 | GRAIL | 245 | 102 | 1716584.56 | 7006.467591837 | 1517.29 | 126127.61 |
10 | rETH | 360 | 153 | 5460282.97 | 15826.90715942 | 2219.05 | 639322.5 |
11 | RDPX | 291 | 85 | 2714701.11 | 9233.677244898 | 1935 | 173833.57 |
12 | GMX | 587 | 177 | 4961242.88 | 8451.861805792 | 1846.56 | 239900 |
13 | JOE | 121 | 50 | 658697.32 | 5678.425172414 | 1276.275 | 65838.29 |
14 | WETH | 7531 | 2091 | 167113816.72 | 22311.591017356 | 2311.075 | 20651222.33 |
15 | PREMIA | 95 | 34 | 575367.82 | 6056.503368421 | 2650.87 | 80082.68 |
16 | WINR | 12 | 10 | 45000.19 | 3750.015833333 | 1679.35 | 15769.78 |
17 | ARB | 6018 | 2387 | 41972448.7 | 6962.914515594 | 1629.93 | 2260006.64 |
18 | UMAMI | 153 | 45 | 1721291.21 | 10894.248164557 | 1825.77 | 209405 |
19 | GMD | 29 | 2 | 520.97 | 17.964482759 | 13.66 | 65.37 |
20 | GNS | 393 | 97 | 2315317.89 | 5967.314149485 | 1236.09 | 130597.78 |
Eman-Raztotal withdraw by token
Updated 2024-01-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
select token_symbol as "Token", count(distinct tx_hash) as "Withdrawal Count",
count(distinct DEPOSITOR) as "Withdrawer Count", sum(amount_usd) as "Volume (USD)", avg(amount_usd) as "Average", Median(amount_usd) as "Median",
max(amount_usd) as "Maximum"
from arbitrum.defi.ez_lending_withdraws
where platform='Silo' and event_name='Withdraw'
group by 1
Last run: about 1 year agoAuto-refreshes every 24 hours
28
2KB
186s