Date | Platform | Token | BorrowedVolume | Borrows | Borrowers | |
---|---|---|---|---|---|---|
1 | 2024-12-24 00:00:00.000 | Aave V3 | BTC.b | 3891080.2 | 33 | 33 |
2 | 2024-12-24 00:00:00.000 | Benqi | WETH.e | 3777336.05 | 33 | 33 |
3 | 2024-12-12 00:00:00.000 | Benqi | USDC | 8006111.91 | 100 | 100 |
4 | 2024-12-17 00:00:00.000 | Benqi | BTC.b | 215306.79 | 31 | 31 |
5 | 2025-01-16 00:00:00.000 | Trader-Joe | USDT.e | 19959.1 | 1 | 1 |
6 | 2024-12-06 00:00:00.000 | Benqi | USDt | 189608.7 | 18 | 18 |
7 | 2024-12-10 00:00:00.000 | Benqi | WETH.e | 4249061.61 | 27 | 27 |
8 | 2024-12-11 00:00:00.000 | Aave V3 | LINK.e | 520.52 | 1 | 1 |
9 | 2024-11-28 00:00:00.000 | Aave V3 | FRAX | 895.76 | 2 | 2 |
10 | 2024-12-03 00:00:00.000 | Benqi | sAVAX | 612886.26 | 5 | 5 |
11 | 2025-01-27 00:00:00.000 | Aave V3 | WETH.e | 405419.15 | 41 | 41 |
12 | 2025-01-28 00:00:00.000 | Aave V3 | WAVAX | 1299579.68 | 46 | 46 |
13 | 2025-01-29 00:00:00.000 | Trader-Joe | USDt | 999.89 | 1 | 1 |
14 | 2024-11-13 00:00:00.000 | Aave V3 | WAVAX | 1748879.99 | 89 | 89 |
15 | 2024-11-14 00:00:00.000 | Benqi | WAVAX | 23683961.53 | 68 | 68 |
16 | 2025-01-07 00:00:00.000 | Trader-Joe | WBTC.e | 286348.1 | 2 | 2 |
17 | 2025-01-08 00:00:00.000 | Trader-Joe | WAVAX | 385.5 | 1 | 1 |
18 | 2025-01-09 00:00:00.000 | Aave V3 | LINK.e | 4105.14 | 5 | 5 |
19 | 2024-11-03 00:00:00.000 | Aave V3 | DAI.e | 140 | 1 | 1 |
20 | 2024-11-04 00:00:00.000 | Benqi | USDC | 2853842.88 | 39 | 39 |
FatemeTheLadyblushing-beige
Updated 2025-02-10
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
select
date(b.block_timestamp) as "Date",
b.platform as "Platform",
b.token_symbol as "Token",
sum(b.amount_usd) as "BorrowedVolume",
count(b.tx_hash) as "Borrows",
count(b.borrower) as "Borrowers"
from
avalanche.defi.ez_lending_borrows b
where
date(b.block_timestamp) >= '2024-11-01'
group by 1,2,3
Last run: 2 months ago
...
1976
116KB
1s