DATABASE_NAME | TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | AUTO_CLUSTERING_ON | COLUMN_NAME | ORDINAL_POSITION | IS_NULLABLE | DATA_TYPE | CHARACTER_MAXIMUM_LENGTH | NUMERIC_PRECISION | NUMERIC_SCALE | COLUMN_COMMENT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | BLOCK_NUMBER | 1 | YES | NUMBER | 38 | 0 | Also known as block height. The block number, which indicates the length... | |
2 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | BLOCK_TIMESTAMP | 2 | YES | TIMESTAMP_NTZ | The date and time at which the block was produced. | |||
3 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | TX_HASH | 3 | YES | TEXT | 16777216 | Transaction hash is a unique 66-character identifier that is generated w... | ||
4 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | EVENT_INDEX | 4 | YES | NUMBER | 38 | 0 | The index of the deposit event within the transaction. | |
5 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | DEPOSIT_AMOUNT | 5 | YES | FLOAT | Decimal adjusted Ether deposit amount. | |||
6 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | DEPOSITOR | 6 | YES | TEXT | 16777216 | The address of the depositor. | ||
7 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | DEPOSIT_ADDRESS | 7 | YES | TEXT | 16777216 | The address where the deposit was sent to. | ||
8 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | PLATFORM_ADDRESS | 8 | YES | TEXT | 16777216 | The address of the platform associated with the deposit to the Beacon Ch... | ||
9 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | PLATFORM | 9 | YES | TEXT | 16777216 | The name or identifier of the platform. | ||
10 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | PLATFORM_CATEGORY | 10 | YES | TEXT | 16777216 | The type or category of the platform. | ||
11 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | PLATFORM_ADDRESS_TYPE | 11 | YES | TEXT | 16777216 | |||
12 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | CONTRACT_ADDRESS | 12 | YES | TEXT | 16777216 | The Beacon Chain Deposit contract address: 0x00000000219ab540356cBB839Cb... | ||
13 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | PUBKEY | 13 | YES | TEXT | 16777216 | The public key associated with the Validator. | ||
14 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | WITHDRAWAL_CREDENTIALS | 14 | YES | TEXT | 16777216 | A 32-byte field verifying the destination of valid withdrawals. | ||
15 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | WITHDRAWAL_TYPE | 15 | YES | TEXT | 16777216 | The type or category of the withdrawal, derived from the Withdrawal Cred... | ||
16 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | WITHDRAWAL_ADDRESS | 16 | YES | TEXT | 16777216 | The address where the withdrawal can be made, derived from the Withdrawa... | ||
17 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | SIGNATURE | 17 | YES | TEXT | 16777216 | The signature associated with the Validator deposit. | ||
18 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | DEPOSIT_INDEX | 18 | YES | NUMBER | 38 | 0 | The index of the deposit. | |
19 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | EZ_DEPOSITS_ID | 19 | YES | TEXT | 32 | The unique identifier for each row in the table. | ||
20 | ethereum | ETHEREUM | BEACON_CHAIN | EZ_DEPOSITS | VIEW | NO | INSERTED_TIMESTAMP | 20 | YES | TIMESTAMP_NTZ | The utc timestamp at which the row was inserted into the table. |
Fug603Ethereum
Updated 2025-03-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Crosschain @ https://flipsidecrypto.xyz/studio/queries/92e70b44-3ff9-424d-a69b-2217e6e28fbf
-- forked from Cosmos @ https://flipsidecrypto.xyz/studio/queries/823ac089-498c-4fd9-b7b8-5f5853c5a11d
-- forked from BSC @ https://flipsidecrypto.xyz/studio/queries/292bd4e8-fcf0-4a13-aab2-783558998654
-- forked from Blast @ https://flipsidecrypto.xyz/studio/queries/29bca7f3-dc5d-41d9-84bf-780d84a09c53
-- forked from Bitcoin @ https://flipsidecrypto.xyz/studio/queries/51bd2575-6360-4a4c-b8ed-b3f7bef3ed76
-- forked from Berachain @ https://flipsidecrypto.xyz/studio/queries/57a88fc4-12c8-41e3-bd72-71f15e03c24a
-- forked from Base @ https://flipsidecrypto.xyz/studio/queries/50d67a7b-99cf-4987-b712-bc20bcf280b6
-- forked from Axelar @ https://flipsidecrypto.xyz/studio/queries/c7d09119-c368-4783-a7f4-9958ea32c350
-- forked from Aurora @ https://flipsidecrypto.xyz/studio/queries/130bc73f-04e7-4120-98e4-20f815e60bd0
-- forked from Arbitrum @ https://flipsidecrypto.xyz/studio/queries/bb072797-6b95-424d-85e4-c2ac9d37574c
-- forked from Aptos @ https://flipsidecrypto.xyz/studio/queries/7c81781b-bc2f-4a79-aae9-a43a164f2572
-- forked from Avalanche @ https://flipsidecrypto.xyz/studio/queries/a844bf29-8677-48be-8a12-45cf32d3fd7c
SELECT
'ethereum' AS database_name,
t.table_catalog,
t.table_schema,
t.table_name,
t.table_type,
t.auto_clustering_on,
c.column_name,
c.ordinal_position,
c.is_nullable,
c.data_type,
c.character_maximum_length,
Last run: 24 days agoAuto-refreshes every 24 hours
...
1932
335KB
6s