Date | Type | Sales | Volume | |
---|---|---|---|---|
1 | 2024-07-14 00:00:00.000 | I | 4 | 2 |
2 | 2024-07-14 00:00:00.000 | II | 3 | 2 |
3 | 2024-07-14 00:00:00.000 | III | 1 | 2 |
4 | 2024-07-14 00:00:00.000 | IV | 3 | 20 |
5 | 2024-07-15 00:00:00.000 | I | 8 | 69 |
6 | 2024-07-15 00:00:00.000 | II | 3 | 21 |
7 | 2024-07-15 00:00:00.000 | III | 2 | 3 |
8 | 2024-07-15 00:00:00.000 | IV | 3 | 3 |
9 | 2024-07-16 00:00:00.000 | I | 10 | 26 |
10 | 2024-07-16 00:00:00.000 | II | 2 | 8 |
11 | 2024-07-17 00:00:00.000 | I | 10 | 20 |
12 | 2024-07-17 00:00:00.000 | II | 3 | 20 |
13 | 2024-07-17 00:00:00.000 | III | 1 | 1 |
14 | 2024-07-17 00:00:00.000 | IV | 1 | 1 |
15 | 2024-07-18 00:00:00.000 | I | 4 | 35 |
16 | 2024-07-18 00:00:00.000 | II | 1 | 0 |
17 | 2024-07-19 00:00:00.000 | I | 9 | 133 |
18 | 2024-07-19 00:00:00.000 | II | 6 | 2 |
19 | 2024-07-19 00:00:00.000 | III | 2 | 2 |
20 | 2024-07-19 00:00:00.000 | IV | 4 | 2 |
Haisenbergwash-trades-by-type
Updated 2024-10-13
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from alitaslimi / Marketplaces Wash Trades Over Time @ https://flipsidecrypto.xyz/alitaslimi/q/Na3ZbKDaghcc/marketplaces-wash-trades-over-time
WITH
-------------------- Raw Transfer Transactions --------------------
transfers AS (
SELECT
block_timestamp,
tx_hash,
from_address,
to_address,
amount
FROM aptos.core.ez_native_transfers
),
-------------------- Raw Sale Transactions --------------------
transactions AS (
SELECT
block_timestamp,
tx_hash,
platform_name as marketplace,
seller_address,
buyer_address,
nft_address,
tokenid,
total_price,
total_price_usd,
count(tx_hash) over (partition by buyer_address, nft_address, tokenid) as buyer_count,
count(tx_hash) over (partition by seller_address, nft_address, tokenid) as seller_count
FROM aptos.nft.ez_nft_sales
WHERE currency_address = '0x1::aptos_coin::AptosCoin'
),
wash_trades AS (
-- Case I: Self-funded wash trades
SELECT
sales.tx_hash,
Last run: 3 months ago
...
234
9KB
57s