BET_AMT | CARDS_IN_SLIP | BET_ID_DECODED | TX_HASH | ORIGIN_FROM_ADDRESS | BLOCK_TIMESTAMP | |
---|---|---|---|---|---|---|
1 | 0.1 | 2 | 20652 | 0x5d7066366d024822a60c6643200dfc0ffffc2c3136af59b73416e4aedecda118 | 0x1d87b5bf4a3bc4410b893431c6ac7bc338982ca4 | 2025-04-24 03:35:21.000 |
2 | 0.1 | 4 | 20651 | 0x350795398dc2a4d903759e015b61a9962fa90a631e80c528c4bc5448b7d4afa8 | 0x3e61ecb0fe326353eec8b7e37552d8f7b85227f9 | 2025-04-24 03:35:12.000 |
3 | 0.1 | 3 | 20650 | 0xc171b9d3ecd0c6e4bf2bdd0b44599ad44fe421fcd65351c6aa18a5e0c6f5f856 | 0x7b8c005de6e2e6e60057513bd0e8935921d595e3 | 2025-04-24 03:34:05.000 |
4 | 0.1 | 2 | 199773 | 0x27fe078699d944e63913f6e7ea091c0d38abbb0bd6fb3e298b5b0d266fbc1947 | 0x7a5e9c1de84f93a29a7f2864e2e1f36aa76b6a9d | 2025-04-24 03:34:00.000 |
5 | 0.1 | 2 | 199772 | 0x1b85255ab3f0a55771ad01b6e5685f91add1be8be7e481e2d3f141c2d2d56f6b | 0x3612dfc2ad4e49186454dc8db4fa7b37c34e9d50 | 2025-04-24 03:33:15.000 |
6 | 0.1 | 2 | 199771 | 0x9ef447087afe20486d111e8308607afed8370d6be38ebc6ad9cca719eb3efb93 | 0x1246d3707586075c478805e9143b3267f8e52674 | 2025-04-24 03:33:06.000 |
7 | 0.1 | 2 | 199770 | 0x09a68d5122982facbe6195bbbde62e55ce152a64fa841bb541e36feaf6d895f3 | 0x845703db6909566f9664108346e83a0c7cbbf9e1 | 2025-04-24 03:33:03.000 |
8 | 0.1 | 2 | 20649 | 0xa4dcac991823bf66e2aa6e0f62a12c7d3e1e3166ab7577d422df80cdeb86d756 | 0x2c811f3ce70e2e3e7dc3413eea2b0470877a9b03 | 2025-04-24 03:33:02.000 |
9 | 0.1 | 2 | 20648 | 0xb817d5247a9c7ed67af5173d115b8af4be0069f128735e8373040baede3c0825 | 0xd7b9236f62569e1690ab0b0b689c5ecf8dbc571c | 2025-04-24 03:33:00.000 |
10 | 0.1 | 2 | 20647 | 0x2791f7e52aedad8628725867c8a837c8b968541db0a7d1deaabdc1dd88fa4ae2 | 0xa5f819af80d320842e99742e31674b7025c961b1 | 2025-04-24 03:32:58.000 |
11 | 0.1 | 2 | 20646 | 0x350583deb5c2d732e713fa35f1575839cd939cc949304b271554cd60915ef801 | 0xfb37c95d8070acdfebcb487e144f4644a90b281d | 2025-04-24 03:32:49.000 |
12 | 0.1 | 2 | 20645 | 0xa5f8aad2d440ae775122b90cd983814ae5ad32b248aa8871135ce5c22a42f49c | 0x2c6fbc57a6a771b86378fb01e36fbe3c1b414eca | 2025-04-24 03:32:35.000 |
13 | 0.1 | 2 | 20644 | 0x16e9ddaf297a9a3cec75bc89a1c228cb2966828865663ae494aee2a00e79569f | 0x8dfde6fd46b609a61650a08ec0e400e2c42adf1c | 2025-04-24 03:32:29.000 |
14 | 0.1 | 2 | 199769 | 0x78a78a5f32eef8b49d72eaf19b1ba9fa2c445db27f8a9a5732a8978dea293700 | 0x83cae742c8cfe0cb11cc123e7238fe0766bd3736 | 2025-04-24 03:32:22.000 |
15 | 0.1 | 2 | 20643 | 0xfdac5f3053f24dbaa33904cf1225769d9811693c3993fe7dc28174bca132fa17 | 0x57f9eb38885f5efd9e8e1fb9e5a85af0c13978e2 | 2025-04-24 03:32:19.000 |
16 | 0.1 | 2 | 199768 | 0xef7c7d53ec3c8b8507fb4f2ddca6c627f15572e36925c73cc61443edbec7156f | 0xef75e11e504154cf87b8018af5e737a23c09206d | 2025-04-24 03:32:15.000 |
17 | 0.1 | 2 | 199767 | 0x99dcb3c03911c476e118ee4c250e5aa6eb9846dee2819445062c7a7823c0c91c | 0xb83ade556c1022d2c0c917a8cfa0a699397dd0e7 | 2025-04-24 03:32:00.000 |
18 | 0.2 | 7 | 20642 | 0x6dee3486c284a9b950bf6c265098207ef1a4f580b4d94a0aba4f53e3d78e90ca | 0x216d7e5273dced2962e3f3d8feb9333757c8cbda | 2025-04-24 03:31:56.000 |
19 | 0.1 | 2 | 20641 | 0x90712cd5977cd4884f153cfa9546b55ff60b401a8cb07ed05ae2c3a295377e9c | 0x360acde8730557db55ead35408fe5a5c9e728f56 | 2025-04-24 03:31:54.000 |
20 | 0.1 | 2 | 199766 | 0xe78b140b83b9c947ed91a6122ba069bb8d4a4dfa8a7cc74f1ea2df96df0e9788 | 0x29f9713f56f47c15ee228435f69afeb650ddc284 | 2025-04-24 03:31:40.000 |
Hessishrbts exp
Updated 3 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
›
⌄
select
b.value as bet_amt,
((LENGTH(RIGHT(data, LENGTH(data) - 194)) / 64) - 1) as cards_in_slip,
ethereum.public.udf_hex_to_int(a.TOPICS[2]) as bet_id_decoded,
a.tx_hash,
a.ORIGIN_FROM_ADDRESS,
a.BLOCK_TIMESTAMP
from monad.testnet.fact_event_logs a
join monad.testnet.fact_transactions b
on a.tx_hash = b.tx_hash
WHERE
a.ORIGIN_FUNCTION_SIGNATURE = '0x5029defb'
and a.ORIGIN_TO_ADDRESS in ('0x3ad50059d6008b711209a509fe58e68f0b672a42','0x740990cb01e893a371a050736c62ae0b779109e7')
and b.TO_ADDRESS in ('0x3ad50059d6008b711209a509fe58e68f0b672a42','0x740990cb01e893a371a050736c62ae0b779109e7')
group by all
order by BLOCK_TIMESTAMP desc
limit 5000
Last run: about 3 hours ago
...
5000
761KB
103s