TIME | TVL | |
---|---|---|
1 | 2025-04-25 00:00:00.000 | 17959470.5746799 |
2 | 2025-04-24 00:00:00.000 | 18012831.2022241 |
3 | 2025-04-23 00:00:00.000 | 18049494.5291951 |
4 | 2025-04-22 00:00:00.000 | 17986784.822832 |
5 | 2025-04-21 00:00:00.000 | 18080669.4504695 |
6 | 2025-04-20 00:00:00.000 | 18439367.0141983 |
7 | 2025-04-19 00:00:00.000 | 18544131.7665128 |
8 | 2025-04-18 00:00:00.000 | 18594766.0765048 |
9 | 2025-04-17 00:00:00.000 | 18611705.3662652 |
10 | 2025-04-16 00:00:00.000 | 18713560.9946358 |
11 | 2025-04-15 00:00:00.000 | 18870681.6646493 |
12 | 2025-04-14 00:00:00.000 | 19044904.9376517 |
13 | 2025-04-13 00:00:00.000 | 19076907.3668807 |
14 | 2025-04-12 00:00:00.000 | 19730066.5428233 |
15 | 2025-04-11 00:00:00.000 | 21718839.397425 |
16 | 2025-04-10 00:00:00.000 | 21764987.0078988 |
17 | 2025-04-09 00:00:00.000 | 21948535.5288247 |
18 | 2025-04-08 00:00:00.000 | 22203447.5765429 |
19 | 2025-04-07 00:00:00.000 | 22399890.6150257 |
20 | 2025-04-06 00:00:00.000 | 22800788.5157675 |
Hessishast - tvl
Updated 2 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH all_events AS (
SELECT
tx_id,
CASE
WHEN value ILIKE '%LendingAccountDeposit%' THEN 'deposit'
WHEN value ILIKE '%LendingAccountBorrow%' THEN 'borrow'
WHEN value ILIKE '%LendingAccountWithdraw%' THEN 'withdraw'
WHEN value ILIKE '%LendingAccountRepay%' THEN 'repay'
END AS action
FROM eclipse.core.fact_transactions,
TABLE(FLATTEN(input => LOG_MESSAGES))
WHERE tx_id IN (
SELECT DISTINCT tx_id
FROM eclipse.core.fact_events_inner
WHERE INSTRUCTION_PROGRAM_ID = 'Astro1oWvtB7cBTwi3efLMFB47WXx7DJDQeoxi235kA'
)
AND (value ILIKE '%LendingAccountDeposit%'
OR value ILIKE '%LendingAccountBorrow%'
OR value ILIKE '%LendingAccountWithdraw%'
OR value ILIKE '%LendingAccountRepay%')
),
prices as
( SELECT date_trunc('day',hour) as day, avg(close) as pr, case
when ASSET_ID = 'ethereum' then 'ETH'
when ASSET_ID = 'usd-coin' then 'USDC'
when ASSET_ID = 'solana' then 'SOL'
when ASSET_ID = 'turbo-eth' then 'tETH'
when ASSET_ID = 'celestia' then 'TIA'
end as Eclipse_cr
from crosschain.price.fact_prices_ohlc_hourly
where hour::date >= '2024-10-01' and
ASSET_ID in ('ethereum', 'solana', 'usd-coin','turbo-eth','celestia')
and PROVIDER = 'coingecko'
GROUP by all ),
Last run: 1 day ago
...
141
6KB
557s