DATE | TOKEN | V | V_USD | |
---|---|---|---|---|
1 | 2025-04-06 00:00:00.000 | tETH | 0.018067309 | 32.015708175 |
2 | 2025-04-01 00:00:00.000 | ETH | 0.00001001 | 0.01875969095 |
3 | 2025-04-01 00:00:00.000 | tETH | 0.00001001 | 0.01900744679 |
4 | 2025-04-07 00:00:00.000 | tETH | 0.010208857 | 15.975376667 |
5 | 2025-04-14 00:00:00.000 | ETH | 0.160383147 | 262.641704043 |
6 | 2025-04-03 00:00:00.000 | tETH | 0.000012946 | 0.02356215693 |
7 | 2025-04-09 00:00:00.000 | tETH | 0.042088304 | 64.438122874 |
8 | 2025-04-21 00:00:00.000 | tETH | 0.001676726 | 2.750335055 |
9 | 2025-04-18 00:00:00.000 | ETH | 0.001348034 | 2.139674268 |
10 | 2025-04-19 00:00:00.000 | ETH | 0.003040803 | 4.874073988 |
11 | 2025-04-17 00:00:00.000 | ETH | 0.003283932 | 5.227870599 |
12 | 2025-04-15 00:00:00.000 | tETH | 0.002957837 | 4.869599204 |
13 | 2025-04-05 00:00:00.000 | tETH | 0.013533252 | 24.689794284 |
14 | 2025-04-09 00:00:00.000 | ETH | 0.00014888 | 0.2247977581 |
15 | 2025-04-08 00:00:00.000 | ETH | 0.000040816 | 0.06294019375 |
16 | 2025-04-12 00:00:00.000 | ETH | 0.000204332 | 0.327961459 |
17 | 2025-04-14 00:00:00.000 | tETH | 0.024424978 | 40.015227739 |
18 | 2025-04-08 00:00:00.000 | tETH | 0.015823577 | 24.854158325 |
19 | 2025-04-04 00:00:00.000 | tETH | 0.003731606 | 6.821105227 |
20 | 2025-04-24 00:00:00.000 | ETH | 0.064978666 | 114.696767397 |
Hessishskate amm - settle
Updated 40 minutes ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
prices as
(SELECT date_trunc('day',hour) as day, avg(close) as pr, case
when ASSET_ID = 'ethereum' then 'ETH'
when ASSET_ID = 'usd-coin' then 'USDC'
when ASSET_ID = 'tether' then 'USDT'
when ASSET_ID = 'solana' then 'SOL'
when ASSET_ID = 'turbo-eth' then 'tETH'
end as Eclipse_tk
from crosschain.price.fact_prices_ohlc_hourly
where hour::date >= '2025-04-01' and
ASSET_ID in ('ethereum', 'solana', 'usd-coin','turbo-eth','tether')
and PROVIDER = 'coingecko'
GROUP by all),
settle as
(select
BLOCK_TIMESTAMP, case
when mint = 'BeRUj3h7BqkbdfFU7FBNYbodgf8GCHodzKvF9aVjNNfL' then 'SOL'
when mint = 'AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE' then 'USDC'
when mint = 'Eth1111111111111111111111111111111111111111' then 'ETH'
when mint = 'So11111111111111111111111111111111111111112' then 'ETH'
when mint = 'GU7NS9xCwgNPiAdJ69iusFrRfawjDDPjeMBovhV1d4kn' THEN 'tETH'
when mint = 'CEBP3CqAbW4zdZA57H2wfaSG1QNdzQ72GiQEbQXyW9Tm' then 'USDT'
else mint
end as token,
AMOUNT/pow(10,decimal) as volume,
volume*pr as volume_usd,
TX_ID
from eclipse.core.fact_transfers
join prices
on token = Eclipse_tk
and BLOCK_TIMESTAMP::date = day
where BLOCK_TIMESTAMP::date >= '2025-04-01'
and tx_id in
(select distinct tx_id
Last run: 40 minutes ago
44
3KB
20s