TIME | TXS | TYPE | |
---|---|---|---|
1 | 2024-12-22 00:00:00.000 | 304 | $WCT claims |
2 | 2024-12-03 00:00:00.000 | 1083318 | Other txs |
3 | 2024-12-18 00:00:00.000 | 540 | $WCT claims |
4 | 2024-12-01 00:00:00.000 | 2060 | $WCT claims |
5 | 2024-12-10 00:00:00.000 | 470 | $WCT claims |
6 | 2024-11-26 00:00:00.000 | 310247 | Other txs |
7 | 2024-12-23 00:00:00.000 | 1104266 | Other txs |
8 | 2024-12-11 00:00:00.000 | 315 | $WCT claims |
9 | 2024-12-02 00:00:00.000 | 1391 | $WCT claims |
10 | 2024-12-05 00:00:00.000 | 1018583 | Other txs |
11 | 2024-12-17 00:00:00.000 | 1136949 | Other txs |
12 | 2024-12-09 00:00:00.000 | 520 | $WCT claims |
13 | 2024-12-19 00:00:00.000 | 1169992 | Other txs |
14 | 2024-12-21 00:00:00.000 | 1199039 | Other txs |
15 | 2024-12-08 00:00:00.000 | 555 | $WCT claims |
16 | 2024-12-20 00:00:00.000 | 1138237 | Other txs |
17 | 2024-12-24 00:00:00.000 | 1026771 | Other txs |
18 | 2024-12-10 00:00:00.000 | 1158271 | Other txs |
19 | 2024-12-23 00:00:00.000 | 216 | $WCT claims |
20 | 2024-11-30 00:00:00.000 | 990414 | Other txs |
Hessishwct - imp1
Updated 2024-12-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with claims as
(select
BLOCK_TIMESTAMP,
AMOUNT,
TO_ADDRESS,
TX_HASH
from optimism.core.ez_token_transfers
where
BLOCK_NUMBER >= 128519313 and
ORIGIN_FUNCTION_SIGNATURE = '0xb69d1a08'
and CONTRACT_ADDRESS = '0xef4461891dfb3ac8572ccf7c794664a8dd927945'
and ORIGIN_TO_ADDRESS = '0x4ee97a759aaca2edf9c1445223b6cd17c2ed3fb4'
and FROM_ADDRESS = '0xa86ca428512d0a18828898d2e656e9eb1b6ba6e7')
select
date_trunc('day',block_timestamp) as time,
count(DISTINCT tx_hash) as txs,
'$WCT claims' as type
from claims
GROUP by all
union
select
date_trunc('day',block_timestamp) as time,
count(DISTINCT tx_hash) as txs,
'Other txs' as type
from optimism.core.fact_transactions
where
BLOCK_NUMBER >= 128519313
and
tx_hash not in (SELECT DISTINCT TX_HASH from claims)
GROUP by all
Last run: about 2 months ago
60
3KB
9s