DATE | volume (USD) | swaps | TYPE | DEX | |
---|---|---|---|---|---|
1 | 2025-01-20 00:00:00.000 | 1666.376814442 | 88 | Buying swaps | Invariant |
2 | 2024-11-16 00:00:00.000 | 25393.656822062 | 332 | Buying swaps | Orca |
3 | 2024-12-09 00:00:00.000 | 2363.831665935 | 96 | Buying swaps | Invariant |
4 | 2025-01-17 00:00:00.000 | 120.631942996 | 9 | Selling swaps | Invariant |
5 | 2025-01-27 00:00:00.000 | 859.170243415 | 1 | Selling swaps | Orca |
6 | 2024-11-17 00:00:00.000 | 1250.602926408 | 92 | Selling swaps | Orca |
7 | 2025-01-03 00:00:00.000 | 3485.604174006 | 136 | Buying swaps | Invariant |
8 | 2025-01-03 00:00:00.000 | 690.917174346 | 23 | Selling swaps | Invariant |
9 | 2024-12-05 00:00:00.000 | 189.193500606 | 10 | Selling swaps | Invariant |
10 | 2024-12-14 00:00:00.000 | 214.198395033 | 77 | Selling swaps | Invariant |
11 | 2024-11-30 00:00:00.000 | 7538.95613102 | 146 | Buying swaps | Orca |
12 | 2025-01-11 00:00:00.000 | 244.45299424 | 21 | Selling swaps | Invariant |
13 | 2025-01-24 00:00:00.000 | 211.952509702 | 17 | Selling swaps | Invariant |
14 | 2024-12-19 00:00:00.000 | 76.348675108 | 24 | Selling swaps | Invariant |
15 | 2024-12-30 00:00:00.000 | 3112.419606246 | 181 | Buying swaps | Invariant |
16 | 2024-12-28 00:00:00.000 | 677.350571923 | 38 | Selling swaps | Invariant |
17 | 2025-01-24 00:00:00.000 | 3203.367827739 | 315 | Buying swaps | Orca |
18 | 2024-11-28 00:00:00.000 | 130.444546407 | 11 | Selling swaps | Invariant |
19 | 2024-12-31 00:00:00.000 | 264.273176747 | 36 | Buying swaps | Solar |
20 | 2025-01-02 00:00:00.000 | 387.690379185 | 49 | Buying swaps | Solar |
Hessishlka - dex swaps ovr
Updated 2025-01-27
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
prices_major as
(SELECT date_trunc('day',hour) as day, avg(close) as pr, case
when ASSET_ID = 'ethereum' then 'ETH'
when ASSET_ID = 'usd-coin' then 'USDC'
when ASSET_ID = 'solana' then 'SOL'
end as Eclipse_cr
from crosschain.price.fact_prices_ohlc_hourly
where hour::date >= '2024-10-01' and
ASSET_ID in ('ethereum', 'solana', 'usd-coin')
and PROVIDER = 'coingecko'
GROUP by all),
teth_side_sell as
(select case
when mint = 'BeRUj3h7BqkbdfFU7FBNYbodgf8GCHodzKvF9aVjNNfL' then 'SOL'
when mint = 'AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE' then 'USDC'
when mint = 'Eth1111111111111111111111111111111111111111' then 'ETH'
when mint = 'So11111111111111111111111111111111111111112' then 'ETH'
else mint
end as token_sell,
AMOUNT/pow(10,decimal) as volume_sell,
a.TX_ID as hash,
SIGNERS[0] as trader,
a.BLOCK_TIMESTAMP as time
from eclipse.core.fact_transfers a
join eclipse.core.fact_transactions b
on SIGNERS[0]= TX_FROM and a.TX_ID = b.TX_ID
where MINT = 'AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE'
),
teth_side_buy as (select
'tETH' as token_buy,
AMOUNT/pow(10,decimal) as volume_buy,
a.TX_ID as hash_buy
from eclipse.core.fact_transfers a
Last run: 3 months ago
...
427
29KB
503s