TIME | Volume in ETH | Volume in USD | RECEIVER | TX_HASH | |
---|---|---|---|---|---|
1 | 2025-04-15 20:11:15.000 | 0.0012 | 1.874 | 0xf278ac8e97dd418a3ce13307fa1b44ff87a18f7c | 0x3aabdbe3636e903e41947ed5c721240c9cc25b999ec1c98cc8e712e444c45a00 |
2 | 2025-04-15 18:18:48.000 | 0.0002 | 0.268 | 0x97bd3a4798e43a83e63c68ee535cf42746654141 | 0x308ec6a1cc31fd0128818dcc86041e973052880ce30bee3fa489363ea21f85e1 |
3 | 2025-04-15 17:13:16.000 | 0.0003 | 0.535 | 0x251c2b1bda8bff1b9f6b5767ec943113ee6dcc31 | 0xdef0db99cf0ad4daa870a111d4b42e7b448e1009d20e65dda1e7310a59c46688 |
4 | 2025-04-15 12:17:05.000 | 0.0008 | 1.338 | 0x613fd64679b478e6445fd9debd37497453c5883d | 0xe322a09a96f8dc693ccb343121c35585caaa97558e776fa9000a5bf22ec1ed66 |
5 | 2025-04-14 18:28:39.000 | 0.0005 | 0.809 | 0xdf247748ced3ab2052e4971f19514eab86220d05 | 0x8cbf3b4ca29e4389f7db0f5314aff92a7a69864b4bce3307a291bd3db3f11a41 |
6 | 2025-04-14 18:24:22.000 | 0.0003 | 0.539 | 0xaabee87c4fc73ec9e3d35ec6862d23a9b1258d17 | 0xe33c93a39bb9ce96967853280c846b7d25edd1b573eb8c0ab6751b604b50ca89 |
7 | 2025-04-14 08:12:16.000 | 0.0008 | 1.348 | 0x671770eaa4b019393f67cef2cc843b9c5f286304 | 0x568c47ea3e1817733c908bbff32ced507ef98dcfccadfa05f7306e78f8738508 |
8 | 2025-04-13 18:32:41.000 | 0.0002 | 0.265 | 0x6e2a1efce794bf01d6a41bc9f1ffb7bbd1a22be3 | 0x1124929865a85b76ce1f7045ec2f5588e7acb61153f839e375e18f6a160fe03c |
9 | 2025-04-13 08:39:10.000 | 0.0003 | 0.53 | 0x7796d7e2f04b2854cb32f52c6014bee89fd93c18 | 0x677ec74fd4319b30f4b4bd3d651c5ad5b2f1cdeba1a3384b3464ac55c3b1f07a |
10 | 2025-04-13 06:18:18.000 | 0.0003 | 0.53 | 0x251c2b1bda8bff1b9f6b5767ec943113ee6dcc31 | 0x10b823aad1a54ae1b38d3e2e40799655ede5780417ca9a4f2c06e1e0090d422a |
11 | 2025-04-12 15:12:52.000 | 0.0003 | 0.528 | 0x251c2b1bda8bff1b9f6b5767ec943113ee6dcc31 | 0x1820488890db37b1f1652600fc427904c0b76b8de454ccc807c72a6e509516da |
12 | 2025-04-12 12:28:33.000 | 0.0012 | 1.849 | 0xf278ac8e97dd418a3ce13307fa1b44ff87a18f7c | 0xab1db4bdb386cd279960f1fd22b352111bda351dd8820b0758f05fe345513829 |
13 | 2025-04-11 18:51:39.000 | 0.0002 | 0.256 | 0x9ac26d73b0a6db219dd61a660c5e7ce94f6796db | 0x14e21b09b0d07313b793f6d8051fd57f7d2bcc8372aed3f34b115ece364cfd2f |
14 | 2025-04-11 12:16:10.000 | 0.0012 | 1.793 | 0xf278ac8e97dd418a3ce13307fa1b44ff87a18f7c | 0x39f35f5a02584afb6a7cc91d9410590a4741909aef30d16060b64cb8b0dbd8ff |
15 | 2025-04-10 21:23:57.000 | 0.0002 | 0.26 | 0xdb7ce449f6ffaa0e42a08053f49717e886788a1d | 0xaf9754b8aadf92bad244bb7a969aad2fa02c155a8769089c717b6ed8940b2f31 |
16 | 2025-04-10 20:55:58.000 | 0.0002 | 0.26 | 0x49ca58f337a15fcbda3eab282edb2854957fd9cb | 0x3a4f7bfd3aa99bd5aaed27de4805ccec0e7b4924efdc138c07b74d51390f1ef1 |
17 | 2025-04-10 15:53:02.000 | 0.0008 | 1.299 | 0x6364a36e7bcbf79d2f70b7525e868321796f9d8a | 0x757b9fc811f63d98a6f55ed7f9a1bf0f7f89f04992aa47e598c4c0d5a4253260 |
18 | 2025-04-10 11:09:53.000 | 0.0012 | 1.818 | 0xf278ac8e97dd418a3ce13307fa1b44ff87a18f7c | 0xb520c1c56ffb144afd67a77ebe24fe56dca1d0d8b179e4ff41a141aa3c120b5d |
19 | 2025-04-10 10:43:36.000 | 0.0002 | 0.306 | 0x63cea83b13ce4b9c0f8a17ddf1236e5156f4689b | 0xa0ab786490e485313dde2bab29d75af2042298d972a3f752b979f8dceb4e2387 |
20 | 2025-04-10 10:32:02.000 | 0.0008 | 1.299 | 0x397ccdc51364877880ed5be46578d41a7bd0c129 | 0x1f11c9b6bce975d88d868efdb5298a734b076dbb8ce3d8dadf8521efe2fcc5ae |
Hessishzink ref expl
Updated 9 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
›
⌄
with all_txs as (SELECT VALUE as cost,
TO_ADDRESS as receiver ,
case when
TO_ADDRESS = '0xd00c70f9b78c63a36519c488f862df95b7a73d90' then 'Mint fee'
else 'Referral' end as reason,
tx_hash,
BLOCK_TIMESTAMP
from ink.core.fact_traces
where --tx_hash = '0x6b764622974863ec8809d96ec45f92d38c6c3353f3e7566581da0de41effd56c' and
TYPE = 'CALL'
and TRACE_ADDRESS != 'ORIGIN'
and TX_SUCCEEDED = 'TRUE'
and FROM_ADDRESS = lower('0xFb2Cd41a8aeC89EFBb19575C6c48d872cE97A0A5')),
price as (
SELECT HOUR::date as time, avg(close) as pr
from crosschain.price.fact_prices_ohlc_hourly
where PROVIDER = 'coingecko'
and ASSET_ID = 'ethereum'
group by all)
select BLOCK_TIMESTAMP as time,
round(cost,4) as "Volume in ETH",
round(cost*pr,3) as "Volume in USD",
receiver,
tx_hash
from all_txs
join price
on time = BLOCK_TIMESTAMP::date
WHERE
BLOCK_TIMESTAMP >= CURRENT_TIMESTAMP() - INTERVAL '90 day'
and reason = 'Referral'
order by 1 desc
Last run: 9 days ago
...
4302
649KB
50s