TIME | MARKET | BET volume (USDC) | Total placed bets | |
---|---|---|---|---|
1 | 2025-01-18 00:00:00.000 | 🦁 PL Winner | 211854.288536 | 114 |
2 | 2025-02-02 00:00:00.000 | BTC price/March | 14744.226734 | 92 |
3 | 2025-01-04 00:00:00.000 | 🏆 CL Winner | 25575.587078 | 120 |
4 | 2025-01-18 00:00:00.000 | 🏅 NFL MVP | 306192.84014 | 112 |
5 | 2025-01-03 00:00:00.000 | Trump pardon | 2212.710336 | 64 |
6 | 2025-01-14 00:00:00.000 | Fed desicion Jan. | 7197.888104 | 222 |
7 | 2025-01-16 00:00:00.000 | East Conference Champion | 870.297394 | 26 |
8 | 2025-01-25 00:00:00.000 | 🏀 NBA Finals | 530.000844 | 10 |
9 | 2024-12-31 00:00:00.000 | 119th congress speaker | 806.874008 | 28 |
10 | 2024-12-28 00:00:00.000 | Trump Defense Secretary | 118 | 4 |
11 | 2024-12-21 00:00:00.000 | 🏆 CL Winner | 81.182762 | 2 |
12 | 2025-02-05 00:00:00.000 | Ethereum price/March | 3602.656478 | 47 |
13 | 2024-12-25 00:00:00.000 | 🎈 2024 airdrops | 1248.357294 | 119 |
14 | 2024-12-13 00:00:00.000 | 🏅 NFL MVP | 220.714368 | 38 |
15 | 2025-01-19 00:00:00.000 | 🦁 PL Winner | 43165.734744 | 107 |
16 | 2025-01-22 00:00:00.000 | 🏅 NFL MVP | 1216.09235 | 28 |
17 | 2025-01-06 00:00:00.000 | La Liga winner | 13980.691712 | 38 |
18 | 2025-02-02 00:00:00.000 | 🏆 CL Winner | 18033.749058 | 36 |
19 | 2024-12-11 00:00:00.000 | 🏆 CL Winner | 407.000656 | 74 |
20 | 2025-01-25 00:00:00.000 | 🏅 NFL MVP | 613.918618 | 20 |
Hessishgh -chs
Updated 2025-03-26
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with eclipse_txs_buy as
(select AMOUNT/1e6 as usd,
a.TX_FROM as user,
a.TX_ID,
a.BLOCK_TIMESTAMP,
SUBSTRING (ARRAY_TO_STRING(LOG_MESSAGES, '\n'),
POSITION('token_id: ' IN ARRAY_TO_STRING(LOG_MESSAGES, '\n')) + 10, 78 ) AS token_id
from eclipse.core.fact_transfers a
join eclipse.core.fact_transactions b
on a.TX_ID = b.TX_ID
where a.BLOCK_TIMESTAMP::date >= '2024-12-04' and
a.TX_FROM != 'AF2sa2kFHgZF8oMDzP8aUCveM5T1LpRBDC3eP4zW7w5R' and
a.MINT = 'AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE' and
a.SUCCEEDED = 'TRUE'
and
a.tx_id in
(select DISTINCT tx_id
from eclipse.core.fact_events_inner
where a.BLOCK_TIMESTAMP::date >= '2024-12-04' and
EVENT_TYPE = 'transferChecked'
and INSTRUCTION_PROGRAM_ID = 'E98KDQN4NuhPcj4KD82pZj122KxYZ9dNhsNaAbPXLkeY')),
bet_data_buy as
(select QUESTION,
TOKEN_1_OUTCOME as choice,
user,
usd,
TX_ID ,
BLOCK_TIMESTAMP,
CONDITION_ID
from external.polymarket.dim_markets
join eclipse_txs_buy on 0||TOKEN_1_TOKEN_ID::string=token_id::string
union
Last run: about 1 month ago
...
720
44KB
414s