DAY | Total Volume (ETH) | Total Volume (USD) | Total trades | Cumulative trades | |
---|---|---|---|---|---|
1 | 2024-12-29 00:00:00.000 | 129.18713999 | 436036.418164398 | 166 | 3857 |
2 | 2025-02-03 00:00:00.000 | 19.062049999 | 50536.218831995 | 40 | 4998 |
3 | 2024-12-24 00:00:00.000 | 25.07009 | 86045.165954908 | 42 | 3469 |
4 | 2025-02-21 00:00:00.000 | 5.9878 | 16379.217733667 | 12 | 5382 |
5 | 2025-03-12 00:00:00.000 | 8.499299998 | 16082.842917715 | 15 | 5786 |
6 | 2025-03-28 00:00:00.000 | 25.0925 | 48119.918615625 | 51 | 6177 |
7 | 2025-03-10 00:00:00.000 | 9.4299 | 19023.703449375 | 18 | 5750 |
8 | 2024-12-15 00:00:00.000 | 23.8606 | 92642.4182415 | 66 | 2556 |
9 | 2025-04-22 00:00:00.000 | 4.303 | 7059.263342083 | 14 | 6673 |
10 | 2025-01-08 00:00:00.000 | 24.9408 | 83295.091128 | 39 | 4210 |
11 | 2025-01-24 00:00:00.000 | 26.488 | 89104.77114 | 49 | 4760 |
12 | 2025-01-15 00:00:00.000 | 9.3354 | 30657.9748265 | 16 | 4434 |
13 | 2025-02-20 00:00:00.000 | 9.68739 | 26484.557341625 | 19 | 5370 |
14 | 2024-12-12 00:00:00.000 | 60.931188999 | 237975.898313944 | 208 | 2187 |
15 | 2025-02-28 00:00:00.000 | 24.65860001 | 53713.407150699 | 48 | 5526 |
16 | 2025-02-01 00:00:00.000 | 5.680369999 | 18488.335730779 | 11 | 4940 |
17 | 2025-03-11 00:00:00.000 | 10.9606 | 20834.082022833 | 21 | 5771 |
18 | 2024-12-07 00:00:00.000 | 37.697544767 | 150856.762356445 | 258 | 1368 |
19 | 2024-12-26 00:00:00.000 | 34.70579 | 117572.530028829 | 58 | 3571 |
20 | 2025-04-21 00:00:00.000 | 2.001 | 3234.06289 | 6 | 6659 |
HessishAs trds ovr
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tk_ids as
(select
INSTRUCTION:parsed:info:mint as mint_tk,
tx_id
from eclipse.core.fact_events_inner
where INSTRUCTION:parsed:info:mintAuthority = '3x6Gqc2qFTgwq87LEe1wmybPJLFZPiE8QnSXxDkrAC9E' and
INSTRUCTION_PROGRAM_ID in ('RariUNM3vz1rwxPg8UJyRAN7rSKXxgd2ncS2ddCa4ZE','5hEa5j38yNJRM9vQA44Q6gXVj4Db8y3mWxkDtQeofKKs')
and EVENT_TYPE = 'mintTo'
and SUCCEEDED = 'TRUE'),
prc as (
select HOUR::date as day, avg(close) as price
from crosschain.price.fact_prices_ohlc_hourly
where HOUR::date >= '2024-09-01'
and asset_id = 'ethereum'
group by all),
nft_cost as
(select sum(AMOUNT/pow(10,DECIMAL)) as amounteth,
amounteth*avg(price) as amountusd,
TX_FROM as buyer, tx_id as hash
from eclipse.core.fact_transfers
join prc on BLOCK_TIMESTAMP::date = day
where --tx_id = '5PgkN1J8PLAufv2rkynyQQV3wzzxpSwLdAj7iwMQoSkudBsdtDAu2AUQV2TAYTYgCHYgz8hZnJZivdD4DxWNAaSY' and
MINT = 'Eth1111111111111111111111111111111111111111'
and tx_id in (SELECT DISTINCT tx_id
from eclipse.core.fact_events_inner
where INSTRUCTION_PROGRAM_ID = 'Rarim7DMoD45z1o25QWPsWvTdFSSEdxaxriwWZLLTic')
group by all),
nft_details as
( select
Last run: 2 days ago
...
141
8KB
95s