TIME | Mints | Minters | Cumulative mints | Overall mint status | Launchpad fee | Cumulative fee | |
---|---|---|---|---|---|---|---|
1 | 2025-03-28 14:00:00.000 | 1 | 1 | 2075 | 100 | 2.10526316 | 30005.63318488 |
2 | 2025-03-28 13:00:00.000 | 2 | 2 | 2074 | 99.954772 | 4.21052632 | 30003.52792172 |
3 | 2025-03-28 12:00:00.000 | 2 | 2 | 2072 | 99.864315 | 4.14543831 | 29999.3173954 |
4 | 2025-03-28 11:00:00.000 | 2 | 2 | 2070 | 99.773858 | 4.21054499 | 29995.17195709 |
5 | 2025-03-28 09:00:00.000 | 3 | 3 | 2068 | 99.683401 | 6.37846142 | 29990.9614121 |
6 | 2025-03-28 08:00:00.000 | 3 | 3 | 2065 | 99.547716 | 6.42881443 | 29984.58295068 |
7 | 2025-03-28 07:00:00.000 | 3 | 3 | 2062 | 99.412031 | 6.46551726 | 29978.15413625 |
8 | 2025-03-28 06:00:00.000 | 8 | 8 | 2059 | 99.276346 | 17.16278688 | 29971.68861899 |
9 | 2025-03-28 05:00:00.000 | 2 | 2 | 2051 | 98.914518 | 4.27350428 | 29954.52583211 |
10 | 2025-03-28 04:00:00.000 | 1 | 1 | 2049 | 98.824062 | 2.10526316 | 29950.25232783 |
11 | 2025-03-28 03:00:00.000 | 6 | 6 | 2048 | 98.778833 | 12.61388768 | 29948.14706467 |
12 | 2025-03-28 02:00:00.000 | 2 | 2 | 2042 | 98.507463 | 4.17536536 | 29935.53317699 |
13 | 2025-03-28 01:00:00.000 | 7 | 7 | 2040 | 98.417006 | 14.55315836 | 29931.35781163 |
14 | 2025-03-28 00:00:00.000 | 4 | 4 | 2033 | 98.100407 | 8.33381887 | 29916.80465327 |
15 | 2025-03-27 23:00:00.000 | 5 | 5 | 2029 | 97.919493 | 10.22913945 | 29908.4708344 |
16 | 2025-03-27 22:00:00.000 | 10 | 10 | 2024 | 97.693351 | 20.3334824 | 29898.24169495 |
17 | 2025-03-27 21:00:00.000 | 10 | 10 | 2014 | 97.241067 | 20.30872905 | 29877.90821255 |
18 | 2025-03-27 20:00:00.000 | 19 | 19 | 2004 | 96.788783 | 38.51510084 | 29857.5994835 |
19 | 2025-03-27 19:00:00.000 | 24 | 24 | 1985 | 95.929444 | 48.37502568 | 29819.08438266 |
20 | 2025-03-27 18:00:00.000 | 29 | 29 | 1961 | 94.843962 | 58.63614813 | 29770.70935698 |
Hessishar mints
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
›
⌄
with mints as (select a.BLOCK_TIMESTAMP, b.EVENT_DATA:to as minter, a.tx_hash, a.EVENT_DATA:nft_id as id,
a.EVENT_DATA:price/1e8 as launchpad_fee
from movement.core.fact_events a
join movement.core.fact_events b
on a.tx_hash = b.tx_hash
where --tx_hash = '0xf46d0a7b539004dc55106a116034e2eacf61ba5066ce298d1ab1180a85eb6acf' and
a.EVENT_RESOURCE = 'MintNftEvent'
and a.EVENT_MODULE = 'launchpad'
and a.EVENT_DATA:collection_id = 'aa5eb001-14af-4915-8f3c-24befe15d884'
and a.SUCCESS = 'true'
and b.EVENT_RESOURCE = 'Transfer')
select
date_trunc('hour',block_timestamp) as time,
count(distinct id) as "Mints",
count(distinct minter) as "Minters",
sum("Mints") over (order by time) as "Cumulative mints",
("Cumulative mints"+136)*100/2211 as "Overall mint status",
sum(launchpad_fee) as "Launchpad fee",
sum("Launchpad fee") over (order by time) as "Cumulative fee"
from mints
where block_timestamp >= '2025-03-27 08:00:00.000'
group by all
order by 1 desc
Last run: 6 days ago
23
2KB
3s