TIME | TYPE | TOKEN | AMOUNT | AMOUNT_USD | TXS | |
---|---|---|---|---|---|---|
1 | 2025-03-03 00:00:00.000 | deposits | ETH | 141.055843651 | 329215.111678329 | 1162 |
2 | 2025-01-21 00:00:00.000 | deposits | tETH | 62.056636434 | 206746.493669195 | 580 |
3 | 2025-03-17 00:00:00.000 | deposits | ETH | 111.798156761 | 213975.290229106 | 580 |
4 | 2025-02-03 00:00:00.000 | deposits | SOL | 1208.735575332 | 242977.507154123 | 190 |
5 | 2025-03-23 00:00:00.000 | deposits | USDC | 438769.058693 | 438708.801075606 | 204 |
6 | 2025-02-08 00:00:00.000 | deposits | tETH | 7.130555424 | 18990.971669301 | 292 |
7 | 2025-01-31 00:00:00.000 | deposits | USDC | 174223.400511 | 174221.607461837 | 186 |
8 | 2025-01-11 00:00:00.000 | deposits | USDC | 338141.47594 | 338132.768796995 | 658 |
9 | 2025-03-26 00:00:00.000 | deposits | USDC | 680053.597564 | 679954.734772254 | 625 |
10 | 2025-02-24 00:00:00.000 | deposits | USDC | 1051222.844173 | 1051138.4397388 | 458 |
11 | 2024-12-21 00:00:00.000 | deposits | USDC | 182220.312857 | 182232.703838274 | 512 |
12 | 2025-03-23 00:00:00.000 | deposits | ETH | 106.247938915 | 212580.522021336 | 596 |
13 | 2025-01-18 00:00:00.000 | deposits | SOL | 43.449880662 | 10379.271284305 | 58 |
14 | 2025-03-16 00:00:00.000 | deposits | USDC | 137187.047892 | 137167.801692406 | 177 |
15 | 2025-01-08 00:00:00.000 | deposits | SOL | 13.586091744 | 2673.680585632 | 52 |
16 | 2025-01-23 00:00:00.000 | deposits | ETH | 272.102232209 | 879766.946102434 | 1335 |
17 | 2025-04-02 00:00:00.000 | deposits | USDC | 1371835.468553 | 1371747.32812415 | 628 |
18 | 2025-02-12 00:00:00.000 | deposits | tETH | 13.623889834 | 36217.913356708 | 125 |
19 | 2025-02-14 00:00:00.000 | deposits | tETH | 2.244787868 | 6142.428008461 | 60 |
20 | 2025-01-06 00:00:00.000 | deposits | ETH | 52.057214227 | 190921.438274961 | 710 |
Hessishast - dep ovr
Updated 2025-03-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH all_events AS (
SELECT
tx_id,
CASE
WHEN value ILIKE '%LendingAccountDeposit%' THEN 'deposit'
WHEN value ILIKE '%LendingAccountBorrow%' THEN 'borrow'
WHEN value ILIKE '%LendingAccountWithdraw%' THEN 'withdraw'
WHEN value ILIKE '%LendingAccountRepay%' THEN 'repay'
END AS action
FROM eclipse.core.fact_transactions,
TABLE(FLATTEN(input => LOG_MESSAGES))
WHERE tx_id IN (
SELECT DISTINCT tx_id
FROM eclipse.core.fact_events_inner
WHERE INSTRUCTION_PROGRAM_ID = 'Astro1oWvtB7cBTwi3efLMFB47WXx7DJDQeoxi235kA'
)
AND (value ILIKE '%LendingAccountDeposit%'
OR value ILIKE '%LendingAccountBorrow%'
OR value ILIKE '%LendingAccountWithdraw%'
OR value ILIKE '%LendingAccountRepay%')
),
prices as
( SELECT date_trunc('day',hour) as day, avg(close) as pr, case
when ASSET_ID = 'ethereum' then 'ETH'
when ASSET_ID = 'usd-coin' then 'USDC'
when ASSET_ID = 'solana' then 'SOL'
when ASSET_ID = 'turbo-eth' then 'tETH'
when ASSET_ID = 'celestia' then 'TIA'
end as Eclipse_cr
from crosschain.price.fact_prices_ohlc_hourly
where hour::date >= '2024-10-01' and
ASSET_ID in ('ethereum', 'solana', 'usd-coin','turbo-eth','celestia')
and PROVIDER = 'coingecko'
GROUP by all ),
Last run: 23 days ago
...
447
34KB
553s