DATE | TOKEN | NET_VOL | NET_VOL_USD | TVL_USD | TVL | TOTAL_TRANSFERS | |
---|---|---|---|---|---|---|---|
1 | 2025-03-25 00:00:00.000 | ETH | 0.000101 | 0.2086042217 | 0.2086042217 | 0.000101 | 2 |
2 | 2025-03-26 00:00:00.000 | ETH | 0.000011 | 0.02247287167 | 0.2310770933 | 0.000112 | 2 |
3 | 2025-04-01 00:00:00.000 | ETH | 0.00049599 | 0.9295323791 | 1.160609472 | 0.00060799 | 16 |
4 | 2025-04-02 00:00:00.000 | ETH | 0.006105 | 11.466500031 | 12.627109504 | 0.00671299 | 16 |
5 | 2025-04-03 00:00:00.000 | ETH | 0.002310475 | 4.163016743 | 16.790126247 | 0.009023465 | 30 |
6 | 2025-04-04 00:00:00.000 | ETH | 0.008881 | 16.023126103 | 32.81325235 | 0.017904465 | 769 |
7 | 2025-04-05 00:00:00.000 | ETH | 0.013663881 | 24.622131377 | 57.435383727 | 0.031568346 | 13678 |
8 | 2025-04-06 00:00:00.000 | ETH | 0.018278 | 31.903167552 | 89.338551278 | 0.049846346 | 17279 |
9 | 2025-04-07 00:00:00.000 | ETH | 0.007198546 | 11.071624695 | 100.410175974 | 0.057044892 | 5008 |
10 | 2025-04-08 00:00:00.000 | ETH | 0.012070184 | 18.612792032 | 119.022968006 | 0.069115076 | 12115 |
11 | 2025-04-09 00:00:00.000 | ETH | 0.00682012 | 10.297875374 | 129.32084338 | 0.075935196 | 6989 |
12 | 2025-04-10 00:00:00.000 | ETH | 0.050962153 | 80.425221027 | 209.746064408 | 0.126897349 | 462 |
13 | 2025-04-11 00:00:00.000 | ETH | -0.000421657 | -0.6560155418 | 209.090048866 | 0.126475692 | 7 |
14 | 2025-04-12 00:00:00.000 | ETH | -0.000104332 | -0.1674572506 | 208.922591615 | 0.12637136 | 3 |
15 | 2025-04-13 00:00:00.000 | ETH | -0.123215215 | -198.452324847 | 10.470266768 | 0.003156145 | 5 |
16 | 2025-04-14 00:00:00.000 | ETH | 0.014710633 | 24.089973236 | 34.560240004 | 0.017866778 | 1808 |
17 | 2025-04-15 00:00:00.000 | ETH | -0.010228652 | -16.633995836 | 17.926244168 | 0.007638126 | 13164 |
18 | 2025-04-16 00:00:00.000 | ETH | -0.002707404 | -4.282384385 | 13.643859783 | 0.004930722 | 3263 |
19 | 2025-04-17 00:00:00.000 | ETH | -0.000683932 | -1.088788682 | 12.555071101 | 0.00424679 | 15 |
20 | 2025-04-18 00:00:00.000 | ETH | 0.280551966 | 445.30762769 | 457.862698791 | 0.284798756 | 29 |
Hessishskate amm - Lp 2
Updated 3 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
prices as
(SELECT
date_trunc('day',hour) as day,
avg(close) as pr,
case
when ASSET_ID = 'ethereum' then 'ETH'
when ASSET_ID = 'turbo-eth' then 'tETH'
end as Eclipse_tk
from crosschain.price.fact_prices_ohlc_hourly
where hour::date >= '2025-02-01'
and ASSET_ID in ('ethereum','turbo-eth')
and PROVIDER = 'coingecko'
GROUP by all),
inflow as
(select
case
when mint = 'Eth1111111111111111111111111111111111111111' then 'ETH'
when mint = 'So11111111111111111111111111111111111111112' then 'ETH'
when mint = 'GU7NS9xCwgNPiAdJ69iusFrRfawjDDPjeMBovhV1d4kn' THEN 'tETH'
end as token,
AMOUNT/pow(10,decimal) as volume,
volume*pr as volume_usd,
a.TX_ID as hash,
a.TX_from as user,
a.BLOCK_TIMESTAMP as TIMESTAMP
from eclipse.core.fact_transfers a
join prices
on token = Eclipse_tk
and a.BLOCK_TIMESTAMP::date = day
WHERE BLOCK_TIMESTAMP::date >= '2025-02-01'
and tx_to = 'D7vG7dJZsrJjjCZ3P6W4CsPHMhPQfvw6CN4w1onQ3ieG'
and succeeded = true
),
Last run: about 3 hours ago
52
4KB
7s