DATE | INFLOW | OUTFLOW | NET_INFLOW | DEPOSITS | WITHDRAWALS | NET_DEPOSTIS | TVL | |
---|---|---|---|---|---|---|---|---|
1 | 2023-12-20 00:00:00.000 | 10126.409542756 | -1088.433493484 | 9037.976049271 | 53 | -4 | 49 | 277995.423755357 |
2 | 2024-01-08 00:00:00.000 | 24847.430340174 | -16165.864610813 | 8681.565729361 | 171 | -45 | 126 | 741201.126116643 |
3 | 2023-12-05 00:00:00.000 | 479.236265098 | -135.590528326 | 343.645736772 | 22 | -7 | 15 | 80068.617816511 |
4 | 2023-12-24 00:00:00.000 | 14880.137568033 | -5493.957432717 | 9386.180135316 | 137 | -14 | 123 | 330574.129993209 |
5 | 2024-01-01 00:00:00.000 | 33741.517742054 | -14203.771931427 | 19537.745810627 | 198 | -40 | 158 | 656443.21116455 |
6 | 2023-12-31 00:00:00.000 | 71941.981057928 | -15644.252412662 | 56297.728645266 | 326 | -72 | 254 | 636905.465353923 |
7 | 2023-12-08 00:00:00.000 | 6303.254804758 | -1515.369701165 | 4787.885103593 | 74 | -7 | 67 | 88030.01460206 |
8 | 2023-11-30 00:00:00.000 | 5350.021473529 | -30.257421068 | 5319.764052461 | 55 | -2 | 53 | 5319.764052461 |
9 | 2023-12-11 00:00:00.000 | 13955.100147005 | -532.201076371 | 13422.899070634 | 99 | -12 | 87 | 135894.293453175 |
10 | 2024-01-21 00:00:00.000 | 48249.058041864 | -18693.265367488 | 29555.792674376 | 345 | -74 | 271 | 1212167.29444716 |
11 | 2024-01-07 00:00:00.000 | 17592.358584381 | -8385.021518608 | 9207.337065773 | 131 | -43 | 88 | 732519.560387281 |
12 | 2023-12-10 00:00:00.000 | 22050.874312138 | -1469.03042632 | 20581.843885818 | 286 | -24 | 262 | 122471.394382541 |
13 | 2023-12-21 00:00:00.000 | 11423.002255812 | -1031.410112799 | 10391.592143013 | 101 | -5 | 96 | 288387.01589837 |
14 | 2024-01-14 00:00:00.000 | 55809.305772851 | -23037.317734919 | 32771.988037932 | 197 | -34 | 163 | 894034.319251743 |
15 | 2024-01-12 00:00:00.000 | 32998.307547146 | -9395.540863631 | 23602.766683516 | 145 | -46 | 99 | 838700.281253273 |
16 | 2023-12-23 00:00:00.000 | 21320.803505748 | -1209.172623286 | 20111.630882462 | 187 | -18 | 169 | 321187.949857892 |
17 | 2023-12-15 00:00:00.000 | 23146.071357357 | -890.14761297 | 22255.923744387 | 135 | -7 | 128 | 178949.156620314 |
18 | 2024-01-05 00:00:00.000 | 17916.305868168 | -28986.318848954 | -11070.012980786 | 137 | -88 | 49 | 695685.509431437 |
19 | 2024-01-06 00:00:00.000 | 33812.064438064 | -6185.350547992 | 27626.713890072 | 219 | -51 | 168 | 723312.223321508 |
20 | 2024-01-09 00:00:00.000 | 36692.573202788 | -5551.919824938 | 31140.65337785 | 182 | -37 | 145 | 772341.779494492 |
Hessishdefist - lp daily
Updated 2024-01-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with prices as (SELECT HOUR::date as datex,
case when symbol = 'USDT' then '0x068f5c6a61780768455de69077e07e89787839bf8166decfbf92b645209c0fb8'
when symbol = 'USDC' then '0x053c91253bc9682c04929ca02ed00b3e423f6710d2ee7e0d5ebb06f3ecf368a8'
when symbol = 'DAI' then '0x00da114221cb83fa859dbdb4c44beeaa0bb37c7537ad5ae66fe5e0efd20e6eb3'
when symbol = 'WBTC' then '0x03fe2b97c1fd336e750087d68b9b867997fd64a2661ff3ca5a7c771641e8e7ac'
when symbol = 'wstETH' then '0x042b8f0484674ca266ac5d08e4ac6a3fe65bd3129795def2dca5c34ecc5f96d2'
when symbol = 'WETH' then '0x049d36570d4e46f48e99674bd3fcc84644ddd6b96f7c741b1562b82f9e004dc7'
when symbol = 'rETH' then '0x0319111a5037cbec2b3e638cc34a3474e2d2608299f3e62866e9cc683208c610'
when symbol = 'LORDS' then '0x0124aeb495b947201f5fac96fd1138e326ad86195b98df6dec9009158a533b49'
when symbol = 'LUSD' then '0x070a76fd48ca0ef910631754d77dd822147fe98a569b826ec85e3c33fde586ac'
when symbol = 'UNI' then '0x049210ffc442172463f3177147c1aeaa36c51d152c1b0630f2364c300d4f48ee'
end as addy,
case when symbol = 'USDT' then '0x68f5c6a61780768455de69077e07e89787839bf8166decfbf92b645209c0fb8'
when symbol = 'USDC' then '0x53c91253bc9682c04929ca02ed00b3e423f6710d2ee7e0d5ebb06f3ecf368a8'
when symbol = 'DAI' then '0xda114221cb83fa859dbdb4c44beeaa0bb37c7537ad5ae66fe5e0efd20e6eb3'
when symbol = 'WBTC' then '0x3fe2b97c1fd336e750087d68b9b867997fd64a2661ff3ca5a7c771641e8e7ac'
when symbol = 'wstETH' then '0x42b8f0484674ca266ac5d08e4ac6a3fe65bd3129795def2dca5c34ecc5f96d2'
when symbol = 'WETH' then '0x49d36570d4e46f48e99674bd3fcc84644ddd6b96f7c741b1562b82f9e004dc7'
when symbol = 'rETH' then '0x319111a5037cbec2b3e638cc34a3474e2d2608299f3e62866e9cc683208c610'
when symbol = 'LORDS' then '0x124aeb495b947201f5fac96fd1138e326ad86195b98df6dec9009158a533b49'
when symbol = 'LUSD' then '0x70a76fd48ca0ef910631754d77dd822147fe98a569b826ec85e3c33fde586ac'
when symbol = 'UNI' then '0x49210ffc442172463f3177147c1aeaa36c51d152c1b0630f2364c300d4f48ee'
end as addy_b,
case when symbol = 'WETH' then 'ETH' else SYMBOL end as token,
DECIMALS , avg(PRICE) as pr
from crosschain.price.ez_hourly_token_prices
where HOUR::date >= '2023-09-01'
and TOKEN_ADDRESS in
('0x6b175474e89094c44da98b954eedeac495271d0f',
'0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2',
'0x686f2404e77ab0d9070a46cdfb0b7fecdd2318b0',
'0x5f98805a4e8be255a32880fdec7f6728c6568ba0',
'0xae78736cd615f374d3085123a210448e74fc6393',
'0x1f9840a85d5af5bf1d1762f925bdaddc4201f984',
'0xdac17f958d2ee523a2206206994597c13d831ec7',
'0x2260fac5e5542a773aa44fbcfedf7c193bc2c599',
Last run: about 1 year ago
58
6KB
35s