DATE | SWAPS | TRADERS | VOLUME | Avg volume | Median volume | Max volume | FROM_TOKENS | TO_TOKENS | fees | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-21 00:00:00.000 | 3 | 2 | 2.995 | 0.9983333333 | 0.595 | 2 | 1 | 1 | 0.01797 |
2 | 2024-11-11 00:00:00.000 | 52 | 15 | 845.423576394 | 16.2581457 | 0.55 | 371.776460886 | 7 | 6 | 2.536270729 |
3 | 2023-10-30 00:00:00.000 | 28 | 13 | 5092.833990219 | 363.773856444 | 49.995 | 2080.15 | 6 | 5 | 15.278501971 |
4 | 2025-01-13 00:00:00.000 | 10 | 8 | 73.955 | 7.3955 | 0.4175 | 40.61 | 4 | 4 | 0.44373 |
5 | 2024-07-15 00:00:00.000 | 6 | 5 | 2013.552377999 | 335.592063 | 3.8225 | 1998.467377999 | 2 | 2 | 6.040657134 |
6 | 2023-08-21 00:00:00.000 | 3 | 1 | 3.29 | 1.645 | 1.645 | 1.645 | 3 | 3 | 0.00987 |
7 | 2024-04-29 00:00:00.000 | 7 | 5 | 3534.914362724 | 504.987766103 | 20.915 | 2448.623601801 | 3 | 3 | 10.604743088 |
8 | 2025-03-03 00:00:00.000 | 12 | 8 | 1601.339316082 | 133.444943007 | 40.2225 | 520.411554519 | 7 | 5 | 9.608035896 |
9 | 2024-01-15 00:00:00.000 | 24 | 17 | 2427.332540236 | 121.366627012 | 42.63 | 710.954986803 | 8 | 7 | 7.281997621 |
10 | 2024-06-03 00:00:00.000 | 6 | 5 | 727.415322239 | 121.23588704 | 27.265 | 623.055322239 | 2 | 3 | 2.182245967 |
11 | 2024-10-21 00:00:00.000 | 22 | 14 | 568.05398922 | 25.820635874 | 3.77 | 357.8408735 | 4 | 4 | 1.704161968 |
12 | 2023-12-25 00:00:00.000 | 12 | 7 | 3531.826620278 | 321.075147298 | 245.395 | 1005.915 | 4 | 8 | 10.595479861 |
13 | 2023-09-25 00:00:00.000 | 14 | 4 | 1111.611779608 | 185.268629935 | 0.1991158338 | 812.388547941 | 5 | 6 | 3.334835339 |
14 | 2024-05-06 00:00:00.000 | 9 | 7 | 174.584120707 | 19.398235634 | 1.345 | 112.314614212 | 3 | 4 | 0.5237523621 |
15 | 2024-01-29 00:00:00.000 | 6 | 6 | 111.905 | 27.97625 | 15.5125 | 73.965 | 3 | 4 | 0.335715 |
16 | 2023-12-11 00:00:00.000 | 12 | 8 | 419.23 | 59.89 | 44.92 | 142.185 | 4 | 4 | 1.25769 |
17 | 2023-10-02 00:00:00.000 | 16 | 3 | 2 | 4 | |||||
18 | 2024-01-22 00:00:00.000 | 17 | 15 | 4155.097119736 | 244.417477632 | 17.695 | 2263.15 | 6 | 5 | 12.465291359 |
19 | 2024-11-25 00:00:00.000 | 22 | 13 | 1971.95850691 | 89.634477587 | 5.49 | 1463.479811099 | 5 | 6 | 11.831751041 |
20 | 2024-11-18 00:00:00.000 | 25 | 10 | 2412.730722937 | 96.509228917 | 9.655 | 1764.949275363 | 7 | 8 | 12.86189753 |
Hessishxdefi-arb- weekly txs
Updated 22 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with swap_multi as (SELECT DISTINCT tx_hash as hash, ORIGIN_FROM_ADDRESS as swapper,count(*) as steps
from arbitrum.defi.ez_dex_swaps
where --tx_hash = '0x89a3e55cf2b71170881b3a1040d62baa5816a01a71cc74ad7d7b42976768d691'
BLOCK_TIMESTAMP::date >= '2023-01-01' and
ORIGIN_TO_ADDRESS in ('0xa2a42b7203b2dc0199b81039c6c4e1ef900e82a4','0xd2667072a2a30e8c21fa276b474fd047ab5ff0f7')
and ORIGIN_from_ADDRESS not in ('0x1e2c53ba467f6c4aa9325a7767a401b1999b2bf7',
'0x90ab3b8deeaa6a3cfa3c6622f140ce56e62f47e3',
'0x36e7556a3c68876387ad02196b7e125e73939115',
'0xf91e863dcc42a81536695b2e6497797935ee5b95')
GROUP by all
having steps > 1),
swap_single as (SELECT DISTINCT tx_hash as hash, ORIGIN_FROM_ADDRESS as swapper,count(*) as steps
from arbitrum.defi.ez_dex_swaps
where --tx_hash = '0x89a3e55cf2b71170881b3a1040d62baa5816a01a71cc74ad7d7b42976768d691'
BLOCK_TIMESTAMP::date >= '2023-01-01' and
ORIGIN_TO_ADDRESS in ('0xa2a42b7203b2dc0199b81039c6c4e1ef900e82a4','0xd2667072a2a30e8c21fa276b474fd047ab5ff0f7')
and ORIGIN_from_ADDRESS not in ('0x1e2c53ba467f6c4aa9325a7767a401b1999b2bf7',
'0x90ab3b8deeaa6a3cfa3c6622f140ce56e62f47e3',
'0x36e7556a3c68876387ad02196b7e125e73939115',
'0xf91e863dcc42a81536695b2e6497797935ee5b95')
GROUP by all
having steps = 1),
side_a as (
SELECT BLOCK_TIMESTAMP::date as time_a,
TX_HASH as tx_a,
FROM_ADDRESS as swapper_a,
SYMBOL as from_token,
case when AMOUNT_USD is null then 0 else AMOUNT_USD end as amount_a
from arbitrum.core.ez_token_transfers
join swap_multi on tx_hash = hash and
FROM_ADDRESS = swapper
Last run: about 22 hours agoAuto-refreshes every 24 hours
83
7KB
517s