DATE | USERS | BET_TX | VOLUME | AVG_CARDS | TOTAL_CARDS | |
---|---|---|---|---|---|---|
1 | 2025-03-11 00:00:00.000 | 3181 | 4423 | 1458.8 | 3 | 13655 |
2 | 2025-02-28 00:00:00.000 | 1086 | 1875 | 672.2 | 3 | 5736 |
3 | 2025-02-18 00:00:00.000 | 7 | 54 | 8.5 | 3 | 167 |
4 | 2025-02-21 00:00:00.000 | 1757 | 2927 | 1198.4 | 3 | 9364 |
5 | 2025-03-12 00:00:00.000 | 2482 | 3613 | 1173.1 | 3 | 11741 |
6 | 2025-02-20 00:00:00.000 | 1727 | 2815 | 1128.8 | 3 | 8933 |
7 | 2025-03-10 00:00:00.000 | 2724 | 3785 | 1325.1 | 3 | 10914 |
8 | 2025-03-28 00:00:00.000 | 1899 | 2702 | 668.8 | 3 | 9320 |
9 | 2025-04-22 00:00:00.000 | 2929 | 3787 | 1398.8 | 4 | 14266 |
10 | 2025-02-25 00:00:00.000 | 3660 | 5995 | 2197.9 | 3 | 18443 |
11 | 2025-04-23 00:00:00.000 | 3147 | 4913 | 2127.2 | 3 | 16832 |
12 | 2025-03-18 00:00:00.000 | 2997 | 3839 | 1096.7 | 3 | 11003 |
13 | 2025-03-23 00:00:00.000 | 2007 | 2492 | 662.7 | 3 | 6986 |
14 | 2025-02-05 00:00:00.000 | 1 | 2 | 2 | 2 | 4 |
15 | 2025-04-21 00:00:00.000 | 2346 | 3027 | 1333.9 | 3 | 9570 |
16 | 2025-04-18 00:00:00.000 | 2286 | 2993 | 1406.2 | 3 | 9285 |
17 | 2025-04-03 00:00:00.000 | 2043 | 2593 | 1094.1 | 3 | 8031 |
18 | 2025-04-07 00:00:00.000 | 3224 | 4323 | 1024.4 | 3 | 12796 |
19 | 2025-02-24 00:00:00.000 | 2663 | 4083 | 1542.9 | 3 | 12017 |
20 | 2025-03-15 00:00:00.000 | 2750 | 4159 | 1358 | 4 | 16426 |
Hessishrbts 2
Updated 1 hour ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
with all_tx as (
select
b.value as bet_amt,
((LENGTH(RIGHT(data, LENGTH(data) - 194)) / 64) - 1) as cards_in_slip,
ethereum.public.udf_hex_to_int(a.TOPICS[2]) as bet_id_decoded,
a.tx_hash,
a.ORIGIN_FROM_ADDRESS,
a.BLOCK_TIMESTAMP
from monad.testnet.fact_event_logs a
join monad.testnet.fact_transactions b
on a.tx_hash = b.tx_hash
WHERE
a.ORIGIN_FUNCTION_SIGNATURE = '0x5029defb'
and a.ORIGIN_TO_ADDRESS in ('0x3ad50059d6008b711209a509fe58e68f0b672a42','0x740990cb01e893a371a050736c62ae0b779109e7')
and b.TO_ADDRESS in ('0x3ad50059d6008b711209a509fe58e68f0b672a42','0x740990cb01e893a371a050736c62ae0b779109e7')
group by all )
select BLOCK_TIMESTAMP::date as date,
count(distinct ORIGIN_FROM_ADDRESS) as users,
count(distinct tx_hash) as bet_tx,
sum(bet_amt) as volume,
round(avg(cards_in_slip)) as avg_cards,
sum(cards_in_slip) as total_cards
from all_tx
group by all
Last run: about 1 hour ago
71
4KB
79s