DATE | SWAPS | TRADERS | VOLUME | Avg volume | Median volume | Max volume | FROM_TOKENS | TO_TOKENS | fees | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-21 00:00:00.000 | 7 | 5 | 3885.374161763 | 555.05345168 | 36.015 | 3588.019161763 | 3 | 3 | 23.312244971 |
2 | 2024-11-11 00:00:00.000 | 11 | 9 | 17746.881171111 | 1613.352833737 | 439.445 | 8365.45 | 5 | 4 | 53.240643513 |
3 | 2024-07-29 00:00:00.000 | 17 | 12 | 33453.14680885 | 1967.832165226 | 31.34 | 24289.458885733 | 6 | 6 | 100.359440427 |
4 | 2024-06-17 00:00:00.000 | 3 | 2 | 16805.210696666 | 5601.736898889 | 6860.2686815 | 9883.027015166 | 3 | 3 | 50.41563209 |
5 | 2025-01-27 00:00:00.000 | 25 | 21 | 77859.799703614 | 3707.609509696 | 499.217233445 | 38670.773788683 | 13 | 7 | 467.158798222 |
6 | 2024-03-11 00:00:00.000 | 16 | 14 | 47174.283023308 | 2948.392688957 | 2460.185 | 10793.595 | 6 | 8 | 141.52284907 |
7 | 2025-02-03 00:00:00.000 | 4 | 4 | 23832.075759605 | 5958.018939901 | 1925.077694713 | 19960.32037018 | 4 | 4 | 142.992454558 |
8 | 2023-10-09 00:00:00.000 | 21 | 18 | 7505.742144276 | 395.039060225 | 112.332004491 | 2531.27 | 11 | 7 | 22.517226433 |
9 | 2024-03-25 00:00:00.000 | 16 | 11 | 26630.658392862 | 1775.377226191 | 113.49 | 13204.161520433 | 5 | 7 | 79.891975179 |
10 | 2025-02-17 00:00:00.000 | 17 | 13 | 49908.266370839 | 2935.780374755 | 135.555 | 21696.525 | 7 | 5 | 299.449598225 |
11 | 2025-03-31 00:00:00.000 | 24 | 16 | 8804.207393411 | 366.841974725 | 31.0875 | 3861.217683947 | 6 | 7 | 52.82524436 |
12 | 2024-08-05 00:00:00.000 | 12 | 11 | 15311.481111911 | 1275.956759326 | 551.09 | 8412.77036192 | 7 | 8 | 45.934443336 |
13 | 2024-01-15 00:00:00.000 | 24 | 18 | 26150.683688717 | 1046.027347549 | 125.865 | 12346.3 | 7 | 8 | 78.452051066 |
14 | 2024-06-03 00:00:00.000 | 3 | 3 | 22915.224724572 | 7638.408241524 | 7164.56621767 | 15713.993771959 | 3 | 3 | 68.745674174 |
15 | 2024-10-21 00:00:00.000 | 23 | 15 | 33251.514709709 | 1445.718030857 | 410.526520796 | 9883.285 | 11 | 5 | 99.754544129 |
16 | 2023-12-25 00:00:00.000 | 32 | 23 | 30314.71383822 | 947.334807444 | 560.9075 | 3121.79459602 | 8 | 9 | 90.944141515 |
17 | 2024-04-08 00:00:00.000 | 20 | 19 | 73143.028688008 | 3849.633088843 | 891.635 | 36462.823688008 | 7 | 9 | 219.429086064 |
18 | 2024-01-01 00:00:00.000 | 41 | 29 | 117296.506860011 | 2860.89041122 | 597.42 | 43438.220621139 | 15 | 10 | 351.88952058 |
19 | 2024-05-20 00:00:00.000 | 1 | 1 | 94.18 | 94.18 | 94.18 | 94.18 | 1 | 1 | 0.28254 |
20 | 2024-01-08 00:00:00.000 | 28 | 17 | 101363.90223235 | 3620.139365441 | 1846.3125 | 16057.765 | 12 | 9 | 304.091706697 |
Hessishxdefi-eth- weekly txs
Updated 8 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with swap_multi as (SELECT DISTINCT tx_hash as hash, ORIGIN_FROM_ADDRESS as swapper,count(*) as steps
from ethereum.defi.ez_dex_swaps
where --tx_hash = '0x89a3e55cf2b71170881b3a1040d62baa5816a01a71cc74ad7d7b42976768d691'
BLOCK_TIMESTAMP::date >= '2023-09-01' and
ORIGIN_TO_ADDRESS in ('0x4233df6bb8adcef7008b0b348b8a8779e778dc9f','0xd2667072a2a30e8c21fa276b474fd047ab5ff0f7')
and ORIGIN_from_ADDRESS not in ('0x1e2c53ba467f6c4aa9325a7767a401b1999b2bf7',
'0x90ab3b8deeaa6a3cfa3c6622f140ce56e62f47e3',
'0x36e7556a3c68876387ad02196b7e125e73939115',
'0xf91e863dcc42a81536695b2e6497797935ee5b95')
GROUP by all
having steps > 1),
swap_single as (SELECT DISTINCT tx_hash as hash, ORIGIN_FROM_ADDRESS as swapper,count(*) as steps
from ethereum.defi.ez_dex_swaps
where --tx_hash = '0x89a3e55cf2b71170881b3a1040d62baa5816a01a71cc74ad7d7b42976768d691'
BLOCK_TIMESTAMP::date >= '2023-09-01' and
ORIGIN_TO_ADDRESS in ('0x4233df6bb8adcef7008b0b348b8a8779e778dc9f','0xd2667072a2a30e8c21fa276b474fd047ab5ff0f7')
and ORIGIN_from_ADDRESS not in ('0x1e2c53ba467f6c4aa9325a7767a401b1999b2bf7',
'0x90ab3b8deeaa6a3cfa3c6622f140ce56e62f47e3',
'0x36e7556a3c68876387ad02196b7e125e73939115',
'0xf91e863dcc42a81536695b2e6497797935ee5b95')
GROUP by all
having steps = 1),
side_a as (
SELECT BLOCK_TIMESTAMP::date as time_a,
TX_HASH as tx_a,
FROM_ADDRESS as swapper_a,
SYMBOL as from_token,
case when AMOUNT_USD is null then 0 else AMOUNT_USD end as amount_a
from ethereum.core.ez_token_transfers
join swap_multi on tx_hash = hash and
FROM_ADDRESS = swapper
Last run: about 8 hours agoAuto-refreshes every 24 hours
82
8KB
890s