TIME | RATE | |
---|---|---|
1 | 2025-04-22 00:00:00.000 | 0.8260576692 |
2 | 2025-04-21 00:00:00.000 | 0.8248786698 |
3 | 2025-04-20 00:00:00.000 | 0.8225132428 |
4 | 2025-04-19 00:00:00.000 | 0.8267261014 |
5 | 2025-04-18 00:00:00.000 | 0.8269055779 |
6 | 2025-04-17 00:00:00.000 | 0.8251820311 |
7 | 2025-04-16 00:00:00.000 | 0.8256776348 |
8 | 2025-04-15 00:00:00.000 | 0.8273514319 |
9 | 2025-04-14 00:00:00.000 | 0.8247892618 |
10 | 2025-04-13 00:00:00.000 | 0.8278749395 |
11 | 2025-04-12 00:00:00.000 | 0.8260855456 |
12 | 2025-04-11 00:00:00.000 | 0.8266724454 |
13 | 2025-04-10 00:00:00.000 | 0.8273247993 |
14 | 2025-04-09 00:00:00.000 | 0.8262914268 |
15 | 2025-04-08 00:00:00.000 | 0.8281503577 |
16 | 2025-04-07 00:00:00.000 | 0.8277600664 |
17 | 2025-04-06 00:00:00.000 | 0.8295932119 |
18 | 2025-04-05 00:00:00.000 | 0.8292910687 |
19 | 2025-04-04 00:00:00.000 | 0.8286566427 |
20 | 2025-04-03 00:00:00.000 | 0.8261729878 |
Hessishbsol - rate
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
SELECT
date_trunc('day', block_timestamp) AS time,
AVG(SWAP_TO_AMOUNT / SWAP_FROM_AMOUNT) AS rate
FROM solana.defi.ez_dex_swaps
WHERE
block_timestamp::date >= current_date - 90
AND SWAP_FROM_MINT = 'So11111111111111111111111111111111111111112'
AND SWAP_TO_MINT = 'bSo13r4TkiE4KumL71LsHTPpL2euBYLFx6h9HP3piy1'
GROUP BY 1
order by 1 desc
Last run: 5 days ago
91
4KB
5s