MONTH | NO_MINTS | Minters | NFTS | TOTAL_FEE_BNB | Fee (USD) | Total Minters | Cumulative Fee (USD) | |
---|---|---|---|---|---|---|---|---|
1 | 2025-02-01 00:00:00.000 | 465 | 465 | 465 | 0.06707447 | 43.791812032 | 59120 | 8713.353111951 |
2 | 2025-01-01 00:00:00.000 | 317 | 317 | 317 | 0.045726086 | 31.604223156 | 58655 | 8669.561299919 |
3 | 2024-12-01 00:00:00.000 | 535 | 535 | 535 | 0.077172055 | 53.646511477 | 58338 | 8637.957076763 |
4 | 2024-11-01 00:00:00.000 | 366 | 366 | 366 | 0.052794283 | 32.65167416 | 57803 | 8584.310565286 |
5 | 2024-10-01 00:00:00.000 | 314 | 314 | 314 | 0.045293272 | 26.231885871 | 57437 | 8551.658891126 |
6 | 2024-09-01 00:00:00.000 | 239 | 239 | 239 | 0.034475191 | 19.761236477 | 57123 | 8525.427005255 |
7 | 2024-08-01 00:00:00.000 | 298 | 298 | 298 | 0.0430289637 | 23.58339847 | 56884 | 8505.665768777 |
8 | 2024-07-01 00:00:00.000 | 474 | 474 | 474 | 0.068372604 | 37.286974475 | 56586 | 8482.082370307 |
9 | 2024-06-01 00:00:00.000 | 995 | 995 | 995 | 0.143525042 | 88.093765536 | 56112 | 8444.795395832 |
10 | 2024-05-01 00:00:00.000 | 1389 | 1389 | 1389 | 0.200358408 | 118.25470767 | 55117 | 8356.701630296 |
11 | 2024-04-01 00:00:00.000 | 3114 | 3114 | 3114 | 0.6081910551 | 350.419559568 | 53728 | 8238.446922626 |
12 | 2024-03-01 00:00:00.000 | 6311 | 6311 | 6311 | 2.613686972 | 1309.643275712 | 50614 | 7888.027363058 |
13 | 2024-02-01 00:00:00.000 | 7067 | 7067 | 7067 | 3.169420685 | 1104.40341427 | 44303 | 6578.384087346 |
14 | 2024-01-01 00:00:00.000 | 3090 | 3090 | 3090 | 1.500052476 | 459.609997967 | 37236 | 5473.980673076 |
15 | 2023-12-01 00:00:00.000 | 735 | 735 | 735 | 0.3485768529 | 91.92495852 | 34146 | 5014.370675109 |
16 | 2023-11-01 00:00:00.000 | 579 | 579 | 579 | 0.2667399766 | 63.738877865 | 33411 | 4922.445716589 |
17 | 2023-10-01 00:00:00.000 | 619 | 619 | 619 | 0.2834185128 | 60.74093795 | 32832 | 4858.706838724 |
18 | 2023-09-01 00:00:00.000 | 812 | 812 | 812 | 0.389869404 | 83.490607554 | 32213 | 4797.965900774 |
19 | 2023-08-01 00:00:00.000 | 2706 | 2706 | 2706 | 1.196528795 | 283.962423091 | 31401 | 4714.475293221 |
20 | 2023-07-01 00:00:00.000 | 4459 | 4459 | 4459 | 1.957468386 | 476.743529414 | 28695 | 4430.51287013 |
HolonymG4
Updated 2025-02-22
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with ftm_daily_price as (
select
hour::date as day,
avg(price) as price_usd
from crosschain.price.ez_prices_hourly
where token_address = '0x4e15361fd6b4bb609fa63c81a2be19d873717870'
and blockchain = 'ethereum'
group by day
),
eth_daily_price as (
select
hour::date as day,
avg(price) as price_usd
from crosschain.price.ez_prices_hourly
where token_address = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2'
and blockchain = 'ethereum'
group by day
),
avax_daily_price as (
select
hour::date as day,
avg(price) as price_usd
from crosschain.price.ez_prices_hourly
where token_address = '0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7'
and blockchain = 'avalanche'
group by day
),
optimism_fees_transactions as (
select
block_timestamp,
tx_hash,
from_address as userAddress,
value as fee,
'ETH' as currency
from optimism.core.fact_transactions
where to_address = '0xdca2e9ae8423d7b0f94d7f9fc09e698a45f3c851'
Last run: about 2 months ago
30
3KB
265s