Date | Users | Growth of the number of users | Fees in USD | Cumulative fees in USD | |
---|---|---|---|---|---|
1 | 2023-07-16 00:00:00.000 | 22 | 22 | 241.452688096 | 241.452688096 |
2 | 2023-07-17 00:00:00.000 | 59 | 80 | 670.788753275 | 912.241441371 |
3 | 2023-07-18 00:00:00.000 | 42 | 120 | 418.341569845 | 1330.583011216 |
4 | 2023-07-19 00:00:00.000 | 95 | 211 | 1125.336499113 | 2455.919510329 |
5 | 2023-07-20 00:00:00.000 | 44 | 254 | 512.954180235 | 2968.873690564 |
6 | 2023-07-21 00:00:00.000 | 57 | 309 | 634.17162558 | 3603.045316144 |
7 | 2023-07-22 00:00:00.000 | 50 | 359 | 510.391741465 | 4113.437057609 |
8 | 2023-07-23 00:00:00.000 | 39 | 398 | 412.947051425 | 4526.384109035 |
9 | 2023-07-24 00:00:00.000 | 35 | 433 | 381.477989801 | 4907.862098835 |
10 | 2023-07-25 00:00:00.000 | 37 | 469 | 380.145627226 | 5288.007726061 |
11 | 2023-07-26 00:00:00.000 | 39 | 505 | 399.743309235 | 5687.751035296 |
12 | 2023-07-27 00:00:00.000 | 116 | 620 | 1226.425609551 | 6914.176644847 |
13 | 2023-07-28 00:00:00.000 | 225 | 843 | 2324.505228821 | 9238.681873668 |
14 | 2023-07-29 00:00:00.000 | 263 | 1101 | 2736.908416722 | 11975.59029039 |
15 | 2023-07-30 00:00:00.000 | 424 | 1519 | 4331.413047951 | 16307.00333834 |
16 | 2023-07-31 00:00:00.000 | 501 | 2007 | 5248.126236379 | 21555.129574719 |
17 | 2023-08-01 00:00:00.000 | 428 | 2422 | 4475.958125862 | 26031.087700581 |
18 | 2023-08-02 00:00:00.000 | 256 | 2671 | 2640.587892459 | 28671.675593039 |
19 | 2023-08-03 00:00:00.000 | 212 | 2873 | 2123.843655377 | 30795.519248416 |
20 | 2023-08-04 00:00:00.000 | 213 | 3083 | 2230.262722058 | 33025.781970474 |
HolonymHolonym - Fee and User Over Time
Updated 6 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with ftm_daily_price as (
select
hour::date as day,
avg(price) as price_usd
from crosschain.price.ez_prices_hourly
where token_address = '0x4e15361fd6b4bb609fa63c81a2be19d873717870'
and blockchain = 'ethereum'
group by day
),
eth_daily_price as (
select
hour::date as day,
avg(price) as price_usd
from crosschain.price.ez_prices_hourly
where token_address = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2'
and blockchain = 'ethereum'
group by day
),
avax_daily_price as (
select
hour::date as day,
avg(price) as price_usd
from crosschain.price.ez_prices_hourly
where token_address = '0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7'
and blockchain = 'avalanche'
group by day
),
optimism_fees_transactions as (
select
block_timestamp,
tx_hash,
from_address as userAddress,
value as fee,
'ETH' as currency
from optimism.core.fact_transactions
where to_address = '0xdca2e9ae8423d7b0f94d7f9fc09e698a45f3c851'
Last run: about 6 hours agoAuto-refreshes every 24 hours
...
578
39KB
121s