PLATFORM | SWAPS | SWAPPERS | VOLUME_USD | AVG_VOLUME_USD | MEDIAN_VOLUME_USD | DAILY_AVERAGE_SWAPS | DAILY_AVERAGE_SWAPPERS | |
---|---|---|---|---|---|---|---|---|
1 | uniswap on ethereum | 162795987 | 8796810 | 1476693069908.48 | 11791.411325559 | 1045.52 | 119527.156388 | 6458.744493 |
2 | jupiter | 156571519 | 2012186 | 67177832110.3886 | 428.721336156 | 10.991884292 | 201248.739075 | 2586.357326 |
3 | saber | 1766391 | 39944 | 3126765250.99108 | 1770.14333236 | 75.305037114 | 2270.42545 | 51.341902 |
4 | raydium | 57075027 | 1458602 | 14941047118.5152 | 261.775747467 | 26.192145158 | 73361.217224 | 1874.809769 |
5 | orca | 31671509 | 1059268 | 12841325420.2193 | 405.453539338 | 57.164220477 | 40708.880463 | 1361.526992 |
HosseinTotal copy
Updated 2024-01-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
t2 as (
select
recorded_hour::date as date,
token_address as mint,
avg(close) as price_usd
from solana.price.ez_token_prices_hourly
group by 1, 2
),
t3 as (
select
tx_hash,
block_timestamp,
amount_in_usd as amount_usd,
origin_from_address as swapper,
'uniswap on ethereum' as platform
from ethereum.defi.ez_dex_swaps
where platform ilike 'uniswap%'
union
select
tx_id,
block_timestamp,
swap_from_amount * t2.price_usd as amount_usd,
swapper,
case
when swap_program ilike 'raydium%' then 'raydium'
when swap_program ilike 'orca%' then 'orca'
when swap_program ilike 'jupiter%' then 'jupiter'
when swap_program ilike 'Saber%' then 'saber'
end as platform
from solana.defi.fact_swaps
join t2 on block_timestamp::date = t2.date and swap_from_mint = mint
Last run: about 1 year ago
5
492B
844s