TIME | CHAIN | CHANGE | SUPPLY | |
---|---|---|---|---|
1 | 2025-02-03 00:00:00.000 | Arbitrum | -20.43515488 | 63.61148079 |
2 | 2025-02-03 00:00:00.000 | Solana | 477.76857 | 2514.280253 |
3 | 2025-02-03 00:00:00.000 | Base | 325.89587489 | 6379.45723503 |
4 | 2025-02-03 00:00:00.000 | Ethereum | 290.93448088 | 15765.40076076 |
5 | 2025-01-27 00:00:00.000 | Arbitrum | 0 | 84.04663567 |
6 | 2025-01-27 00:00:00.000 | Solana | 735.829993 | 2036.511683 |
7 | 2025-01-27 00:00:00.000 | Base | 164.99180127 | 6053.56136014 |
8 | 2025-01-27 00:00:00.000 | Ethereum | -582.50612919 | 15474.46627988 |
9 | 2025-01-20 00:00:00.000 | Arbitrum | 29.12756454 | 84.04663567 |
10 | 2025-01-20 00:00:00.000 | Solana | 178.634867 | 1300.68169 |
11 | 2025-01-20 00:00:00.000 | Base | 902.35760248 | 5888.56955887 |
12 | 2025-01-20 00:00:00.000 | Ethereum | -72.08947366 | 16056.97240907 |
13 | 2025-01-13 00:00:00.000 | Arbitrum | 0 | 54.91907113 |
14 | 2025-01-13 00:00:00.000 | Solana | 97.855043 | 1122.046823 |
15 | 2025-01-13 00:00:00.000 | Base | 169.93150639 | 4986.21195639 |
16 | 2025-01-13 00:00:00.000 | Ethereum | 311.36281043 | 16129.06188273 |
17 | 2025-01-06 00:00:00.000 | Arbitrum | 0 | 54.91907113 |
18 | 2025-01-06 00:00:00.000 | Solana | 113.391932 | 1024.19178 |
19 | 2025-01-06 00:00:00.000 | Base | -113.26672878 | 4816.28045 |
20 | 2025-01-06 00:00:00.000 | Ethereum | 4055.58134887 | 15817.6990723 |
JonasoCoinbase cbBTC (0)
Updated 2025-02-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
--EVM
XE as(
select 'Ethereum' as chain, block_timestamp, 0+amount as balance, from_address as contract, contract_address from ethereum.core.ez_token_transfers union all
select 'Ethereum' as chain, block_timestamp, 0-amount as balance, to_address as contract, contract_address from ethereum.core.ez_token_transfers union all
select 'Arbitrum' as chain, block_timestamp, 0+amount as balance, from_address as contract, contract_address from arbitrum.core.ez_token_transfers union all
select 'Arbitrum' as chain, block_timestamp, 0-amount as balance, to_address as contract, contract_address from arbitrum.core.ez_token_transfers union all
select 'Base' as chain, block_timestamp, 0+amount as balance, from_address as contract, contract_address from base.core.ez_token_transfers union all
select 'Base' as chain, block_timestamp, 0-amount as balance, to_address as contract, contract_address from base.core.ez_token_transfers ),
AE as(
select date_trunc('week',block_timestamp) as time, chain, sum(case when balance is null then 0 else balance end) as data
from XE
where contract_address = '0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf'
and lower(contract) = '0x0000000000000000000000000000000000000000'
group by 1,2 ),
-- SOLANA
XN as(
select block_timestamp, 0+mint_amount as balance, mint as contract from solana.defi.fact_token_mint_actions where succeeded = 'True' union all
select block_timestamp, 0-burn_amount as balance, mint as contract from solana.defi.fact_token_burn_actions where succeeded = 'True' ),
AN as(
select date_trunc('week',block_timestamp) as time, 'Solana' as chain, sum(balance/1e8) as balance
from XN
where lower(contract) = lower('cbbtcf3aa214zXHbiAZQwf4122FBYbraNdFqgw4iMij')
group by 1 ),
-- SUM UP
A as (select * from AE union all select * from AN),
T as (select distinct time from A),
U as (select distinct chain from A),
V as (select time,chain from T,U group by 1,2),
Last run: 3 months ago
96
5KB
43s