DATE | AVGPRICE | MA_20 | UPPER_BAND | LOWER_BAND | |
---|---|---|---|---|---|
1 | 2023-12-24 00:00:00.000 | 0.00002060221269 | 0.00002060221269 | ||
2 | 2023-12-25 00:00:00.000 | 0.00001784345569 | 0.00001922283419 | 0.00002312430576 | 0.00001532136262 |
3 | 2023-12-26 00:00:00.000 | 0.00001940912132 | 0.0000192849299 | 0.00002205206032 | 0.00001651779948 |
4 | 2023-12-27 00:00:00.000 | 0.00001739008945 | 0.00001881121979 | 0.00002175996429 | 0.00001586247528 |
5 | 2023-12-28 00:00:00.000 | 0.00001509996851 | 0.00001806896953 | 0.00002225705136 | 0.0000138808877 |
6 | 2023-12-29 00:00:00.000 | 0.00001308181257 | 0.0000172377767 | 0.00002277069455 | 0.00001170485886 |
7 | 2023-12-30 00:00:00.000 | 0.00001261020243 | 0.00001657669467 | 0.00002272061916 | 0.00001043277017 |
8 | 2023-12-31 00:00:00.000 | 0.00001448337932 | 0.00001631503025 | 0.00002219263595 | 0.00001043742454 |
9 | 2024-01-01 00:00:00.000 | 0.00001673669186 | 0.00001636188154 | 0.00002186705994 | 0.00001085670313 |
10 | 2024-01-02 00:00:00.000 | 0.0000194539048 | 0.00001667108386 | 0.0000222175953 | 0.00001112457242 |
11 | 2024-01-03 00:00:00.000 | 0.00001765214828 | 0.00001676027154 | 0.00002205530748 | 0.00001146523559 |
12 | 2024-01-04 00:00:00.000 | 0.00001736490084 | 0.00001681065731 | 0.00002187133014 | 0.00001174998449 |
13 | 2024-01-05 00:00:00.000 | 0.00001576049142 | 0.00001672987532 | 0.0000216099928 | 0.00001184975784 |
14 | 2024-01-06 00:00:00.000 | 0.00001372281655 | 0.00001651508541 | 0.00002147160889 | 0.00001155856192 |
15 | 2024-01-07 00:00:00.000 | 0.00001310988333 | 0.00001628807194 | 0.00002137771214 | 0.00001119843173 |
16 | 2024-01-08 00:00:00.000 | 0.00001230701653 | 0.00001603925597 | 0.00002134394027 | 0.00001073457168 |
17 | 2024-01-09 00:00:00.000 | 0.00001251029133 | 0.00001583166982 | 0.00002124565195 | 0.00001041768768 |
18 | 2024-01-10 00:00:00.000 | 0.0000125194978 | 0.00001564766026 | 0.00002112715836 | 0.00001016816217 |
19 | 2024-01-11 00:00:00.000 | 0.00001377790179 | 0.00001554925192 | 0.00002094303063 | 0.00001015547321 |
20 | 2024-01-12 00:00:00.000 | 0.00001390173024 | 0.00001546687584 | 0.00002076824469 | 0.00001016550698 |
Kruys-Collinsokay-tomato
Updated 2025-03-23
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
›
⌄
WITH moving_avg AS (
SELECT
date_trunc('day', hour) as date,
AVG(price) as AVGPrice,
AVG(AVGPrice) OVER (ORDER BY date ROWS BETWEEN 19 PRECEDING AND CURRENT ROW) AS MA_20
FROM
aptos.price.ez_prices_hourly
WHERE TOKEN_ADDRESS ilike ('0xe4ccb6d39136469f376242c31b34d10515c8eaaa38092f804db8e08a8f53c5b2::assets_v1::EchoCoin002')
group by 1
),
std_dev AS (
SELECT
date,
AVGPrice,
MA_20,
STDDEV(AVGPrice) OVER (ORDER BY date ROWS BETWEEN 19 PRECEDING AND CURRENT ROW) AS stddev_20
FROM
moving_avg
)
SELECT
date,
AVGPrice,
MA_20,
MA_20 + (2 * stddev_20) AS upper_band,
MA_20 - (2 * stddev_20) AS lower_band
FROM
std_dev;
Last run: about 1 month ago
...
456
42KB
1s