HOUR | PRICE | HOURLY_VOLATILITY | |
---|---|---|---|
1 | 2025-02-07 00:00:00.000 | 1.005 | |
2 | 2025-02-07 01:00:00.000 | 1.001 | 0.002828427125 |
3 | 2025-02-07 02:00:00.000 | 0.996554 | 0.004224962169 |
4 | 2025-02-07 03:00:00.000 | 1.01 | 0.005729286954 |
5 | 2025-02-07 04:00:00.000 | 0.998819 | 0.005324487093 |
6 | 2025-02-07 05:00:00.000 | 0.999278 | 0.004916984052 |
7 | 2025-02-07 06:00:00.000 | 0.998985 | 0.004610794286 |
8 | 2025-02-07 07:00:00.000 | 0.997357 | 0.0044991091 |
9 | 2025-02-07 08:00:00.000 | 1 | 0.004218605723 |
10 | 2025-02-07 09:00:00.000 | 0.995826 | 0.004274397097 |
11 | 2025-02-07 10:00:00.000 | 0.999832 | 0.00405731739 |
12 | 2025-02-07 11:00:00.000 | 1 | 0.003869125869 |
13 | 2025-02-07 12:00:00.000 | 0.998716 | 0.00372784618 |
14 | 2025-02-07 13:00:00.000 | 1 | 0.003581709016 |
15 | 2025-02-07 14:00:00.000 | 1.002 | 0.003486197394 |
16 | 2025-02-07 15:00:00.000 | 1.003 | 0.003438721884 |
17 | 2025-02-07 16:00:00.000 | 1.001 | 0.003332728611 |
18 | 2025-02-07 17:00:00.000 | 0.997145 | 0.003324824701 |
19 | 2025-02-07 18:00:00.000 | 1.001 | 0.003235718672 |
20 | 2025-02-07 19:00:00.000 | 1 | 0.003150085285 |
Kruys-CollinsPrice Volatility $MOD
Updated 2025-03-09
9
1
2
3
4
5
6
7
8
9
›
⌄
SELECT
hour,
price,
STDDEV(price) OVER (ORDER BY hour ROWS BETWEEN 23 PRECEDING AND CURRENT ROW) AS hourly_volatility
FROM
aptos.price.ez_prices_hourly
where symbol = 'MOD'
and token_address = '0x6f986d146e4a90b828d8c12c14b6f4e003fdff11a8eecceceb63744363eaac01::mod_coin::MOD'
and date_trunc('day', hour) >= current_date - 30
Last run: about 2 months ago
...
734
37KB
2s