DAY | TAG | DAILY_NUM_SWAPS | DAILY_TOTAL_VOLUME | DAILY_TOTAL_SWAPPERS | DAILY_NET_VOLUME | Average Price | |
---|---|---|---|---|---|---|---|
1 | 2023-12-24 00:00:00.000 | buy | 4630 | 814900.667134272 | 2420 | -76517.495565456 | 0.00002060221269 |
2 | 2023-12-24 00:00:00.000 | sell | 3577 | -891418.162699729 | 2104 | -76517.495565456 | 0.00002060221269 |
3 | 2023-12-25 00:00:00.000 | buy | 2624 | 360392.698998148 | 1515 | 9810.532604084 | 0.00001784345569 |
4 | 2023-12-25 00:00:00.000 | sell | 1759 | -350582.166394065 | 1019 | 9810.532604084 | 0.00001784345569 |
5 | 2023-12-26 00:00:00.000 | buy | 3050 | 385881.634926243 | 1241 | -33209.508903053 | 0.00001940912132 |
6 | 2023-12-26 00:00:00.000 | sell | 2690 | -419091.143829296 | 1239 | -33209.508903053 | 0.00001940912132 |
7 | 2023-12-27 00:00:00.000 | buy | 1918 | 163955.357710108 | 807 | -31204.436782445 | 0.00001739008945 |
8 | 2023-12-27 00:00:00.000 | sell | 1716 | -195159.794492552 | 808 | -31204.436782445 | 0.00001739008945 |
9 | 2023-12-28 00:00:00.000 | buy | 1919 | 229861.47515389 | 793 | -6708.13176686 | 0.00001509996851 |
10 | 2023-12-28 00:00:00.000 | sell | 1585 | -236569.606920751 | 687 | -6708.13176686 | 0.00001509996851 |
11 | 2023-12-29 00:00:00.000 | buy | 1366 | 145635.552826191 | 585 | -52433.006882759 | 0.00001308181257 |
12 | 2023-12-29 00:00:00.000 | sell | 1220 | -198068.55970895 | 600 | -52433.006882759 | 0.00001308181257 |
13 | 2023-12-30 00:00:00.000 | buy | 1179 | 180372.319152671 | 549 | 43703.543882294 | 0.00001261020243 |
14 | 2023-12-30 00:00:00.000 | sell | 1294 | -136668.775270376 | 754 | 43703.543882294 | 0.00001261020243 |
15 | 2023-12-31 00:00:00.000 | buy | 1032 | 171529.406730996 | 556 | 35268.066608915 | 0.00001448337932 |
16 | 2023-12-31 00:00:00.000 | sell | 1470 | -136261.340122081 | 1070 | 35268.066608915 | 0.00001448337932 |
17 | 2024-01-01 00:00:00.000 | buy | 1011 | 274395.592977452 | 478 | 28708.803647553 | 0.00001673669186 |
18 | 2024-01-01 00:00:00.000 | sell | 1209 | -245686.7893299 | 807 | 28708.803647553 | 0.00001673669186 |
19 | 2024-01-02 00:00:00.000 | buy | 1010 | 240774.006332649 | 502 | -6609.449281605 | 0.0000194539048 |
20 | 2024-01-02 00:00:00.000 | sell | 997 | -247383.455614254 | 643 | -6609.449281605 | 0.0000194539048 |
Kruys-Collinsfree
Updated 2025-03-23
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH base AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
CASE
WHEN token_in = '0xe4ccb6d39136469f376242c31b34d10515c8eaaa38092f804db8e08a8f53c5b2::assets_v1::EchoCoin002' THEN 'sell'
WHEN token_out = '0xe4ccb6d39136469f376242c31b34d10515c8eaaa38092f804db8e08a8f53c5b2::assets_v1::EchoCoin002' THEN 'buy'
END AS tag,
amount_in_usd,
amount_out_usd,
swapper
FROM
aptos.defi.ez_dex_swaps
WHERE
token_in = '0xe4ccb6d39136469f376242c31b34d10515c8eaaa38092f804db8e08a8f53c5b2::assets_v1::EchoCoin002'
OR token_out = '0xe4ccb6d39136469f376242c31b34d10515c8eaaa38092f804db8e08a8f53c5b2::assets_v1::EchoCoin002'
),
daily_swaps AS (
SELECT
day,
tag,
COUNT(*) AS num_swaps,
SUM(CASE WHEN tag = 'buy' THEN COALESCE(amount_in_usd, amount_out_usd, 0) ELSE COALESCE(-amount_in_usd, -amount_out_usd, 0) END) AS total_volume,
COUNT(DISTINCT swapper) AS total_swappers
FROM
base
GROUP BY
day, tag
),
daily_net_volume AS (
SELECT
day,
SUM(CASE WHEN tag = 'buy' THEN COALESCE(amount_in_usd, amount_out_usd, 0) ELSE -COALESCE(amount_in_usd, amount_out_usd, 0) END) AS net_volume
FROM
base
GROUP BY
Last run: about 1 month ago
...
912
81KB
5s