Account Address | BALANCE | Balance in $USD | Total Supply | FDV | Percentage Of Total Supply | Number of Transfers | |
---|---|---|---|---|---|---|---|
1 | 👤0x61ed8b048636516b4eaf4c74250fa4f9440d9c3e163d96aeb863fe658a4bdc67 | 143359864.39 | $43379.26 | 919298100.55 | 278170.41 | 15.594% | 150 |
2 | 👤0x7c508c9b43f2a0c54ffe240ec809b33c2027e7928f1f4d7ee67d7f18acbc8568 | 98092736.61 | $29681.88 | 919298100.55 | 278170.41 | 10.670% | 3 |
3 | 👤0x257bc36c877ee530855abee5d39653b2c2a5491ea67edc44f7cf78f370e315b1 | 67434422.32 | $20404.98 | 919298100.55 | 278170.41 | 7.335% | 12 |
4 | 👤0x6b319e67df5f3087e4952502df9488488ed96c901a6033aed25de39125a4bd6f | 36540932.51 | $11056.92 | 919298100.55 | 278170.41 | 3.975% | 51 |
5 | 👤0x490a96ba929a2c5a580a3d4a34f21b50980cbc7af77e8fe5d61ea481e770949d | 28169028.27 | $8523.67 | 919298100.55 | 278170.41 | 3.064% | 26 |
6 | 👤0x6f44f4e88104ac9f7a308e499267cadcdaa4cdbffaacfcb6f3df19a102571f9b | 22114175.08 | $6691.53 | 919298100.55 | 278170.41 | 2.406% | 20 |
7 | 👤0x89e71620479365c2cb7212ff96621ab419d0fb074db12d87fb1c5a6227c5a4cd | 21810556.78 | $6599.66 | 919298100.55 | 278170.41 | 2.373% | 11 |
8 | 👤0x8da56ac0a0bdf9564386cd6c53e7084f3e589a14ae29558a9eba9067647f6642 | 21169999.47 | $6405.83 | 919298100.55 | 278170.41 | 2.303% | 3 |
9 | 👤0x2207c53dd4c3edc610fd0fd3bc16097f7cd27be73cd004165ed56cca34030c40 | 17234321 | $5214.93 | 919298100.55 | 278170.41 | 1.875% | 8 |
10 | 👤0xd3faa2550b599448c802602df08a073981242eeff848ea86660c771f3bf48943 | 14813416.88 | $4482.39 | 919298100.55 | 278170.41 | 1.611% | 44 |
11 | 👤0x97755afb6a1e8203f7153959caa680ec6e90b2904eeb171b028ac7a0aba0930e | 14565680.61 | $4407.43 | 919298100.55 | 278170.41 | 1.584% | 14 |
12 | 👤0x8456a6c02823cecd02566f4f7aa32a71b366f5456271501224a38b68c6cd0ebb | 13433214.48 | $4064.76 | 919298100.55 | 278170.41 | 1.461% | 4 |
13 | 👤0x2f00060d2cb8af4b0f4ece95865a7e9b084c5a9db62435e0b569910e150a0f4b | 12084682.54 | $3656.7 | 919298100.55 | 278170.41 | 1.315% | 2 |
14 | 👤0xe721c8cb039e9d7472b47cf05409dae4d58f6d18f3d977ab66cb16f3fde988ae | 11500000 | $3479.79 | 919298100.55 | 278170.41 | 1.251% | 58 |
15 | 👤0x65bbcb37d942d17de8d73fe48d7f48573ab51b120180188551b290501135187b | 10750083.53 | $3252.87 | 919298100.55 | 278170.41 | 1.169% | 11 |
16 | 👤0x41ae976fb9632accd122ba4d85fdd4417ba0337571434595de2f30f15d3a37d3 | 10091911.46 | $3053.71 | 919298100.55 | 278170.41 | 1.098% | 27 |
17 | 👤0xbe55cf046c1c0a1effb77d52a91ee2318d45677d04aedae91bce93961b69a8a6 | 10000000 | $3025.9 | 919298100.55 | 278170.41 | 1.088% | 12 |
18 | 👤0x1b9546a6652fdbe4623d132a6917f548a0077d621a2708a7deb73e0368f4f1d3 | 10000000 | $3025.9 | 919298100.55 | 278170.41 | 1.088% | 1 |
19 | 👤0x9b42088e09df4bc792d6f2d084ea290880983ba2c936c60dd4ee97c402cf7ca1 | 9588345.52 | $2901.34 | 919298100.55 | 278170.41 | 1.043% | 60 |
20 | 👤0xb6b4ceadccdc05e181e17b87f5ef9df59d575428440260af428017d8eb487cbb | 9500000 | $2874.61 | 919298100.55 | 278170.41 | 1.033% | 8 |
Kruys-Collins$GUI token holders copy
Updated 2025-02-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from $GUI token holders @ https://flipsidecrypto.xyz/studio/queries/cebea276-2ce4-41f8-8322-5c1b51400655
-- forked from $MOD token holders @ https://flipsidecrypto.xyz/studio/queries/565782f5-e679-4765-956a-78ab0d4678ac
with base as (
SELECT
ACCOUNT_ADDRESS as "Account Address",
AMOUNT / 1e6 as amount
FROM
aptos.core.fact_transfers
where
token_address = '0x61ed8b048636516b4eaf4c74250fa4f9440d9c3e163d96aeb863fe658a4bdc67::CASH::CASH'
AND TRANSFER_EVENT = 'DepositEvent'
UNION
ALL
SELECT
ACCOUNT_ADDRESS as "Account Address",
- AMOUNT / 1e6 as amount
FROM
aptos.core.fact_transfers
where
token_address = '0x61ed8b048636516b4eaf4c74250fa4f9440d9c3e163d96aeb863fe658a4bdc67::CASH::CASH'
AND TRANSFER_EVENT = 'WithdrawEvent'
),
transfers_count AS (
SELECT
"Account Address",
COUNT(*) AS num_transfers
FROM
base
GROUP BY
"Account Address"
),
refined as (
SELECT
"Account Address",
SUM (amount) as balance
from
Last run: 2 months ago
...
1000
123KB
5s