ADDRESS | SEGMENT | TOTAL_SENT_VOLUME | TOTAL_RECEIVED_VOLUME | TOTAL_SEND_COUNT | TOTAL_RECEIVE_COUNT | FIRST_ACTIVITY | LAST_ACTIVITY | HOLDING_PERIOD_DAYS | DAILY_AVG_VOLUME | DAILY_AVG_TXN_COUNT | RECENT_VOLUME | RECENT_TXN_COUNT | CURRENT_BALANCE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x7dbf3792c0bb891976fda0aad9a33957df8d1ab5 | Active Trader | 18.086668 | 25.224897 | 3 | 29 | 2025-02-05 15:27:35.000 | 2025-02-18 13:12:24.000 | 13 | 3.331658846 | 2.461538 | 4.778823 | 5 | 7.138229 |
2 | 0x69bbbfde43c49fc50f5647223da5ef4756d78659 | Active Trader | 659.78516 | 664.436526 | 9 | 188 | 2024-12-20 10:52:09.000 | 2025-01-13 21:08:03.000 | 24 | 55.175903583 | 8.208333 | 0 | 0 | 4.651366 |
3 | 0x8a1a66ccd6b5652a19e927308529c3a5bc7a9605 | Active Trader | 3928.971675 | 3930.221184 | 20 | 87 | 2025-01-26 13:28:04.000 | 2025-02-02 16:37:24.000 | 7 | 1122.741837 | 15.285714 | 0 | 0 | 1.249509 |
4 | 0xb711fad49ef1bd7f60dab5828aca5c45bb036f74 | Active Trader | 836.33172 | 836.344228 | 16 | 111 | 2024-12-29 20:14:05.000 | 2025-01-02 21:11:41.000 | 4 | 418.168987 | 31.75 | 0 | 0 | 0.012508 |
5 | 0x24cffc09ae59ccf998b97f6441548ceeec86b037 | Active Trader | 1125959.300967 | 1125959.300967 | 47 | 64 | 2024-12-28 17:26:39.000 | 2025-01-07 06:53:30.000 | 10 | 225191.8601934 | 11.1 | 0 | 0 | 2.328306437e-10 |
6 | 0x5fe12b590570598ce854d243fd249229850ca17b | Active Trader | 611205.431354 | 611205.431354 | 29 | 26 | 2024-09-21 10:27:29.000 | 2024-10-14 08:35:19.000 | 23 | 53148.298378609 | 2.391304 | 0 | 0 | 0 |
7 | 0x06633ab4cea23895821f54097363227802ca38bf | Active Trader | 185791.721762 | 185791.721762 | 19 | 19 | 2025-02-09 00:35:31.000 | 2025-02-25 02:12:30.000 | 16 | 23223.96522025 | 2.375 | 83423.546836 | 12 | 0 |
8 | 0xe1495c0eee2fa937d36b56009c6daaf005367ca8 | Active Trader | 836097.115118 | 836097.115118 | 17 | 18 | 2025-02-05 16:04:04.000 | 2025-02-13 20:30:39.000 | 8 | 209024.2787795 | 4.375 | 0 | 0 | 0 |
9 | 0x009b6592b52ea5b5cd553928a78a365045b8586e | Active Trader | 2927428.378877 | 2927428.378877 | 62 | 62 | 2025-01-24 08:27:35.000 | 2025-02-15 03:35:46.000 | 22 | 266129.852625182 | 5.636364 | 60095.506976 | 2 | 0 |
10 | 0xa971245014cd468b678b0b75c853182c2b3db51b | Active Trader | 1604024.753436 | 1604024.753436 | 29 | 29 | 2025-02-09 06:45:50.000 | 2025-03-04 13:25:03.000 | 23 | 139480.413342261 | 2.521739 | 215675.437302 | 12 | 0 |
11 | 0x21f504cc9e535285e8ba109642d255f07230002d | Active Trader | 411535.74 | 411535.74 | 16 | 16 | 2024-09-21 10:28:27.000 | 2024-10-03 07:25:22.000 | 12 | 68589.29 | 2.666667 | 0 | 0 | 0 |
12 | 0x8bce8b6bac1639f2adb4496389fa2efbf61bc454 | Active Trader | 167.9 | 167.9 | 32 | 32 | 2024-07-08 04:03:32.000 | 2024-07-17 06:56:11.000 | 9 | 37.311111111 | 7.111111 | 0 | 0 | -2.842170943e-14 |
13 | 0x7734881ed0c663fd8bf4e7b8bf526bf89051e83d | Active Trader | 1536052.203436 | 1536052.203436 | 24 | 24 | 2025-02-09 06:46:49.000 | 2025-02-15 01:07:13.000 | 6 | 512017.401145333 | 8 | 79730.337302 | 2 | -4.656612873e-10 |
14 | 0xf004c17147db78496d9b5f16e99838676ec728b2 | Casual Trader | 30006.754495 | 51942.130118 | 2 | 3 | 2025-01-27 07:00:14.000 | 2025-02-03 05:14:53.000 | 7 | 11706.983516143 | 0.714286 | 0 | 0 | 21935.375623 |
15 | 0x54d9faec00d973c93a62efd458ee271b7d1dbd00 | Casual Trader | 79669.87 | 89669.85 | 15 | 14 | 2025-02-20 11:42:12.000 | 2025-03-13 03:15:27.000 | 21 | 8063.796190476 | 1.380952 | 169339.72 | 29 | 9999.98 |
16 | 0xad75aa8a906caa7c9495167d25518f06a194be26 | Casual Trader | 13111.996 | 15875.690612 | 14 | 12 | 2025-01-19 08:37:36.000 | 2025-03-05 16:00:04.000 | 45 | 644.1708136 | 0.577778 | 5003.294078 | 5 | 2763.694612 |
17 | 0xe9deb769926abf11102d9d3dfbee72885bf494fe | Casual Trader | 6820.98 | 8821.98376 | 5 | 4 | 2025-01-16 08:53:35.000 | 2025-03-10 11:11:36.000 | 53 | 295.150259623 | 0.169811 | 2000.952309 | 1 | 2001.00376 |
18 | 0x08fb9cec97c8472b538b09adea4982fbd843503a | Casual Trader | 4154.42 | 5154.41 | 2 | 3 | 2024-11-24 01:54:09.000 | 2025-02-18 14:35:19.000 | 86 | 108.242209302 | 0.05814 | 999.99 | 1 | 999.99 |
19 | 0xac33308f61c4b5b2a942292bc1864f6686da2af0 | Casual Trader | 49790.35161 | 50009 | 6 | 1 | 2025-02-13 09:27:37.000 | 2025-03-14 10:01:38.000 | 29 | 3441.356952069 | 0.241379 | 49790.35161 | 6 | 218.64839 |
20 | 0x57358a3280603f8863e0006c48c8ba869fd85d83 | Casual Trader | 110 | 210 | 2 | 2 | 2024-07-04 11:07:05.000 | 2024-07-10 08:38:42.000 | 6 | 53.333333333 | 0.666667 | 0 | 0 | 100 |
Kruys-CollinsDistribution of Active Token Holders by Segment copy
Updated 2025-03-17
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Distribution of Active Token Holders by Segment @ https://flipsidecrypto.xyz/studio/queries/34492bf5-1f94-4c97-9ef1-cd8e179d2d6c
WITH
token_params AS (
SELECT lower('0xb2F85b7AB3c2b6f62DF06dE6aE7D09c010a5096E') AS token_address --XSGD token
),
-- Getting all relevant transfer activity
transfers AS (
SELECT
BLOCK_TIMESTAMP,
FROM_ADDRESS,
TO_ADDRESS,
AMOUNT,
AMOUNT_USD,
TX_HASH
FROM avalanche.core.ez_token_transfers
WHERE CONTRACT_ADDRESS = (SELECT token_address FROM token_params)
),
-- Get liquidity pools that contain the XSGD token
liquidity_pools AS (
SELECT
POOL_ADDRESS,
PLATFORM
FROM avalanche.defi.dim_dex_liquidity_pools
WHERE
TOKENS:token0::STRING = LOWER((SELECT token_address FROM token_params))
OR TOKENS:token1::STRING = LOWER((SELECT token_address FROM token_params))
),
-- Calculating metrics per address to enable segmentation
address_metrics AS (
SELECT
address,
SUM(total_volume_out) AS total_sent_volume,
Last run: about 1 month ago
...
1268
211KB
4s