DATE | AVGPRICE | LOW | HIGH | RSI_overbought | RSI_oversold | RSI | MA_7 | MA_20 | MA_50 | MA_SIGNAL | BB_UPPER | BB_MIDDLE | BB_LOWER | BB_SIGNAL | MACD | MACD_SIGNAL | MACD_HISTOGRAM | MACD_SIGNALL | VOLATILITY_PERCENT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-16 00:00:00.000 | 0.000416518 | 0.00040165 | 0.00042586 | 80 | 20 | 0 | 0.000417 | 0.000417 | 0.000417 | 0.000417 | Normal | 0 | 0 | 0 | |||||
2 | 2024-11-17 00:00:00.000 | 0.00036733625 | 0.00031565 | 0.00044552 | 80 | 20 | 0 | 0.000392 | 0.000392 | 0.000392 | 0.000461 | 0.000392 | 0.000322 | Normal | 0 | 0 | 0 | 8.87 | ||
3 | 2024-11-18 00:00:00.000 | 0.0003440866667 | 0.00027899 | 0.00040164 | 80 | 20 | 0 | 0.000376 | 0.000376 | 0.000376 | 0.00045 | 0.000376 | 0.000302 | Normal | 0 | 0 | 0 | 9.84 | ||
4 | 2024-11-19 00:00:00.000 | 0.0003219908333 | 0.00029299 | 0.00037799 | 80 | 20 | 0 | 0.000362 | 0.000362 | 0.000362 | 0.000443 | 0.000362 | 0.000281 | Normal | 0 | 0 | 0 | 11.17 | ||
5 | 2024-11-20 00:00:00.000 | 0.0003359779167 | 0.00028205 | 0.00039253 | 80 | 20 | 12.89 | 0.000357 | 0.000357 | 0.000357 | 0.000431 | 0.000357 | 0.000283 | Normal | 0 | 0 | 0 | 10.37 | ||
6 | 2024-11-21 00:00:00.000 | 0.0003324095833 | 0.00030145 | 0.00036043 | 80 | 20 | 12.48 | 0.000353 | 0.000353 | 0.000353 | 0.000422 | 0.000353 | 0.000284 | Normal | 0 | 0 | 0 | 9.81 | ||
7 | 2024-11-22 00:00:00.000 | 0.00028769125 | 0.00026189 | 0.00034662 | 80 | 20 | 8.92 | 0.000344 | 0.000344 | 0.000344 | 0.000424 | 0.000344 | 0.000263 | Normal | 0 | 0 | 0 | 11.67 | ||
8 | 2024-11-23 00:00:00.000 | 0.0003622008333 | 0.00027302 | 0.00041577 | 80 | 20 | 38.26 | 0.000336 | 0.000346 | 0.000346 | Death Cross | 0.000421 | 0.000346 | 0.000271 | Normal | 0 | 0 | 0 | 10.9 | |
9 | 2024-11-24 00:00:00.000 | 0.00036817875 | 0.00032434 | 0.00040869 | 80 | 20 | 39.81 | 0.000336 | 0.000348 | 0.000348 | 0.000421 | 0.000348 | 0.000276 | Normal | 0 | 0 | 0 | 10.34 | ||
10 | 2024-11-25 00:00:00.000 | 0.0003603870833 | 0.00033231 | 0.00039281 | 80 | 20 | 38.55 | 0.000338 | 0.00035 | 0.00035 | 0.000418 | 0.00035 | 0.000281 | Normal | 0 | 0 | 0 | 9.78 | ||
11 | 2024-11-26 00:00:00.000 | 0.0002857704167 | 0.00024043 | 0.00033448 | 80 | 20 | 29.55 | 0.000333 | 0.000344 | 0.000344 | 0.000419 | 0.000344 | 0.000268 | Normal | 0 | 0 | 0 | 10.97 | ||
12 | 2024-11-27 00:00:00.000 | 0.0002542754167 | 0.00024228 | 0.00026857 | 80 | 20 | 26.9 | 0.000322 | 0.000336 | 0.000336 | 0.000425 | 0.000336 | 0.000248 | Normal | 0 | 0 | 0 | 13.17 | ||
13 | 2024-11-28 00:00:00.000 | 0.00027241375 | 0.00026453 | 0.00027942 | 80 | 20 | 30.49 | 0.000313 | 0.000331 | 0.000331 | 0.000423 | 0.000331 | 0.00024 | Normal | -0.000007 | -0.000001 | -0.000006 | Sell | 13.87 | |
14 | 2024-11-29 00:00:00.000 | 0.000274955 | 0.00025875 | 0.00028238 | 80 | 20 | 30.97 | 0.000311 | 0.000327 | 0.000327 | 0.000421 | 0.000327 | 0.000234 | Normal | -0.000011 | -0.000002 | -0.000009 | 14.26 | ||
15 | 2024-11-30 00:00:00.000 | 0.0002908945833 | 0.00028016 | 0.00029857 | 80 | 20 | 33.8 | 0.000301 | 0.000325 | 0.000325 | 0.000417 | 0.000325 | 0.000233 | Normal | -0.000013 | -0.000003 | -0.000009 | 14.14 | ||
16 | 2024-12-01 00:00:00.000 | 0.00030830875 | 0.00027434 | 0.00032649 | 80 | 20 | 41.71 | 0.000292 | 0.000324 | 0.000324 | 0.000413 | 0.000324 | 0.000235 | Normal | -0.000013 | -0.000005 | -0.000008 | 13.77 | ||
17 | 2024-12-02 00:00:00.000 | 0.0002952095833 | 0.00027159 | 0.00032093 | 80 | 20 | 42.93 | 0.000283 | 0.000322 | 0.000322 | 0.00041 | 0.000322 | 0.000235 | Normal | -0.000015 | -0.000006 | -0.000008 | 13.57 | ||
18 | 2024-12-03 00:00:00.000 | 0.00039138375 | 0.00030548 | 0.00047315 | 80 | 20 | 58.26 | 0.000298 | 0.000326 | 0.000326 | 0.000417 | 0.000326 | 0.000235 | Normal | -0.000013 | -0.000008 | -0.000006 | 13.94 | ||
19 | 2024-12-04 00:00:00.000 | 0.00045464875 | 0.00041997 | 0.00049687 | 80 | 20 | 62.64 | 0.000327 | 0.000333 | 0.000333 | 0.000439 | 0.000333 | 0.000227 | Overbought | -0.000006 | -0.000009 | 0.000002 | Buy | 15.96 | |
20 | 2024-12-05 00:00:00.000 | 0.00043565125 | 0.00041308 | 0.00046412 | 80 | 20 | 60.65 | 0.00035 | 0.000338 | 0.000338 | Golden Cross | 0.000451 | 0.000338 | 0.000225 | Normal | -0.000005 | -0.000009 | 0.000004 | 16.74 |
Kruys-Collinstesty-salmon copy
Updated 2025-02-18
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH price_data AS (
SELECT
date_trunc('day', hour) AS date,
AVG(price) as AVGprice,
MIN(price) as LOW,
MAX(price) as HIGH
FROM
aptos.price.ez_prices_hourly
WHERE TOKEN_ADDRESS ILIKE '0x61ed8b048636516b4eaf4c74250fa4f9440d9c3e163d96aeb863fe658a4bdc67::CASH::CASH'
GROUP BY 1
),
price_changes AS (
SELECT
date,
AVGprice,
LOW,
HIGH,
LAG(AVGprice) OVER (ORDER BY date) AS prev_price,
AVGprice - LAG(AVGprice) OVER (ORDER BY date) AS change,
-- Moving Averages
AVG(AVGprice) OVER (ORDER BY date ROWS BETWEEN 6 PRECEDING AND CURRENT ROW) AS MA_7,
AVG(AVGprice) OVER (ORDER BY date ROWS BETWEEN 19 PRECEDING AND CURRENT ROW) AS MA_20,
AVG(AVGprice) OVER (ORDER BY date ROWS BETWEEN 49 PRECEDING AND CURRENT ROW) AS MA_50,
-- Bollinger Bands
AVG(AVGprice) OVER (ORDER BY date ROWS BETWEEN 19 PRECEDING AND CURRENT ROW) AS BB_middle,
STDDEV(AVGprice) OVER (ORDER BY date ROWS BETWEEN 19 PRECEDING AND CURRENT ROW) AS BB_stddev
FROM
price_data
),
gains_and_losses AS (
SELECT
date,
AVGprice,
LOW,
HIGH,
change,
Last run: 2 months ago
95
17KB
8s