WALLET_SHORT | WALLET_FULL | DOMAIN_NAME | TRANSACTION_COUNT | TRANSACTION_TIER | MARKETPLACE_TXS | DIRECT_TRANSFER_TXS | TOTAL_VOLUME_USD | VOLUME_TIER | |
---|---|---|---|---|---|---|---|---|---|
1 | 0x30d6...a08a | 0x30d68bca4fefc0706f16c74c2856ac018f58a08a | inverted | 38 | 20+ Transactions | 26 | 12 | 12429311.87899 | Whale (>$1M) |
2 | 0x4b68...2ea6 | 0x4b688cc0d7f4db8c8ce2f41509897c6b18cd2ea6 | r3d | 4661 | 20+ Transactions | 515 | 4146 | 1975618.312364 | Whale (>$1M) |
3 | 0x71db...a5c6 | 0x71db48108f561c16dd37c14f623e54f4ffb0a5c6 | austinrussell | 19 | 11-20 Transactions | 18 | 1 | 1110275.87 | Whale (>$1M) |
4 | 0x8d5c...014d | 0x8d5cdd1a79166462a061e05b29f75ce31e0f014d | 3 | 3-5 Transactions | 3 | 0 | 1047101.05 | Whale (>$1M) | |
5 | 0x4716...9fe2 | 0x4716d6c14ca4294941fa17972dc0092570809fe2 | 55 | 20+ Transactions | 34 | 21 | 1044173.42 | Whale (>$1M) | |
6 | 0x89ca...4710 | 0x89ca03ff3b86ed09101a33e21cdce14399994710 | midnightclub09 | 21 | 20+ Transactions | 1 | 20 | 794450.4 | Shark ($100K-$1M) |
7 | 0x6c84...bbb4 | 0x6c843ac807b839690bc014c3a26e72ab0fbabbb4 | 40 | 20+ Transactions | 17 | 23 | 791855.65 | Shark ($100K-$1M) | |
8 | 0x5cdd...58da | 0x5cdd78a5c4e8a7c37891b13494a8622341f458da | 54 | 20+ Transactions | 3 | 51 | 727794.33 | Shark ($100K-$1M) | |
9 | 0xb7da...cd8b | 0xb7da71617f8051597ed9784757c99ff16bafcd8b | 22 | 20+ Transactions | 13 | 9 | 462268.75 | Shark ($100K-$1M) | |
10 | 0x68a8...e25c | 0x68a84610d82024a5c4c537dcecafc5529c85e25c | 30 | 20+ Transactions | 30 | 0 | 417041.93 | Shark ($100K-$1M) | |
11 | 0xf9f1...5656 | 0xf9f1c93952f108316deac7766b5a233896755656 | 29 | 20+ Transactions | 14 | 15 | 416457.65 | Shark ($100K-$1M) | |
12 | 0x8e78...d512 | 0x8e78206cc700007c0a92db6b40c29496f932d512 | 34 | 20+ Transactions | 17 | 17 | 408997.74 | Shark ($100K-$1M) | |
13 | 0x5263...8d93 | 0x5263e948aff6849ce33e3b3745c6950e4ce18d93 | 15 | 11-20 Transactions | 15 | 0 | 344895.689711 | Shark ($100K-$1M) | |
14 | 0xdc81...5b55 | 0xdc8142e4da8143eb0238951f389abab06f4a5b55 | 34 | 20+ Transactions | 12 | 22 | 277714.56 | Shark ($100K-$1M) | |
15 | 0xca00...0db9 | 0xca007b8f0014e63df2a1790a463f83bf53d00db9 | 18 | 11-20 Transactions | 18 | 0 | 276386.48 | Shark ($100K-$1M) | |
16 | 0x397b...1734 | 0x397b3fe41f033ba3b5b6adeb5ce574b4bf971734 | 3 | 3-5 Transactions | 3 | 0 | 272851.62 | Shark ($100K-$1M) | |
17 | 0xcafc...8323 | 0xcafcdfa920ad48186ddcc5112090e3c3b7358323 | 73 | 20+ Transactions | 73 | 0 | 254944.844688 | Shark ($100K-$1M) | |
18 | 0x3c94...60e2 | 0x3c944a096613025e6593bdcd66cf37d557a860e2 | 134 | 20+ Transactions | 77 | 57 | 250684.53938 | Shark ($100K-$1M) | |
19 | 0x1fe3...28fd | 0x1fe329e83e195428acf46acad0c7bd6ab8b028fd | arcanefoundation | 332 | 20+ Transactions | 292 | 40 | 247675.437930672 | Shark ($100K-$1M) |
20 | 0x348a...4f05 | 0x348af311e5455460df8edccd463d33ebb7b94f05 | 1 | Single Transaction | 1 | 0 | 246101.68 | Shark ($100K-$1M) |
Kruys-Collinsdisturbed-gray
Updated 13 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH runiverse_nft_transfers AS (
-- All Runiverse NFT transfers (direct transfers and marketplace)
SELECT
tx_hash,
block_timestamp,
from_address,
to_address,
token_id,
quantity,
name AS nft_name
FROM ronin.nft.ez_nft_transfers
WHERE name ILIKE '%runiverse%'
AND contract_address IN ('0x578b65568b7a6a081a477748590774a64d8a4923' -- RuniverseItem
,'0x775f0a0bb8258501d0862df38a7f7ad8f8f7423d' -- RuniverseLand
)
AND to_address != '0x0000000000000000000000000000000000000000' -- Exclude burns
),
marketplace_transactions AS (
-- Identify marketplace transactions with payment information
-- The filter and addresses for marketplace transactions was forked from Mrfti / scared-magenta copy @ https://flipsidecrypto.xyz/Mrfti/q/2qli-28Wm1Jz/scared-magenta-copy
SELECT
logs.tx_hash,
pays.from_address AS buyer,
nfts.from_address AS seller,
pays.amount_usd AS transaction_value
FROM ronin.core.fact_event_logs logs
INNER JOIN (
SELECT tx_hash, from_address
FROM runiverse_nft_transfers
) nfts ON logs.tx_hash = nfts.tx_hash
LEFT JOIN (
SELECT
tx_hash,
from_address,
Last run: about 13 hours ago
...
1000
121KB
28s